Notes:
- Spell uses are restored after a battle.
- It seems the number of spell uses is reduced if in a class that can wield “some magic” like Noble or Commoner.
| Name | Mt | Hit | Crit | Rng | Wt | Lvl | Use | Description (Comments) |
|---|---|---|---|---|---|---|---|---|
| Heal | 8 | 100 | 0 | 1 | – | E | 10 | Restores HP for an ally. |
| Recover | 30 | 100 | 0 | 1 | – | C | 5 | Restores HP for an ally. |
| Physic | 8 | 100 | 0 | 1~Mag/A | – | C | 5 | Restores HP for a distant ally. |
| Fortify | 15 | 100 | 0 | 1~Mag/B | – | A | 2 | Restores HP for all allies in range. |
| Nosferatu | 1 | 80 | 0 | 1~2 | 8 | E | 12 | Restores HP equal to 50% of damage dealt to foe. |
| Seraphim | 8 | 75 | 5 | 1~2 | 10 | C | 8 | Effective against Monster foes. |
| Aura | 12 | 70 | 20 | 1~2 | 12 | B | 3 | – |
| Abraxas | 14 | 90 | 5 | 1~2 | 13 | A | 2 | – |
| Torch | – | – | – | 1~2 | – | E | 10 | Increases Fog of War vision based on user’s Magic stat. |
| Restore | – | – | – | 1~/Mag/B | – | C | 10 | Cures status effects on all allies in range. |
| Ward | – | – | – | 1 | – | C | 5 | Grants Res +7 to an ally; effect diminishes with each turn. |
| Silence | – | 100 | – | 3~10 | – | B | 3 | Prevents foe from using magic for 1 turn. |
| Rescue | – | – | – | 1~Mag/C | – | B | 3 | Moves an ally to a space next to the user. |
| Warp | – | – | – | 1~Mag/D | – | B | 1 | Moves an ally to a specified tile within range. |
