Experience Chart
| Level | HP | STR | DEF | Next |
| 1 | 20 | 10 | 10 | 300 |
| 2 | 40 | 20 | 20 | 1000 |
| 3 | 60 | 30 | 30 | 3000 |
| 4 | 80 | 40 | 40 | 6000 |
| 5 | 100 | 50 | 50 | 10000 |
| 6 | 120 | 60 | 60 | 15000 |
| 7 | 140 | 70 | 70 | 20000 |
| 8 | 160 | 80 | 80 | 30000 |
| 9 | 180 | 90 | 90 | 40000 |
| 10 | 200 | 100 | 100 | 50000 |
| 11 | 220 | 110 | 110 | 65535 |
| 12 | 255 | 120 | 120 | - |
