Spells
| Combat Skills | ||||
| Name | Effect | Target | MP | Learned |
|---|---|---|---|---|
| Accelerate | Raises the agility of all party members. | AA | 3 | Jessica 3 stave SP |
| Ban dance | Stops one goup of enemies from dancing for several rounds. | AE | 4 | Angelo 39 charisma SP |
| Bang | Damages all enemies with a small explosion deals 16-24 but higher with wisdom. | EG | 5 | Jessica LV14 |
| Boom | Damages all enemies with a small explosion deals 42-54 but higher with wisdom. | AE | 8 | Jessica LV23 |
| Kabom | Damages all enemies with a small explosion deals 104-120 but higher with wisdom. | AE | 15 | Jessica LV33 |
| Bounce | Forms a protective barrier that reflects enemies and allies spells | C | 4 | Jessica 21 stave SP Angelo 9 stave SP |
| Buff | Raises the defence of a single party member for 7-10 turns | OA | 2 | Angelo knows from beginning |
| Kabuff | Raises the defence of all party members for 7-10 turns | AA | 3 | Yangus 42 humanity SP Angelo LV14 |
| Crack | Hurts a single enemy with ice deals 20-28 damage, but higher with wisdom. | OE | 3 | Jessica LV10 |
| Crackle | Hurts a group of enemies with ice deals 34-46 damage, but higher with wisdom. | EG | 5 | Jessica LV16 |
| Kacrackle | Hurts all enemies with ice deals 64-83 damage, but higher with wisdom. | AE | 12 | Jessica during quest |
| Dazzle | Envelops a group of enemies in illusions for 5-8 turns. | EG | 5 | Angelo 3 stave SP |
| Divine intervention | Reduces a group of enemies resistance to magic attacks for 6-9 turns. | EG | 4 | Angelo 27 charisma SP |
| Dragon Soul | Attacks one enemy for about 500 damage | OE | 64 | Hero LV65 |
| Drain magic | Steals MP from a single enemy. | OE | 0 | Angelo 12 stave SP |
| Fizzle | Prevents group of enemies from using magic for 7-10 turns. | EG | 3 | Hero 40 courage SP Angelo 6 stave SP |
| Frizz | Hurts a single enemy with a fireball, deals 10-13 damage, but higher with wisdom. | OE | 2 | Jessica knows from beginning |
| Frizzle | Hurts a single enemy with a fireball, deals 56-72 damage, but higher with wisdom. | OE | 4 | Jessica LV21 |
| Kafrizzle | Hurts a single enemy with a fireball, deals 144-160 damage, but higher with wisdom. | OE | 10 | Jessica LV35 |
| Fuddle | Sends a group of enemies into confusion for 5-8 turns. | EG | 5 | Jessica 26 sex appeal SP |
| Kafuddle | Confuses all enemies for 5-8 turns. | AE | 10 | Angelo 7 charisma SP |
| Insulate | Protects the party for 5-8 turns from fire and ice based attacks. | AA | 3 | Jessica LV25 |
| Kamikazee | Sacrifices your own life to destroy all enemies. | AE | 1 | Hero 70 courage SP |
| Magic barrier | Reduces the effectiveness of enemies spells for 6-9 turns. | AA | 3 | Jessica 31 stave SP |
| Magic burst | Uses all remaining magic power to do MP*2 damage (50mp = 100 damage). | AE | All (requires at least 1) | Jessica 100 fisticuffs SP |
| Oomph | Increases the attack power of one ally for 6-9 turns. | OA | 6 | Jessica LV19 Angelo 65 stave SP |
| Sap | Reduces the defence of a single enemy for 7-10 turns. | OE | 3 | Jessica knows from beginning |
| Kasap | Reduces the defence of a group of enemies for 7-10 turns. | EG | 4 | Jessica 7 stave SP |
| Share magic | Shares about 40% of your MP with an ally. | OA | 0 | Yangus 32 humanity SP |
| Sizz | Hurts a single enemy with fire, deals 13-19 damage, but higher with wisdom. | EG | 4 | Hero LV11 Jessica LV11 |
| Sizzle | Hurts a group of enemies with fire, deals 24-34 damage, but higher with wisdom. | EG | 6 | Hero LV20 Jessica LV20 |
| Kasizzle | Hurts a a group of enemies with fire, deals 70-90 damage, but higher with wisdom. | EG | 10 | Hero LV32 Jessica during quest |
| Snooze | Puts a group of enemies to sleep for 2-5 turns | EG | 3 | Jessica LV12 |
| Kasnooze | Puts a group of enemies into a deeper sleep for 2-5 turns with a higher success rate. | EG | 8 | Jessics 68 sex appeal SP |
| Pearly gates | Hurts a group of enemies with light for 180-210 damage (50% more on zombies). | EG | 20 | Angelo 100 charisma SP |
| Whack | A curse that immediately kills one enemy. | OE | 4 | Angelo LV17 |
| Thwack | A curse that immediately kills a group of enemies. | EG | 7 | Angelo LV22 |
| Kathwack | A curse that immediately kills all enemies. | AE | 15 | Angelo 56 stave SP |
| Woosh | Damages a group of enemies with wind, deals 6-19 damage, but higher with wisdom. | EG | 2 | Angelo knows from beginning |
| Swoosh | Damages a group of enemies with wind, deals 20-44 damage, but higher with wisdom. | EG | 4 | Angelo LV18 |
| Kaswoosh | Damages a group of enemies with wind, deals 54-144 damage, but higher with wisdom. | EG | 8 | Angelo LV32 |
| Zap | Damages all enemies with lightning, deals 40-56 damage, but higher with wisdom. | AE | 6 | Hero 48 courage SP |
| Kazap | Damages all enemies with lightning, deals 100-140 damage, but higher with wisdom. | EG | 15 | Hero 100 courage SP |
| Recovery Spells | ||||
| Kerplunk | Kills caster and reduces his MP to 0, but restores all allies HP, and ressurects them. | AA | All remaining (requires 1) | Yangus 82 humanity SP |
| Heal | Restores 30 - 40HP to one ally. | OA | 2 | HeroLV3 Yangus 10 humanity SP Angelo knows from beginning |
| Midheal | Restores 75-95HP to one ally | OA | 3 | Hero LV18 Yangus 68 humanity SP Angelo LV15. |
| Fullheal | Restores all HP of a single ally. | OA | 6 | Hero LV27 Angelo LV24 |
| Multiheal | Restores 100-120HP to all allies. | AA | 10 | Angelo LV30 |
| Omniheal | Restores all HP to all allies. | AA | 36 | Hero 82 courage SP |
| Squelch | Cures single ally of poison. | OA | 2 | Hero LV4 Angelo 3 charisma SP |
| Tingle | Cures all allies of the effects of sleep and paralysis. | AA | 2 | Hero 16 courage SP Angelo LV13 |
| Zing | 50% chance of resurrecting a single ally. | OA | 8 | Hero LV29 Angelo LV19 |
| Kazing | Resurrects a fallen ally. | OA | 15 | Jessica 100 staves SP Angelo LV34 |
| Field Spells | ||||
| Evac | Lets you instantly exit caves, dungens, and towers. | AA | 2 | Hero LV6 Jessica LV11 |
| Holy protection | Causes weaker monsters not to attack. | AA | 4 | Hero 28 courage SP |
| Nose for treasure | Reports how many treasures are in the area. | N/A | 0 | Yangus 16 humanity SP |
| Padfoot | Reduces the chances of monster encounters. | N/A | 4 | Yangus 33 fisticuffs SP |
| Whistle | Summons monsters. | N/A | 0 | Yangus 4 humanity SP |
| Zoom | Returns you to a place you have visited before. | AA | 1 | Hero 8 courage SP Angelo knows from beginning |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Dragon Quest 8 [By อำนวย] -
Dragon Quest 8 [By rpgclassics.com] -
Dragon Quest 8 [By Decibel per oxide] -
Dragon Quest 8 [By Contra Team]

