Weapon: Lance
WEAPON | PATK | PDEF | MATK | ACC | EVA | CRT | SPD | EFFECT | SOURCE |
Warlord's Spear | 310 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Recover BP when defeating an enemy. | Rusted Spear |
Battle-Tested Spear | 390 | 0 | 0 | 0 | 0 | 120 | 0 | Attack effect: Slim chance to blind target. | NPC: Benkei (Steal) (Castle Ku, Hinoeuma) (Post Hikari Story) NPC: Level 8 Townsperson in Sai (2% chance to drop when you defeat him) |
Lost Tribe's Spear | 386 | 0 | 0 | 0 | 0 | 0 | -101 | Attack effect: Slim chance to put target to sleep. | Chest: Shipwreck of the Empress (Sundering Sea) |
Gravity Lance | 375 | 0 | 0 | -75 | -90 | 0 | 0 | Shop: Harborlands: Roque Island (Extended shop info, bribe factory worker in the Tavern at night) | |
Spear of Strength | 338 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Guaranteed critical hit. [Either crits or misses] | SQ: The Strongest |
Tornado Glaive | 337 | 0 | 0 | 0 | 105 | 0 | 0 | Equip effect: Raises potency of wind-based attacks. | Chest: Curious Nest (Sundering Sea) |
Forbidden Spear | 320 | 0 | 0 | 0 | 50 | 0 | -120 | NPC: Level 8 Townsperson in Sai (Night) | |
Fire Dragon's Glaive | 318 | 0 | 0 | 0 | 95 | 0 | 0 | Equip effect: Raises potency of fire-based attacks. | Chest: Hidden room behind third painting left side of save point (Decaying Temple, Hinoeuma) |
Monster Bone Spear | 315 | 0 | 0 | -65 | 0 | 0 | 0 | Shop: Wellgrove Department Store (after completing Partitio Ch.3, inquire the Guard inside the Department Store) | |
Thunder's Roar | 312 | 0 | 230 | 0 | 0 | 0 | 0 | Attack effect: Deal additional lightning damage to target. | NPC: Castle Mei |
Obsidian Lance | 311 | 0 | 0 | 0 | 0 | 97 | 0 | Shop: (Ku, Hinoeuma) | |
Seraphim Spear | 296 | 0 | 0 | 0 | 0 | 0 | 96 | Attack effect: Slim chance to reduce target's elemental attack. | Chest: Old Clock Tower (In the top gears) |
Venom Lance | 292 | 0 | 0 | 0 | 0 | 89 | 0 | Attack effect: Slim chance to poison target. | Chest: (Roque Company, West Tower) (Partition Ch.4) |
Well-Worn Pole | 289 | 0 | 330 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's elemental defense. | Lady Clarissa: Next Chapter |
Crimson Spear | 288 | 0 | 0 | 0 | 0 | 90 | 0 | Shop: (Ku, Hinoeuma), NPC: Citizen (Steal) (Castle Ku: Entrance, Hinoeuma) | |
Hyperion Spear | 286 | 0 | 0 | 0 | 0 | 0 | 88 |
NPC: Guard (Steal) (Merry Hills, Shrine Entrance) (Post Agnea Story), NPC: Ku Soldier (Steal/Entreat) (Castle Ku, Hinoeuma) |
|
Rare Metal Glaive | 284 | 0 | 0 | 0 | 82 | 0 | 0 | Shop: Harborlands: Roque Island, NPC: Ku Officer (Ku Castle) | |
Sea God's Spear | 224 | 0 | 0 | 91 | 0 | 0 | 0 | Attack effect: Deal 1 additional attack. | Chest: Sinking Ruins (Toto'haha) |
Nightmare Glaive | 210 | 0 | 0 | -60 | 0 | 0 | 0 | Attack effect: Slim chance to put target to sleep. | Chest: (Clan Mei: East Tower, Winterlands) Hikari Ch.4 |
Clan Mei Spear | 187 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's speed. | NPC: Clan Mei Soldier (Steal/Purchase) (Stormhail: Castle Mei) Post Ch.4 Hikari |
Paladin's Lance | 184 | 0 | 0 | 0 | 0 | 55 | 0 | NPC: Timberain, NPC: (Mug/Entreat) Sanctum Knight (Department Store, Wellgrove) | |
Lightning Glaive | 182 | 0 | 0 | 0 | 56 | 0 | 0 | NPC: Northern Wellgrove Trail (Leaflands) (night/mug), Shop: (Sai, Hinoeuma, Extended Shop Info) | |
Scorched Bone Spear | 132 | 0 | 0 | -60 | 0 | 0 | 0 | Equip effect: Raises potency of fire-based attacks. | Chest: Quicksand Gaol (Hinoeuma) |
Heavy Bone Spear | 125 | 0 | 0 | -60 | 0 | 0 | 0 | Shop: Tropu'hopu (Extended Shop Info), NPC: (Scrutinize) Merchant (Department Store, Wellgrove) (upstairs on the left) | |
Matching Trident | 114 | 0 | 0 | 0 | 0 | 35 | 0 | Attack effect: Slim chance to reduce target's evasion. | NPC: Northern Conning Creek Coast (Harborlands) |
Soldier's Spear | 111 | 0 | 0 | 0 | 0 | 0 | 34 | Shop: Clockbank, Winterbloom NPC: Soldier (Mug) (Merry Hills), NPC: Ku Soldier (Steal) (Ku, Hinoeuma) | |
Fuscina | 106 | 0 | 0 | 20 | 0 | 20 | 0 | Shop: Montwise Arena Shop (Extended Shop Info) NPC: Merchant Guild (Western Crackridge Wilds) | |
Master Harpoon | 103 | 0 | 0 | 31 | 0 | 0 | 0 | Shop: Canalbrine (Extended Shop Info) NPC: Ttopu'hopu, night mug | |
Vanguard's Javelin | 71 | 0 | 0 | 0 | 0 | 0 | 41 | ||
Gluttonous Glaive | 69 | 0 | 0 | -40 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's evasion. | SQ: Culinary Cunning |
Slashing Glaive | 68 | 0 | 0 | 0 | 18 | 0 | 0 | NPC: Crackridge Harbor: Anchorage (Wildlands) | |
Steel Lance | 63 | 0 | 0 | 0 | 0 | 16 | 0 | ||
Sandstorm Spear | 58 | 0 | 0 | 0 | 0 | 0 | 17 | Shop: New Delsta Flats Black Market, Shop: Ryu (after unlocking) | |
Spear of Sleep | 57 | 0 | 57 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to put target to sleep. | Drop: Monarch (Starfall Spring Boss) |
War Glaive | 49 | 0 | 0 | 0 | 11 | 0 | 0 | Shop: Ryu | |
Memorial Harpoon | 38 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's speed. | NPC: Canalbrine |
Bone Spear | 28 | 0 | 0 | -18 | 0 | 0 | 0 | Shop: Oresrush | |
Lance | 24 | 0 | 0 | 0 | 0 | 6 | 0 | Shop: New Delsta | |
Long Spear | 22 | 0 | 0 | 0 | 0 | 0 | 5 | Shop: Ryu | |
Spear | 11 | 0 | 0 | 0 | 0 | 0 | 0 | Shop: Oresrush | |
Imitation Spear | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Desert Spear | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Hikari Starting equipment | |
Distinguished Lance | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Handmade Spear | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Partitio starting equipment | |
Makeshift Spear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | It's not much of a spear, but it'll have to do. |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
ตัวละคร
Character
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ, โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
RELATED WEBSITES