Magic
Name: The Name of the Spell; color coding has no real meaning
MP: MP Consumption
Who?: Characters who can use the spell, and the level learned at; described as follows:
C: Chancellor (Cristo)
W: Wizard (Brey)
F: Fortune Teller (Nara)
D: Dancer (Mara)
H: Hero
Effect: Effect of Spell
Name |
MP |
Who? |
Effect |
Blaze | 2 | D:1, H:3 | Hits one enemy with Fire |
Blazemore | 4 | D:19 | Hits one enemy with Fire |
Blazemost | 10 | D:33 | Hits one enemy with Fire |
Firebal | 4 | D:7, H:9 | Hits one enemy group with Incandescent Fire |
Firebane | 6 | D:14 | Hits one enemy group with Incandescent Fire |
Firevolt | 10 | D:27 | Hits one enemy group with Incandescent Fire |
Bang | 5 | D:11 | Hits all enemies with Explosion |
Boom | 8 | D:23, H:23 | Hits all enemies with Explosion |
Explodet | 15 | D:36 | Hits all enemies with Explosion |
Infernos | 2 | F:8 | Hits one enemy group with vacuum |
Infermore | 4 | F:23 | Hits one enemy group with vacuum |
Infermost | 8 | F:32 | Hits one enemy group with vacuum |
Zap | 4 | H:25 | Hits one enemy with lightning |
Lightning | 15 | H:34 | Hits all enemies with lightning |
Thordain | 15 from party | H:37 | Hits one enemy with lightning |
Icebolt | 2 | W:1 | Hits one enemy with ice |
Snowstorm | 5 | W:11 | Hits one enemy group with ice |
Icespears | 8 | W:27 | Hits all enemies with ice |
Blizzard | 11 | W:32 | Hits one enemy group with ice |
Beat | 4 | C:18 | Occasionally instantly kills one enemy |
Defeat | 7 | C:24 | Even less frequently instantly kills members of one enemy group |
Sacrifice | 1 | No one | Kills caster at the expense of a major attack |
Bedragon | 18 | D:30 | Turns caster into firebreathing dragon |
Upper | 3 | C:4 | Raises defense of 1 ally |
Increase | 4 | C:14 | Raises defense of all allies |
Surround | 4 | C:6 | Makes mirages around one enemy group |
Bounce | 4 | W:8 | Makes magic wall in front of caster |
Fendspell | 2 | H:19 | Makes magic wall in front of one ally |
Barrier | 6 | F:29 | Makes magic wall in front of all allies |
Ironize | 2 | H:21 | Makes entire party immune to attack for a short period |
Return | 8 | H:7, D:8, W:9 | Warps party to any visited town |
Outside | 8 | H:13, D:9, W:7 | Warps party out of dungeon, tower, etc |
X-Ray | 3 | W:23 | Learn contents of Chest |
Stepguard | 2 | D:21 | Protects party from pain tiles |
Repel | 8 | H:11 | Repels weaker enemies for a short time |
Day-Night | 12 | W:12 | Changes day into night, and vice versa |
Chance | 20 | H:39 | Miscellaneous effects |
Expel | 3 | H:1 | Warps one enemy out of battle |
Sleep | 3 | F:5 | May put a group of enemies to sleep |
Sleepmore | 3 | H:15, F:16 | Will likely put a group of enemies to sleep |
Stopspell | 3 | C:12 | May block enemy groups magic |
Chaos | 5 | W:30 | May confuse one enemy |
Robmagic | 0 | D:16, W:25 | Steals MP from one enemy |
Sap | 3 | W:3, D:3 | Lowers one enemy's defence |
Defence | 4 | W:21 | Lowers one group of enemies' defence |
SpeedUp | 3 | W:14 | Increases all allies' agility |
Bikill | 6 | W:19 | Raises one ally's attack |
Transform | 5 | H:30 | Turn into another character |
Heal | 3 | F:1, C:1 | Recover ~40 HP |
Healmore | 5 | F:13, C:16, H:5 | Recover ~90 HP |
Healall | 7 | F:26, C:27, H:27 | Recover all HP |
Healus | 18 | C:30 | All allies recover ~80 HP |
Healusall | 36 | H:32 | All allies recover all HP |
Antidote | 2 | C:8 | Cures poison |
Numboff | 2 | F:10 | Cures numbness |
Awake | 2 | H:17 | Awakens sleeping party members |
Vivify | 12 | F:20, C:21, H:28 | May revive one ally with some HP |
Revive | 20 | C:33 | Revives one ally with all HP |
Farewell | All HP and MP | F:35 | Revives all allies and recovers all allies HP |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Dragon Warrior 4 [by GWS Wizard]
-
Dragon Quest 4 [By ธนากร งามประมวลพานิช]
-
Dragon Quest 4 [By Zande]
-
Dragon Quest 4 [By fdecarion.soi13.net]