Armor
| Charector | Location |
| L=Locke E=Edgar Sa=Sabin C=Cyan Sh=Shadow G=Gau Ce=Celes M=Mog R=Relm St=Strago Go=Gogo Se=Setzer U=Umaro |
Acquired from: C = Chest,Barrel,Clock,etc. B = Defeating Boss S = Purchased in Shop P = Acquired from Person / Event Locations: |
| Armor | Defense | Evade % | Mag. Def. | Mag. Block % | Stamina | Vigor | Speed | Mag. Power | Value | Location | Special Abilities | Equip | |
| Leather Armor | 28 | -- | 19 | -- | -- | -- | -- | -- | 50 GP | -- | -- | All but Sa | |
| Cotton Robe | 32 | -- | 21 | -- | -- | -- | -- | -- | 200 | SF(S) | -- | T,St,R | |
| Kung Fu Suit | 34 | -- | 23 | -- | -- | -- | -- | -- | 250 | SF(S), M(S), Nk(S) | -- | L,Sh,Sa,G | |
| Silk Robe | 39 | -- | 29 | -- | -- | -- | -- | +1 | 600 | Nk(S), N(S), K(S) | -- | T,Ce,M,St,R | |
| Iron Armor | 40 | -- | 27 | -- | -- | -- | -2 | -- | 700 | SF(C), M(S), Nk(S), N(S), K(S) | -- | T,L,C,E,Ce,Se | |
| Mithril Vest | 45 | -- | 30 | -- | -- | -- | -- | -- | 1200 | J(S), Mr(S), T(S), A(S), V(S) | -- | All | |
| White Dress | 47 | -- | 35 | -- | -- | -- | -- | +5 | 2200 | J(S), A(S), T(S), V(S) | -- | T,Ce,R | |
| Ninja Gear | 47 | -- | 32 | -- | -- | -- | +2 | -- | 1100 | J(S), A(S), T(S), V(S) | -- | L,Sh,Sa,Se,G | |
| Mirage Vest | 48 | -- | 36 | 10% | -- | -- | -- | -- | 2 | -- | Creates Illusion | All | |
| Mithril Mail | 51 | -- | 34 | -- | -- | -- | -- | -- | 3500 | Mr(S), N(S) | -- | T,L,C,E,Ce,Se | |
| Power Sash | 52 | -- | 35 | -- | +5 | +5 | +1 | -- | 5000 | N(S), Th(S), T(S,R), Nk(S,R) | -- | T,C,Sa,Sh,G | |
| Gaia Gear | 53 | -- | 43 | -- | -- | -- | -- | -- | 6000 | Th(S), Nk(S,R), SF(S,R) | Absorbs Earth | T,L,Sh,Sa,Ce, M,G,Se,St,R |
|
| Tabby Suit | 54 | -- | 36 | -- | +2 | +2 | +2 | +2 | 2 | EC(C) | -- | -- | |
| Gold Armor | 55 | -- | 37 | -- | -- | -- | -- | -- | 10000 | MF(C), Th(S), A(S,R), T(S,R) | -- | T,C,Ce,E,Se,M | |
| Chocobo Suit | 56 | -- | 38 | -- | +2 | +3 | +6 | -- | 2 | EC(C) | -- | St,R | |
| Moogle Suit | 58 | -- | 32 | -- | -- | -- | -- | +5 | 2 | J(C,R) | -- | St,R | |
| Light Robe | 60 | -- | 43 | -- | -- | -- | -- | +2 | 11000 | Th(S,R) | -- | St,R | |
| Diamond Vest | 65 | -- | 44 | -- | -- | -- | -- | -- | 12000 | Nk(S,R), SF(S,R), K(S,R), Th(S,R) | -- | All | |
| Tao Robe | 68 | -- | 50 | 10% | -- | -- | -- | +5 | 13000 | Mr(S,R) | -- | St,R | |
| Dark Gear | 68 | -- | 46 | -- | -- | -- | +6 | -- | 13000 | J(S,R), Mr(S,R) | -- | L,Sh,Sa,Se,G | |
| Force Armor | 69 | -- | 68 | 30% | -- | -- | -- | -- | 2 | FT(C), KT(C) | -- | All | |
| Czarina Gown | 70 | -- | 64 | -- | +2 | +1 | +2 | +3 | 2 | DT(C) | -- | R | |
| Diamond Armor | 70 | -- | 47 | -- | -- | -- | -- | -- | 15000 | SF(S,R), K(S,R) | -- | T,Ce,Se,E,C | |
| Crystal Mail | 72 | -- | 49 | -- | -- | -- | -- | -- | 17000 | DT(C), Mr(S,R) | -- | T,L,Ce,Se,E,C | |
| Red Jacket | 78 | -- | 55 | -- | +4 | +5 | +2 | +1 | 2 | TI(C,R) | -- | E,Sa | |
| Nutkin Suit | 86 | -- | 67 | -- | -- | -- | +7 | +3 | 2 | KT(C) | -- | St,R | |
| Minerva | 88 | -- | 70 | 10% | +1 | +1 | +2 | +4 | 2 | KT(C) | MP +50% | T,Ce | |
| Genji Armor | 90 | -- | 80 | -- | +2 | +5 | +3 | +3 | 2 | TI(C,R) | -- | T,L,C,E,Ce,Sh,Se | |
| Behemoth Suit | 94 | -- | 73 | -- | +6 | +6 | +6 | +6 | 2 | VC(B,R) | -- | St,R | |
| Imps Armor | 100 | -- | 100 | -- | -- | -- | -- | -- | 2 | -- | Only effective on Imps. | All | |
| Snow Muffler | 128 | 10% | 90 | 10% | -- | -- | -- | -- | 2 | -- | -- | M,G,U |
Helmets
| Armor | Defense | Evade % | Mag. Def. | Mag. Block % | Stamina | Vigor | Speed | Mag. Power | Value | Location | Special Abilities | Equip | |
| Leather Hat | 11 | -- | 7 | -- | -- | -- | -- | -- | 50 | -- | -- | All | |
| Hair Band | 12 | -- | 8 | -- | -- | -- | -- | -- | 150 | SF(S) | -- | T,Ce,R | |
| Plumed Hat | 14 | -- | 9 | -- | -- | -- | -- | -- | 250 | SF(S), M(S), Nk(S) | -- | All | |
| Magus Hat | 15 | -- | 16 | -- | -- | -- | -- | +5 | 600 | M(S), Nk(S), N(S), K(S) | -- | T,Ce,M,St,R | |
| Bandana | 16 | -- | 10 | -- | -- | -- | -- | -- | 800 | M(S), Nk(S), N(S), K(S) | -- | T,L,Sa,Ce,G,R | |
| Head Band | 16 | -- | 10 | -- | +2 | +3 | +1 | -- | 1600 | K(S), J(S), A(S), V(S) | -- | T,C,Sh,Sa,M,G | |
| Iron Helmet | 18 | -- | 12 | -- | -- | -- | -- | -- | 1000 | M(S), Nk(S), N(S), K(S) | -- | T,L,C,E,Ce,Se,G | |
| Green Beret | 19 | 10% | 13 | -- | -- | -- | -- | -- | 3000 | IB(C), ST(C), K(C), Mr(C), N(C), A(S,R) Nk(S,R), SF(S,R), K(S,R) | HP +10% | All | |
| Bards Hat | 19 | -- | 21 | 10% | -- | -- | -- | -- | 3000 | A(S), M(S), T(S), V(S), N(S), A(S,R), Nk(S,R), SF(S,R), K(S,R) | HP +10% | All | |
| Mithril Helm | 20 | -- | 13 | -- | -- | -- | -- | -- | 2000 | M(S), T(S), N(S) | -- | T,L,C,Sh,E,Ce,Se,G | |
| Beret | 21 | -- | 21 | -- | -- | -- | -- | -- | 3500 | FC(C), T(S,R) | Sketch success rate up | R | |
| Tiger Mask | 21 | -- | 14 | -- | +2 | +3 | -- | +1 | 2500 | Th(S), T(S,R) | -- | Sa,G | |
| Gold Helmet | 22 | -- | 15 | -- | -- | -- | -- | -- | 4000 | MF(C), N(S), Th(S), A(S,R), T(S,R) | -- | T,C,E,Ce,M | |
| Tiara | 22 | -- | 20 | -- | -- | -- | -- | +2 | 3000 | N(S), Th(S) | -- | T,Ce,R | |
| Coronet | 23 | -- | 23 | -- | -- | -- | +2 | +4 | 2 | KT(C) | Control Success Rate Up | R | |
| Mystery Veil | 24 | -- | 25 | 10% | -- | -- | +1 | +3 | 5500 | Th(S), Th(S,R) | -- | T,Ce,R | |
| Red Cap | 24 | -- | 17 | -- | +2 | +4 | +3 | -- | 2 | MZ(C), KT(C) | HP +25% | All | |
| Circlet | 25 | -- | 19 | -- | +3 | +2 | +1 | +4 | 7000 | J(S,R), Th(S,R) | -- | All | |
| Dark Hood | 26 | -- | 17 | -- | -- | -- | -- | -- | 7500 | J(S,R), Th(S,R) | -- | L,Sh,Sa,M,G | |
| Diamond Helm | 27 | -- | 18 | -- | -- | -- | -- | -- | 8000 | Nk(S,R), SF(S,R), K(S,R) | -- | T,C,E,Ce,Se | |
| Regal Crown | 28 | -- | 23 | -- | +1 | +1 | +1 | +1 | 2 | FC(C,R) | -- | E,Sa | |
| Crystal Helm | 29 | -- | 19 | -- | -- | -- | -- | -- | 10000 | FC(C,R), J(S,R), Mr(S,R) | -- | T,E,Ce,Se | |
| Oath Veil | 32 | -- | 31 | -- | -- | -- | -- | -- | 9000 | Mr(S,R) | -- | T,Ce,R | |
| Genji Helmet | 36 | -- | 38 | -- | -- | -- | -- | -- | 2 | DT(C) | -- | All | |
| Thornlet | 38 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | Lose HP | All | |
| Titanium | 42 | -- | 40 | -- | -- | -- | -- | -- | 2 | -- | Only effective on imps. | All |
Shields
| Armor | Defense | Evade % | Mag. Def. | Mag. Block % | Stamina | Vigor | Speed | Mag. Power | Value | Location | Special Abilities | Equip | |
| Cursed | -- | -- | -- | -- | -7 | -7 | -7 | -7 | 2 | N(P,R) | Causes Status Ailments, Turns to Paladin Shield | All | |
| Force | -- | -- | 70 | 50% | -- | -- | -- | -- | 2 | N(B,R), KT(C) | Learn Shell X5 | All | |
| Buckler | 16 | 10% | 10 | -- | -- | -- | -- | -- | 200 | SF(S), M(S) | -- | All | |
| Heavy | 22 | 10% | 14 | -- | -- | -- | -- | -- | 400 | SF(C), SF(S), M(S), Nk(S) | -- | T,L,C,E,Ce,Se | |
| Mithril | 27 | 10% | 18 | -- | -- | -- | -- | -- | 1200 | N(S), K(S), J(S) | -- | All | |
| Gold | 34 | 10% | 23 | -- | -- | -- | -- | -- | 2500 | MF(C), N(S), Th(S), A(S,R), T(S,R) | -- | T,C,E,M,Ce,Se | |
| Diamond | 40 | 10% | 27 | -- | -- | -- | -- | -- | 3500 | Nk(S,R), SF(S,R), K(S,R) | -- | T,C,E,Ce,Se | |
| Flame | 41 | 20% | 28 | 10% | -- | -- | -- | -- | 2 | K(P), CD(C) | Absorbs Fire; Learn Fire 2 X5 | All | |
| Ice | 42 | 20% | 28 | 10% | -- | -- | -- | -- | 2 | MZ(C), CD(C) | Absorbs Ice; Learn Ice 2 X5 | All | |
| Thunder | 43 | 20% | 28 | 10% | -- | -- | -- | -- | 2 | MZ(C), TI(C,R) | Absorbs Bolt; Learn Bolt 2 X5 | All | |
| Aegis | 46 | 20% | 52 | 40% | -- | -- | -- | -- | 2 | MZ(C), KT(C) | -- | All | |
| Crystal | 50 | 10% | 34 | -- | -- | -- | -- | -- | 5000 | Mr(S,R) | -- | T,C,E,Ce,Se | |
| Genji | 54 | 20% | 50 | 20% | -- | -- | -- | -- | 2 | FT(C) | -- | All | |
| Paladin | 59 | 40% | 59 | 40% | -- | -- | -- | -- | 2 | -- | Fight 255 Battles with Cursed Shield to Unlock, Learn Ultima x1 | All | |
| TortoiseShld | 66 | 30% | 66 | 30% | -- | -- | -- | -- | 2 | -- | Only effective as Imp; Learn Imp x1 | All |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 6: [2.World of Ruin - By rpgclassics.com] -
Final Fantasy 6: [1.World of Balance - By rpgclassics.com] -
Final Fantasy 6 [By ป๋าเปี๊ยกอยากแคสต์] -
Final Fantasy 6 [By Zande] -
Final Fantasy 6 [By Mink] -
Final Fantasy 6 [ EndlessChannel TH] -
Final Fantasy 6 [By อิ๊This email address is being protected from spambots. You need JavaScript enabled to view it. ] -
Final Fantasy 6 [By Soi13 WM]
