Accessories
Usage Key: H-Hero, Ma-Maribel, G-Gabo, Me-Melvin, A-Aira
| Name | Style | Cost | User: | Special |
|---|---|---|---|---|
| AGL Scarf | +10 | 970 | All | Agl+30 |
| AquaCharm | +20 | - | All | Def+30, Casts WaveSong when used as an item |
| Bow Tie | +15 | 2400 | H, G, Me | Def+2 |
| BunnyTail | +2 | 270 | All | - |
| Farewell Bracelet | +15 | - | Ma, G, Me, A | Def+10; Casts Farewell |
| FlameCharm | +10 | - | All | Atk+25, Casts Blazemore when used as an item |
| Garter | +15 | 3300 | Ma, A | Atk+3 |
| GlassShoe | +30 | - | Ma, A | - |
| Goddess Ring | +40 | - | Ma, Me, A | Recover MP while walking, Int+33 |
| Golden Bracelet | +15 | 2000 | H, Ma, Me, A | Def+5 |
| Gospel Ring | +30 | - | All | No encounters; Def+50 |
| GuardRuby | +5 | 3500 | All | Def+10 |
| INTSpecs | - | - | H, Ma, Me, A | Int+15 |
| Life Ring | +8 | - | All | Def+5 |
| LuckShoes | +5 | - | All | Gain Exp as you walk |
| MermMoon | +5 | - | All | Cures Confusion |
| PinkPearl | +7 | 1500 | Ma, A | - |
| Sacrifice Bracelet | +7 | - | All | Def+10; Casts Sacrifice |
| Scarf | +17 | - | All | Atk+5 |
| Slime Earrings | +8 | 850 | All | Atk+1 |
| Spectacle | - | - | H, Ma, Me, A | ? |
| Speed Ring | +15 | 3100 | All | Agl+15 |
| Star Ort | +10 | 500 | Ma, A | Use in battle to confuse enemies |
| Starry Bracelet | +5 | - | All | Doubles wearer's Agl |
| STR Ring | +3 | - | All | Atk+7 |
| TerraCharm | +10 | - | All | Def+20, Casts Quake when used as an item |
| Tights | +10 | 2200 | Ma, A | Def+5 |
| Valiant Bracelet | +10 | - | H, G, Me, A | Atk+15 |
| WindCharm | +15 | - | All | Agl+50; Casts Infermore when used as an item |
| Wizard Ring | +3 | 3000 | All | Def+5; Recovers 20 MP when used as an item |
