Skills
� NAME: This is merely the name of the skill.
� MP: The MP the skill costs under normal conditions. As you can see most of them don't use any
� TARGET: This is who the skill can be used on. It breaks down as follows:
- 1 E: One Enemy
- 1 A: One Ally
- 1 GE: One Group of Enemies
- All E: All Enemies
- All A: All Allies
- All: All Enemies and Allies
- Self: Effects only the caster
� USAGE: As you can probably see all of these skills can only be used in battle.
� DESCRIPTION: Quite simply, this is what the spell does.
� CLASS: This is who learns the ability, and when. Hero refers to your hero, and Hero Class refers to the Character Class "Hero." If you see two character classes, such as "Mage & Sage" or something like that, it means you need to reach at least Lv. 5 on both of those character classes, and then you will learn the skill.
Attack Skills |
Name | MP | Target | Usage | Effect | Class |
---|---|---|---|---|---|
Fire-Type Skills | |||||
BigBang | 30 | All E | Battle | Explosion of fire that inflicts 350HP of damage | PlatKing (CC Lv 8) |
BlazeAir | 0 | All E | Battle | Fiery breath attack that inflicts around 40 HP of damage | Tamer (CC Lv 6) Wyvern (CC Lv 8) Andreal (CC Lv 3) DrakSlime (CC Lv 6) |
FireAir | 0 | All E | Battle | Fiery Breath that inflicts around 10HP of damage | Fighter + Mage Wyvern (CC Lv 4) Andreal (CC Lv 1) DrakSlime (CC Lv 2) |
FireSlash | 0 | 1 E | Battle | Adds the power of fire to the users attack | Kiefer (Lv 5) Aira (Lv 21) Ranger (CC Lv 2) Berserker (CC Lv 4) Esterk (CC Lv 3) |
FireTower | 0 | 1 E | Battle | Tower of fire that inflicts around 180HP of damage | TeenIdol (CC Lv 7) |
HellFlame | 20 | All E | Battle | Burst of flame that inflicts around 210HP of damage | Summoner (CC Lv 5) RainHawk (CC Lv 8) |
Magma | 0 | All E | Battle | Magma flows up from the earth and inflicts about 80HP of damage | Summoner (CC Lv 3) EvilWell (CC Lv 8) |
MegaMagic | All | All E | Battle | Powerful skill that unleashes all of the users remaining magic power | Rosevine (CC Lv 6) |
Scorching | 0 | All E | Battle | Fiery breath that inflicts about 70HP of damage | Andreal (CC Lv 8) Varanus (CC Lv 6) RainHawk (CC Lv 5) |
WhiteFire | 0 | All E | Battle | Fiery breath that inflicts about 160HP of damage | Budoo (CC Lv 8) RainHawk (CC Lv 7) |
Ice-Type Skills | |||||
FrigidAir | 0 | All E | Battle | Icy breath that inflicts about 15HP of damage | Tamer (CC Lv 4) DrakSlime (CC Lv 3) |
IceAir | 0 | All E | Battle | Icy breath that inflicts about 55HP of damage | Andreal (CC Lv 5) Varanus (CC Lv 2) DrakSlime (CC Lv 7) |
IceSlash | 0 | 1 E | Battle | Adds the power of Ice to the users attack | Fighter + Mage Wyvern (CC Lv 4) Andreal (CC Lv 1) DrakSlime (CC Lv 2) |
IceStorm | 0 | All E | Battle | Icy breath that inflicts about 130HP of damage | Varanus (CC Lv 8) GigaMute (CC Lv 5) Esterk (CC Lv 4) |
WhiteFire | 0 | All E | Battle | Icy breath that inflicts about 220HP of damage | GigaMute (CC Lv 8) |
Holy Wind-Type Skills | |||||
Hurricane | 0 | 1 GE | Battle | Windstorm that inflicts about 60HP of damage |
Pirate (CC Lv 3)
|
Tsunami | 0 | All E | Battle | Powerful tidal wave that inflicts about 35HP of damage |
Mariner (CC Lv 8)
|
VacuSlash | 0 | 1 E | Battle | Adds the power of Wind to the users attack |
Kiefer (Lv 20)
Dragoon (CC Lv 2) Dumbira (CC Lv 2) |
Vacuum | 0 | All E | Battle | Powerful vacuum attack that gets stronger as the user levels up | Paladin (CC Lv 2) SkyDevil (CC Lv 7) |
WindBeast | 0 | 1 E | Battle | A powerful wind attack that gets stronger as the user levels up | Fighter (CC Lv 8) EvilWell (CC Lv 7) RainHawk (CC Lv 4) |
Thunder-Type Skills | |||||
BoltSlash | 0 | 1 E | Battle | Add the power of Thunder to the users attack | Ranger (CC 3) Esterk (CC Lv 1) |
HellBlast | 25 | All E | Battle | Giant ball of energy that causes about 270HP of damage | Summoner (CC Lv 7) EvilMech (CC Lv 8) |
Lightning | 0 | All E | Battle | Lightning that causes about 45HP of damage | Mage + Mariner BoltRat (CC Lv 8) |
Instant Death-Type Skills | |||||
K.O. Dance | 0 | All E | Battle | Dance that may cause instant death when successful | Aira (Lv 21) Dancer (CC Lv 8) Cleric + Dancer Hork (CC Lv 8) |
K.O. Punch | 0 | 1 E | Battle | Punch that may cause instant death when successful | Fighter + Thief |
Tremor | 15 | All E | Battle | Crack in the ground that may swallow the enemy | Summoner (CC Lv 4) |
Special Attacks | |||||
BirdSlash | 0 | 1 E | Battle | Attack that does increased damage to flying monsters | Warrior + Mariner SkyDevil (CC Lv 2) |
ConfuHit | 0 | 1 GE | Battle | Powerful attack that may confuse the target | Warrior + Jester Slime (CC Lv 5) |
DrakSlash | 0 | 1 E | Battle | Attack that does increased damage to Dragon-type monsters | Warrior (CC Lv 6) |
JumpKick | 0 | 1 E | Battle | Powerful Jump attack | Fighter (CC Lv 3) |
MetalCut | 0 | 1 E | Battle | Attack that does increased damage to Metal-type monsters | GodHand (CC Lv 2) ProtoMech (CC Lv 4) Esterk (CC Lv 2) |
SquallHit | 0 | 1 E | Battle | Attack that loses 20% of its power for a guaranteed first attack | Warrior (CC Lv 4) Berserker (CC Lv 2) Dumbira (CC Lv 7) |
ThiefHit | 0 | 1 E | Battle | Attack that allows the user to steal an object the target carries | Warrior + Thief |
ZombieCut | 0 | 1 E | Battle | Attack that does increased damage to Undead-type monsters | Kiefer (Lv 15) Dragoon (CC Lv 3 |
Intensified Attacks | |||||
EvilSlash | 0 | 1 E | Battle | Powerful attack that has a 50-50 chance of hitting and defense level has little affect on it | Warrior (CC Lv 8) ProtoMech (CC Lv 8) |
GigaSlash | 15 | 1 GE | Battle | Deadly attack that does about 400HP of damage | GodHand (CC Lv 6) Hero (CC Lv 7) Esterk (CC Lv 8) |
Punch | 0 | 1 E | Battle | Powerful punch that does about 1.5 times more damage than a normal attack | Fighter (CC Lv 7) |
UltraHit | 20 | 1 E | Battle | Deadly attack that does about 600HP of damage | GodHand (CC Lv 8) |
Multiple Hit Attacks | |||||
BackFlip | 0 | All E | Battle | Somersault attack that damages all enemies | TeenIdol (CC Lv 6) EvlTurtle (CC Lv 8) CosmoBog (CC Lv 3) SkyDevil (CC Lv 6) EvilMech (CC Lv 4) |
CragThrow | 0 | 1 GE | Battle | Shower of stones that cause about 15HP of damage | Thied (CC Lv 4) EvilWell (CC Lv 1) |
FalconCut | 0 | 1 E | Battle | Powerful attack that attacks the enemy twice | Dragoon (CC Lv 6) SkyDevil (CC Lv 8) EvilMech (CC Lv 6) |
JockDance | 0 | 1 GE | Battle | Dance that inflicts damage on enemies | Fighter + Dancer |
MultiCut | 20 | 1 GE | Battle | Sword attack that does about 200HP of damage | Paladin (CC Lv 8) WoePriest (CC Lv 8) |
QuadHits | 0 | All E | Battle | Four punches that randomely strike the enemy | Dragoon (CC Lv 8) ProtoMech (CC Lv 6) |
RainSlash | 0 | All E | Battle | Quick powerful attack that attacks all enemies | LizardMan (CC Lv 8) Berserker (CC Lv 6) EvilMech (CC Lv 3) |
RockThrow | 0 | All E | Battle | Barrage of rocks that inflicts about 110HP of damage | GodHand (CC Lv 4) Golem (CC Lv 8) |
Roundhous | 0 | 1 GE | Battle | Kick attack that hits 1 group of enemies | Fighter (CC Lv 4) |
Quake | 0 | All E | Battle | Earthquake that does about 55HP of damage | Golem (CC Lv 6) |
SwordDanc | 0 | All E | Battle | 4 slashed that randomly strike the enemy | Warrior + Dancer |
Self-Damaging Attacks | |||||
Berserker | 0 | 1 E | Battle | Does double damage, but halves the users defense | Paladin (CC Lv 3) |
Massacre | 0 | 1 E or A | Battle | Extremely powerful attack that can either hit an enemy or an ally | Dragoon (CC Lv 5) Berserker (CC Lv 8) EvilMech (CC Lv 7) |
RamAttack | 0 | 1 E | Battle | Reduces both user and the target to 1/5 their max HP | Fighter + Shepherd |
Ramming | 0 | 1 E | Battle | Reduces both user and the target to 1/5 their max HP | Mariner (CC Lv 3) EvlTurtle (CC Lv 7) CurseLamp (CC Lv 7) Varanus (CC Lv 4) PlatKing (CC Lv 3) |
Tackle | 0 | 1 E | Battle | Reduces both user and the target to 1/5 their max HP | Gabo (Lv 6) |
2EdgeHit | 0 | 1 E | Battle | Powerful attack that reflect 1/4 of the damage back on the user | Dragoon (CC Lv 4) Dumbira (CC Lv 8) |
Call for Help Attacks | |||||
Bite | 0 | 1 E | Battle | Summons a wolf to bite an enemy | Gabo (Lv 4) |
CallArmy | 0 | All E | Battle | Summons an army of monsters to attck the enemy (costs 50G x users level) | Budoo (CC Lv 6) |
Howl | 0 | All E | Battle | Summons a pack of wolves to attack the enemy | Gabo (Lv 13) Gerion (CC Lv 6) |
Rip | 0 | 1 GE | Battle | Summons a pack of wolves to attack a group of enemies | Gabo (Lv 8) |
Stampede | 0 | All E | Battle | Summons a herd of sheep to trample all of the enemies | Shepherd (CC Lv 8) |
Summon | 20 | Self | Battle | Allows you to summon one of four monsters to assist in battle | Sage (CC Lv 7) CurseLamp (CC Lv 8) |
Summoner | 20 | Self | Battle | Allows you to summon one of four monsters to assist in battle | Summoner (CC Lv 8) |
Transform | |||||
Change | 0 | Self | Battle | Caster transforms into a powerful monster | PlatKing (CC Lv 7) |
Attack Support Skills |
Name | MP | Target | Usage | Effect | Class |
---|---|---|---|---|---|
Banishment Skills | |||||
Crack | 0 | All E | Battle | Crack that opens up in the ground and swallows the enemy | Golem (CC Lv 4) |
KnockDown | 0 | 1 E | Battle | Attack that sends the enemy flying away from the battle | Thief (CC Lv 3) EvilWell (CC Lv 5) |
Suplex | 0 | 1 E | Battle | Pick up the enemy and throw it off the battlefield | Fighter (CC Lv 5) |
DEF-Lowering Skills | |||||
CurseSong | 0 | 1 GE | Battle | Song that lowers the enemies defense | Mage + Bard Hork (CC Lv 6) |
EeerieLite | 0 | 1 GE | Battle | Light that makes the targets more vulnerable to magic | TeenIdol (CC Lv 4) HellGiant (CC Lv 4) RainHawk (CC Lv 1) |
SickLick | 0 | 1 E | Battle | Lick that lowers enemy's DEF | Jester (CC Lv 7) Lipsy (CC Lv 4) |
ATK-Reinforcement Skills | |||||
PsycheUp | 0 | Self | Battle | Spends one round psyching up and this doubles your attack strength | Keifer (Lv 12) Aira (Lv 21) Warrior (CC Lv 2) Dumbira (CC Lv 5) Gigamute (CC Lv 2) |
ChargeUp | 0 | Self | Battle | Spends one round charging up and this doubles your attack strength | Theif (CC Lv 5) BombCrag (CC Lv 4) Golem (CC Lv 2) |
MP Drain Skills | |||||
OddDance | 0 | 1 E | Battle | Strange dance that steals MP from the target | Dancer (CC Lv 4) Lipsy (CC Lv 8) |
RobDance | 0 | 1 E | Battle | Dance that steals MP from the target | Aira (Lv 21) Dancer + Thief |
Poison and Paralysis Skills | |||||
PalsyAir | 0 | 1 GE | Battle | Breath attack that may paralyze targeted enemies | Tamer (CC Lv 5) DeadNoble (CC Lv 4) Rosevine (CC Lv 2) |
PoisonFog | 0 | 1 GE | Battle | Poisonous mist that if infects the enemy takes 1/6th of the targets Max HP | Tamer (CC Lv 7) Rosevine (CC Lv 3) GigaMute (CC Lv 3) |
PoisonGas | 0 | 1 GE | Battle | Poisonous gas that may inflict enemies with a weak poison | Tamer (CC Lv 1) Hork (CC Lv 4) |
Counterattack Skills | |||||
PointOut | 0 | Self | Battle | Reflects attacks with Humor | Jester (CC Lv 4) |
Retaliate | 0 | Self | Battle | User retaliates with the same attack as the enemy | Maribel (CC Lv 5) Fighter + Jester Slime (CC Lv 8) |
Dispel Magic Skills | |||||
DeMagic | 0 | All E | Battle | Freezing pulse that cancels the effects of all support spells cast on the enemies | Summoner (CC Lv 6) Hero (CC Lv 5) Esterk (CC Lv 6) |
Defense Skills |
Name | MP | Target | Usage | Effect | Class |
---|---|---|---|---|---|
DEF-Reinforcement Skills | |||||
StrongD | 0 | Self | Battle | Gives the user a very high defense rate | Pirate (CC Lv 6) |
WarSong | 0 | All A | Battle | Raises the defense of all allies | Warrior + Bard |
SideStep | 0 | Self | Battle | Increases user's evasiveness | Dancer (CC Lv 5) Slime (CC Lv 3) |
Sleeping Skills | |||||
RamSong | 0 | All E | Battle | Sheep dance that causes enemies to fall asleep | Bard + Shepherd |
SleepAir | 0 | 1 GE | Battle | Breath attack that causes targeted enemies to fall asleep | Tamer (CC Lv 3) Florajay (CC Lv 5) Lipsy (CC Lv 6) Mimic (CC Lv 2) |
SleepSong | 0 | 1 GE | Battle | Music that causes enemies to fall asleep | Bard (CC Lv 4) |
WaveSong | 0 | 1 GE | Battle | Music that causes enemies to fall asleep | Bard + Mariner |
Blinding Skills | |||||
Flash | 0 | All E | Battle | Flash of light that blinds enemies making their attacks miss more | TeenIdol (CC Lv 2) Jewelbag (CC Lv 4) BoltRat (CC Lv 3) CosmoBog (CC Lv 2) |
PaniDance | 0 | 1 GE | Battle | Dance that confuses the enemy | Aira (Lv 21) Dancer (CC Lv 7) CurseLamp (CC Lv 3) |
SandStorm | 0 | All E | Battle | Sand blows into the enemies eyes making their attacks miss more | Thief (CC Lv 2) Mimic (CC Lv 4) |
Silliness | 0 | Self | Battle | Silliness of the user cancels the damage of the attack | Jester (CC Lv 3) |
Sealing Skills | |||||
DanceShut | 0 | 1 GE | Battle | Prevents enemies from using dance type skills | Dancer (CC Lv 6) |
EerieFog | 0 | All A/E | Battle | Eerie fog that cancels magic for allies and enemies | Rosevine (CC Lv 6) |
MistSong | 0 | 1 GE | Battle | Song that stops enemies from using spells | Bard (CC Lv 7) |
Lose-a-Turn Skills | |||||
Bark | 0 | 1 GE | Battle | Scary bark that can freeze an enemy for a turn | Gabo (Lv 2) |
BigTrip | 0 | 1 E | Battle | Trip attack that immobilizes the enemy and causes damage | Fighter + Mariner |
BoxerDanc | 0 | 1 GE | Battle | Dance that makes enemies forget to attack | Melvin (Lv 19) EvilWell (CC Lv 3) Dancer + Jester |
FishNet | 0 | 1 E | Battle | Prevents the enemy from moving | Mariner (CC Lv 2) |
GagSong | 0 | 1 GE | Battle | Song that causes the enemy not to attack | Bard + Jester |
LegSweep | 0 | 1 E | Battle | Can cause the enemy to trip and not attack | Fighter (CC Lv 2) |
LureDance | 0 | 1 E | Battle | Seductive dance that makes the enemy join in | Dancer (CC Lv 2) Jewelbag (CC Lv 2) |
LushLicks | 0 | 1 E | Battle | Lick that can freeze the enemy | Jester (CC Lv 6) Lipsy (CC Lv 2) |
PuffPuff | 0 | 1 E | Battle | A massage that when done by a man inflicts damage, and when done by a woman makes the enemy forget to attack | Jester (CC Lv 2) |
QuickJoke | 0 | 1 GE | Battle | A joke that makes the enemy laugh so much that they forget to attack | Jester (CC Lv 5) |
ShipDance | 0 | 1 E | Battle | Dance that causes the enemy not to attack | Dancer + Mariner |
Tickle | 0 | 1 E | Battle | Tickles the enemy making them forget to attack | Jester (CC Lv 8) |
WarCry | 0 | All E | Battle | Battle Cry that makes the enemies forget to attack | Fighter (CC Lv 6) Fighter + Bard EvilWell (CC Lv 2) |
Barrier Skills | |||||
FairWind | 0 | Self | Battle | Surrounds the party with a wind that reflects Fire and Ice based attacks | Pirate (CC Lv 2) Budoo (CC Lv 7) RainHawk (CC Lv 3) |
HolyAura | 10 | All A | Battle | Holy light that protects your party from damage, but prevents them from acting that round | Cleric + Mariner |
WoolGuard | 0 | All A | Battle | Surrounds the part in a warm mist and diminishes the damage from Ice based attacks | Shepherd (CC Lv 7) |
Protection Skills | |||||
Guardian | 0 | All A | Battle | Allows the user to protect all allies from damage | Melvin (Lv 19) Paladin (CC Lv 6) Golem (CC Lv 3) |
ParryPass | 0 | Self | Battle | Allows the user to reflect a physical attack onto another party member | Keifer (Lv 9) Aira (Lv 21) Dancer (CC Lv 3) EvilWell (CC Lv 4) |
ScapeGoat | 0 | 1 A | Battle | Allows the user to protect one ally from all of the damage in one round | Paladin (CC Lv 1) |
Recovery Skills |
Name | MP | Target | Usage | Effect | Class |
---|---|---|---|---|---|
Healing Skills | |||||
HealSong | 0 | All A | Battle | Restores about 20HP to all party members | Cleric + Bard FloraJay (CC Lv 8) |
Hustle | 0 | All A | Battle | Restores about 70HP to all party members | TeenIdol (CC Lv 5) |
Meditate | 0 | Self | Battle | Restores about 500HP to the user | Summoner (CC Lv 1) BombCrag (CC Lv 8) |
Curative Skills | |||||
Mineuchi | 0 | 1 A | Battle | Cures both sleep and confusion | Warrior + Shepherd |
WakeSong | 0 | All A | Battle | Awakens all sleeping allies | Bard (CC Lv 6) |
Revival Skills | |||||
AngelSong | 0 | 1 A | Battle | Revives a fallen ally with half of their max HP | Bard (CC Lv 8) |
LifeDance | 0 | All A | Battle | Dance that revives and completely heals all fallen allies | TeenIdol + Sage |
LifeSong | 10 | All A | Battle | Song that revives and completely heals all fallen allies over 2 rounds | Aira (Lv 23) TeenIdol (CC Lv 8) |
Adventure Skills |
Name | MP | Target | Usage | Effect | Class |
---|---|---|---|---|---|
Taming Skills | |||||
Tamer | 0 | 1 GE | Battle | Charms a monster making it easier to tame | Tamer (CC LV 1) |
Useless Skills |
Name | MP | Target | Usage | Effect | Class |
---|---|---|---|---|---|
Healing Skills | |||||
Giggle | 0 | Self | Battle | Attack with no effect | Thief + Jester BombCrag (CC Lv 3) |
RamDance | 0 | All E | Battle | Attack with no effect | Dancer + Shepherd |