Items
| . | Name | Price | Description |
| Potion | Cures 25 HP | ||
| Hi-Potion | Cures 50 HP | ||
| X-Potion | Cures 150 HP | ||
| Ether | Restores 80 MP | ||
| Elixir | Fully restores HP and MP | ||
| Phoenix Down | Revives a fallen member | ||
| Antidote | Cures Poison. | ||
| Bandage | Cures Immobilize and/or Disable. | ||
| Cureall | Cures all status effects | ||
| Echo Screen | Cures Silence. | ||
| Eye Drops | Cure Blind, and Darkness | ||
| Holy Water | Cures Zombie | ||
| Maiden's Kiss | Cures Toad | ||
| Soft | Cures Petrification |
