Armor
| Heavy Armor. Equiped by: Soldier, Paladin, Warrior, Templar, Dragoon, Defender, and Mog Knight | ||||||||
| . | Name | Atk | Def | M.Res | Effect | Ability | JP | Taught to |
| Cuirass | 0 | 28 | 2 | - | - | - | - | |
| Bronze Armor | 0 | 30 | 6 | - | - | - | - | |
| Iron Armor | 0 | 34 | 3 | - | - | - | - | |
| Plate Mail | 0 | 38 | 3 | - | - | - | - | |
| Gold Armor | 0 | 42 | 6 | - | Last Haste | 300 | ||
| Diamond Armor | 0 | 40 | 3 | - | Weapon Def+ | 300 | ||
| Opal Armor | 0 | 42 | 3 | - | - | - | - | |
| Carabini Mail | 0 | 38 | 8 | - | Bonecrusher | 300 | ||
| Mirror Mail | 0 | 36 | 8 | Auto-Reflect | - | - | - | |
| Dragon Mail | 0 | 40 | 8 | 1/2 Fire | - | - | - | |
| Genji Armor | 0 | 46 | 12 | - | Reflex | 300 | ||
| Maximillian | 3 | 46 | 10 | - | - | - | - | |
| Adaman Amor | 0 | 58 | 3 | - | - | - | - | |
| Materia Armor | 0 | 52 | 16 | - | - | - | - | |
| Peytral | 5 | 29 | 2 | +5 M.Pwr +2 Spd +5 Eva +1 Move +1 Jump |
- | - | - | |
| Light Armor. Equiped by: All but Soldier, Paladin, Dragoon, and Defender | ||||||||
| . | Name | Atk | Def | M.Res | Effect | Ability | JP | Taught to |
| Leather Garb | 0 | 14 | 8 | - | - | - | - | |
| Chain Plate | 0 | 28 | 4 | - | Catch | 300 | ||
| Adaman Vest | 0 | 30 | 3 | - | Maintenance | 300 | ||
| Survival Vest | 0 | 34 | 6 | - | Immunity | 300 | ||
| Brigandine | 0 | 37 | 6 | - | Counter | 300 | ||
| Judo Uniform | 0 | 34 | 8 | Prevents Doom | Damage > MP | 300 | ||
| Power Sash | 0 | 34 | 10 | - | Return Fire | 300 | ||
| Gaia Gear | 0 | 24 | 12 | Earth-elemental Absorbs Earth |
Auto-Regen | 300 | ||
| Minerva Plate | 0 | 28 | 14 | Prevents Dark Female-Only |
- | - | - | |
| Ninja Gear | 0 | 30 | 6 | +1 Spd +2 Eva |
Last Haste Bonecrusher |
300 - |
||
| Dark Gear | 0 | 32 | 3 | Prevents Stop +2 Spd +1 Eva |
Weapon Def+ | 300 | ||
| Wygar | 0 | 35 | 10 | Prevents Death | Strikeback | 300 | ||
| Mirage Vest | 0 | 32 | 16 | Holy-elemental | Reflex | 300 | ||
| Rubber Suit | 0 | 28 | 16 | Prevents Lightning Female-Only |
- | - | - | |
| Bone Plate | 0 | 42 | 8 | Dark Elemental Absorbs Dark |
- | - | - | |
| Onlyone | 0 | 34 | 24 | - | - | - | - | |
| Brint Set | 0 | 28 | 16 | - | - | - | - | |
| Galmia Set | 0 | 26 | 18 | - | - | - | - | |
| Judge Coat | 0 | 38 | 28 | - | - | - | - | |
| Temple Cloth | 2 | 36 | 16 | +2 M.Pwr | - | - | - | |
| Robes. Equiped by: Paladin, White Mage, Black Mage, Illusionist, Blue Mage, Defender, Bishop, Templar, Time Mage, Morpher, Sage, Elementalist, Red Mage, and Summoner | ||||||||
| . | Name | Atk | Def | M.Res | Effect | Ability | JP | Taught to |
| Hempen Robe | 15 | 0 | 22 | - | - | - | - | |
| Silken Robe | 15 | 0 | 28 | - | - | - | - | |
| Magus Robe | 15 | 0 | 30 | - | - | - | - | |
| Mistle Robe | 19 | 0 | 30 | Prevents KO Absorbs Holy |
- | - | - | |
| Blaze Robe | 19 | 0 | 30 | Absorbs Fire | - | - | - | |
| Thunder Robe | 19 | 0 | 30 | Absorbs Lightning | - | - | - | |
| Flurry Robe | 19 | 0 | 30 | Absorbs Ice | - | - | - | |
| White Robe | 21 | 0 | 38 | 1/2 Fire/Lightning/Ice | Turbo MP | 300 | ||
| Black Robe | 21 | 2 | 36 | [enhn] Fire/Lightning/Ice | Return Magic | 300 AP | ||
| Light Robe | 25 | 0 | 40 | - | Half MP | 300 | ||
| Lordly Robe | 28 | 0 | 42 | - | Absorb MP Last Quicken |
300 300 |
||
| Red Robe | 22 | 0 | 31 | - | - | - | - | |
| Sage Robe | 24 | 0 | 52 | - | Geomancy | 300 | ||
| Magic Robe | 24 | 6 | 36 | - | - | - | - | |
| Silver Coat | 30 | 0 | 38 | - | - | - | - | |
| Reaper Cloak | 32 | 0 | 36 | Dark-elemental | - | - | - | |
Tactics Advance Head Gear
| . | Name | Atk | Def | M.Res | Effect | Ability | JP | Taught to |
| Feather Cap | 0 | 2 | 4 | - | - | - | - | |
| Circlet | 0 | 3 | 3 | - | - | - | - | |
| Green Beret | 0 | 2 | 2 | - | Block Arrows | 300 | ||
| Headband | 5 | 6 | 2 | - | - | - | - | |
| Wizard Hat | 0 | 3 | 10 | - | - | - | - | |
| Gold Hairpin | 0 | 4 | 12 | Silence | - | - | - | |
| Thief Hat | 0 | 8 | 6 | Immobilize, Disable +7 Eva |
- | - | - | |
| Black Hat | 0 | 4 | 16 | - | - | - | - | |
| White Hat | 0 | 4 | 14 | - | - | - | - | |
| Acacia Hat | 0 | 2 | 2 | +2 Spd +5 Eva +1 Move +1 Jump |
- | - | - | |
| . | Name | Atk | Def | M.Res | Effect | Ability | JP | Taught to |
| Bronze Helm | - | 4 | 2 | - | - | - | - | |
| Iron Helm | - | 5 | 3 | - | - | - | - | |
| Opal Helm | - | 7 | 3 | - | - | - | - | |
| Cross Helm | - | 9 | 4 | - | - | - | - | |
| Diamond Helm | - | 11 | 5 | - | - | - | - | |
| Parade Helm | - | 13 | 4 | - | - | - | - | |
| Hanya Helm | - | 12 | 8 | - | - | - | - | |
| Bangaa Helm | - | 16 | 6 | - | - | - | - | |
| Genji Helm | - | 15 | 6 | - | - | - | - | |
| . | Name | Atk | Def | M.Res | Effect | Ability | JP | Taught to |
| Cachusha | - | 2 | 5 | KO, Petrify, Confuse, Berserk, Stop, Charm, Sleep | - | - | - | |
|---|---|---|---|---|---|---|---|---|
| Barette | - | 2 | 5 | Zombie, Dark, Silence, Frog, Poison, Slow, Immobilize, Disable, Doom | - | - | - | |
| Ribbon | - | 2 | 5 | All status ailments | - | - | - | |
| Tiara | - | 8 | 20 | - | - | - | - | |
Tactics Advance Shields
| Shields. Equiped by: Soldier, Paladin, Warrior, Sage, Fencer, and Mog Knight & all with the Shieldbearer S-Ability | ||||||||
| . | Name | Def | M.Res | Eva | Effect | Ability | JP | Taught to |
| Bronze Shield | 0 | 2 | 4 | - | Shieldbearer | 300 | ||
| Round Shield | 0 | 4 | 5 | - | Shieldbearer | 300AP | ||
| Opal Shield | 2 | 6 | 7 | - | Shieldbearer | 300 | ||
| Ice Shield | 0 | 6 | 9 | Absorbs Ice, 1/2 Fire, Weak Lightning | - | - | - | |
| Flame Shield | 0 | 6 | 9 | Absorbs Fire, 1/2 Ice, Weak Water | - | - | - | |
| Aegis Shield | 5 | 5 | 10 | Holy-elemental, Prevents Petrify | - | - | - | |
| Genji Shield | 10 | 7 | 10 | - | - | - | - | |
| Sacri Shield | 5 | 5 | 10 | Holy-elemental, Prevents Zombie, Dark, Silence, Frog, Poison, Slow, Immobilize, Disable, Doom |
- | - | - | |
| Shijin Shield | 0 | 10 | 7 | - | - | - | - | |
| Choco Shield | 0 | 0 | 10 | - | - | - | - | |
| La Seraphica | 0 | 5 | 15 | - | - | - | - | |
| Reverie Shield | 5 | 10 | 10 | - | - | - | - | |
