[Viera] Elementalist
![]() |
Elementalist | |||||||
| Requirement | White Mage: 1 A-Ability Fencer: 1 A-Ability |
|||||||
| Requires Elementalist | Summoner: 2 A-Abilities Assassin: 2 A-Abilities |
|||||||
| Weapons Used | Rapiers | |||||||
| Armor Used | Hats, Ribbons, Clothing, Robes | |||||||
| Move | Jump | Eva | HP | MP | Spd | Atk | Mag.Atk | |
| Action | AP | Item | Effect |
| Fire Whip | 100 | Scarlette | Fire damage and disables |
| Earth Heal | 200 | Fleuret | Heals HP |
| White Flame | 100 | Flamberge | Area heals HP |
| Shining Air | 200 | Djinn Flyssa | Wind damage and blinds |
| Evil Gaze | 300 | Joyeuse | Dark damages and confuses |
| Heavy Dust | 200 | Estoc | Earth damage and immobilizes |
| Sliprain | 200 | Silver Rapier | Water damages and slows |
| Elementalshift | 300 | Epeprism | Shifts target's elemental weakness |
| Reaction | AP | Item | Effect |
| Absorb MP | 300 | Lordly Robe | Restores HP from spells cast on self |
| Combo | AP | Item | Effect |
| Spirit Combo | 100 | Mythril Rapier | Use all JP to do a combination attack |


