[Bangaa] Warrior
![]() |
Warrior | |||||||
| Requirement | - | |||||||
| Requires Warrior | - | |||||||
| Weapons Used | Swords, Broadswords | |||||||
| Armor Used | Hats, Helmets, Clothing, Armor, Shields | |||||||
| Move | Jump | Eva | HP | MP | Spd | Atk | Mag.Atk | |
| Action | AP | Item | Effect |
| First Aid | 100 | Shortsword | Heal HP and recover status |
| Powerbreak | 200 | Samson Sword | Lowers target's attack power |
| Mindbreak | 200 | Buster Sword | Lowers target's magic power |
| Magicbreak | 200 | Falchion | Damages target's mana |
| Speedbreak | 200 | Silver Sword | Lowers target's speed |
| Body Slam | 300 | Striborg | Large damage to enemy, 1/4 damage to user |
| Greased Bolt | 300 | Gale Sword | Damage bypasses R-Abilities |
| Downsize | 300 | Restorer | Halves target's HP |
| Support | AP | Item | Effect |
| Monkey Grip | 300 | Claymore | Can hold 2-handed swords in one hand |
| Shieldbearer | 300 | Bronze Shield Opal Shield |
Equip shield regardless of job |
| Combo | AP | Item | Effect |
| Combat Combo | 100 | Mythril Sword | Use all JP to do a combination attack |


