[No-Mou] Beastmaster
![]() |
Beastmaster | |||||||
| Requirement | - | |||||||
| Requires Beastmaster | Morpher: 5 A-Abilities Sage: 2 A-Abilities |
|||||||
| Weapons Used | Instruments | |||||||
| Armor Used | Hats, Clothing | |||||||
| Move | Jump | Eva | HP | MP | Spd | Atk | Mag.Atk | |
| Action | AP | Item | Effect |
| Goblin | 200 | Demon Ball War Trumpet |
Control Goblins and Redcaps |
| Flan | 200 | Demon Ball Glass Bell |
Control Flans, Jellies, and Creams |
| Bomb | 200 | Demon Bell Aona Flute |
Control Bomb and Grenades |
| Dragon | 200 | Earth Bell | Control Firewyrms, Icedrakes, and Thundrakes |
| Lamia | 200 | Glass Bell | Control Lamias and Lilliths |
| Bug | 200 | Fairy Harp | Control Antlions and Jawbreakers |
| Tonberry | 200 | Blood Strings | Control Tonberries and Master Tonberries |
| Panther | 200 | War Trumpet | Control Red Panthers and Coeurls |
| Malboro | 200 | Aona Flute | Control Malboros and Great Malboros |
| Floateye | 200 | Black Quena | Control Floateyes and Ahrimans |
| Undead | 200 | Black Quena | Control Zombies and Vampires |
| Fairy | 200 | Fairy Harp | Control Sprites and Titanias |
| Rockbeast | 200 | Conch Shell | Control Toughskins and Blade Biters |
| Reaction | AP | Item | Effect |
| Last Haste | 300 | Ninja Gear | Casts Haste on self when made critical |
| Support | AP | Item | Effect |
| Immunity | 300 | Survival Vest | Immune to status ailments |
| Combo | AP | Item | Effect |
| Beast Combo | 100 | Mythril Bell | Use all JP to do a combination attack |


