[No-Mou] Sage
![]() |
Sage | |||||||
| Requirement | Beastmaster: 2 A-Abilities White Mage: 3 A-Abilities |
|||||||
| Requires Sage | - | |||||||
| Weapons Used | Maces | |||||||
| Armor Used | Hats, Clothing, Robes, Shields | |||||||
| Move | Jump | Eva | HP | MP | Spd | Atk | Mag.Atk | |
| Action | AP | Item | Effect |
| Drain | 100 | Energy Mace | Heals HP equal to damage dealt |
| Blind | 100 | Druid Mace | Blinds a nearby unit |
| Water | 200 | Battle Mace | Area water damage |
| Aero | 200 | Battle Mace | Area wind damage |
| Raise | 300 | Life Crosier | Area revive units and heal HP |
| Giga Flare | 300 | Lotus Mace | Extremely heavy area damage |
| Bio | 300 | Mandragora | Area damage and poison |
| Ultima Blow | 999 | Zeus Mace | Triple damage attack |
| Reaction | AP | Item | Effect |
| Reflex | 300 | Mirage Vest | Dodge all Fight commands |
| Support | AP | Item | Effect |
| Weapon DEF+ | 300 | Dark Gear | Increase physical defense |
| Shieldbearer | 300 | Round Shield | Can use a shield in any class |
| Combo | AP | Item | Effect |
| Wise Combo | 100 | Mythril Mace | Use all JP to do a combination attack |


