[Shared] Illusionist
![]() |
Illusionist | |||||||
| Requirement | Black Mage: 5 A-Abilities (Hume) White Mage: 3 A-Abilities (Hume) Black Mage: 5 A-Abilities (No-Mou) White Mage: 3 A-Abilities (No-Mou) |
|||||||
| Requires Illusionist | - | |||||||
| Weapons Used | Rods | |||||||
| Armor Used | Clothing, Hats, Robes | |||||||
| Move | Jump | Eva | HP | MP | Spd | Atk | Mag.Atk | |
| Action | AP | Item | Effect |
| Prominence | 100 | Firewheel Rod | Fire damage to all enemies |
| Tempest | 100 | Thunder Rod | Electric damage to all enemies |
| Freezeblink | 100 | Sleet Rod | Ice damage to all enemies |
| Star Cross | 300 | Princess Rod | Holy damage to all enemies |
| Stardust | 300 | Stardust Rod | Damage to all enemies |
| Deluge | 200 | Chill Rod | Water damage to all enemies |
| Soil Evidence | 200 | Terre Rod | Earth damage to all enemies |
| Wild Tornado | 200 | Thor Rod | Wind damage to all enemies |
| Reaction | AP | Item | Effect |
| Absorb MP | 300 | Lordly Robe | Absorbs MP from any spells cast on user |
| Support | AP | Item | Effect |
| Half MP | 300 | Light Robe | Spells cost 1/2 normal MP |
| Combo | AP | Item | Effect |
| Spell Combo | 100 | Mythril Rod | Use all JP to do a combination attack |


