Bosses
| HP | 6000 | Weak | - | |
| EXP | 0 | Drop | - | |
| Tech | 0 | Charm | - | |
| GP | 0 | Found | Geno Dome (2300AD) | |
| HP | 2700 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | Shield | |
| GP | 0 | Found | Tyrano Lair (65,000,000BC) | |
| HP | 200 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | 0 | Found | Arris Dome (2300AD) | |
![]() |
||||
| HP | 10500 | Weak | - | |
| EXP | 1800 | Drop | - | |
| Tech | 25 | Charm | Magic Tab | |
| GP | 0 | Found | Tyrano Lair (65,000,000BC) | |
| HP | 5000 | Weak | Fire | |
| EXP | 954 | Drop | - | |
| Tech | 22 | Charm | Mermaid Cap | |
| GP | 2600 | Found | Terra Cave (12000BC) | |
| HP | 3500 | Weak | - | |
| EXP | 1000 | Drop | - | |
| Tech | 30 | Charm | Power Meal | |
| GP | 0 | Found | Zeal Palace (12000BC) | |
| HP | 3500 | Weak | - | |
| EXP | 3500 | Drop | - | |
| Tech | 22 | Charm | Power Meal | |
| GP | 2000 | Found | Blackbird (12000BC) | |
| HP | 1 | Weak | - | |
| EXP | 0 | Drop | - | |
| Tech | 0 | Charm | Elixir | |
| GP | 0 | Found | Geno Dome (2300AD) | |
![]() |
||||
| HP | 600 | Weak | - | |
| EXP | 40 | Drop | - | |
| Tech | 5 | Charm | - | |
| GP | 500 | Found | Guardia Castle (1000AD) | |
| HP | 266 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | 500 | Found | Guardia Castle (1000AD) | |
| HP | 208 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | 500 | Found | Guardia Castle (1000AD) | |
| HP | 4120 | Weak | - | |
| EXP | 500 | Drop | - | |
| Tech | 10 | Charm | - | |
| GP | 1000 | Found | Magus' Castle (600AD) | |
| HP | 4000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | Flea Vest | |
| GP | 2000 | Found | Ozzie's Fort (600AD) | |
![]() |
||||
| HP | 9500 | Weak | - | |
| EXP | 3000 | Drop | - | |
| Tech | 30 | Charm | - | |
| GP | 3000 | Found | Mt. Woe (12000BC) | |
| HP | 900 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | 3000 | Found | Mt. Woe (12000BC) | |
![]() |
||||
| HP | 4950 | Weak | - | |
| EXP | 1500 | Drop | - | |
| Tech | 80 | Charm | Hit Ring | |
| GP | 0 | Found | Black Omen | |
| HP | 5800 | Weak | - | |
| EXP | 1500 | Drop | - | |
| Tech | 80 | Charm | Wall Ring | |
| GP | 0 | Found | Black Omen | |
| HP | 7000 | Weak | Magic | |
| EXP | 1000 | Drop | - | |
| Tech | 15 | Charm | Magic Tab | |
| GP | 2000 | Found | Zeal Palace (12000BC) | |
| HP | 15000 | Weak | - | |
| EXP | 2500 | Drop | - | |
| Tech | 40 | Charm | - | |
| GP | 3000 | Found | Blackbird (12000BC) | |
| HP | 7000 | Weak | Magic | |
| EXP | 2000 | Drop | - | |
| Tech | 70 | Charm | - | |
| GP | 4000 | Found | Ocean Palace (12000BC) | |
| HP | 6000 | Weak | - | |
| EXP | 7500 | Drop | - | |
| Tech | 80 | Charm | Ozzie Pants | |
| GP | 4000 | Found | Ozzie's Fort (600AD) | |
![]() |
||||
| HP | 1200 | Weak | - | |
| EXP | 300 | Drop | - | |
| Tech | 5 | Charm | - | |
| GP | 1000 | Found | Arris Dome (2300AD) | |
| HP | 2100 | Weak | - | |
| EXP | 250 | Drop | - | |
| Tech | 10 | Charm | - | |
| GP | 1500 | Found | Heckran Cave (1000AD) | |
![]() |
||||
| HP | 20000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | - | Found | Tesseract | |
| HP | 8000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | - | Found | Tesseract | |
| HP | 12000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | - | Found | Tesseract | |
| HP | 10000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | - | Found | Tesseract | |
| HP | 2000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | - | Found | Tesseract | |
| HP | 30000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | - | Found | Tesseract | |
![]() |
||||
| HP | 10000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | - | Found | Tesseract | |
![]() |
||||
| HP | 10000 | Weak | - | |
| EXP | 2450 | Drop | - | |
| Tech | 120 | Charm | Haste Helmet | |
| GP | 0 | Found | Black Omen | |
| HP | 6666 | Weak | Masamune | |
| EXP | 1500 | Drop | - | |
| Tech | 15 | Charm | - | |
| GP | 3000 | Found | Magus' Castle (600AD) | |
| HP | 6666 | Weak | Masamune | |
| EXP | 3000 | Drop | Amulet | |
| Tech | 50 | Charm | - | |
| GP | 4000 | Found | North Cape (12000BC) | |
![]() |
||||
| HP | 18000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | Mega Elixir | |
| GP | 0 | Found | Black Omen | |
| HP | 1000 | Weak | - | |
| EXP | 400 | Drop | - | |
| Tech | 4 | Charm | - | |
| GP | 600 | Found | Denadoro Mts. (600AD) | |
![]() |
||||
| HP | 3600 | Weak | Slash | |
| EXP | 500 | Drop | - | |
| Tech | 10 | Charm | - | |
| GP | 1500 | Found | Denadoro Mts. (600AD) | |
![]() |
||||
| HP | 3850 | Weak | - | |
| EXP | 900 | Drop | - | |
| Tech | 50 | Charm | Vigil Hat | |
| GP | 0 | Found | Black Omen | |
| HP | 4600 | Weak | - | |
| EXP | 900 | Drop | - | |
| Tech | 50 | Charm | Elixir | |
| GP | 0 | Found | Black Omen | |
![]() |
||||
| HP | 5000 | Weak | - | |
| EXP | 3000 | Drop | - | |
| Tech | 40 | Charm | Blue Mail | |
| GP | 3000 | Found | Geno Dome (2300AD) | |
| HP | 1200 | Weak | - | |
| EXP | 954 | Drop | - | |
| Tech | 22 | Charm | Speed Tab | |
| GP | 2600 | Found | Terra Cave (12000BC) | |
| HP | 1000 | Weak | - | |
| EXP | 400 | Drop | - | |
| Tech | 4 | Charm | - | |
| GP | 600 | Found | Denadoro Mts. (600AD) | |
| HP | 4200 | Weak | Lightning | |
| EXP | 500 | Drop | - | |
| Tech | 10 | Charm | Third Eye | |
| GP | 0 | Found | Reptite Lair (65,000,000BC) | |
| HP | 4200 | Weak | Lightning | |
| EXP | 880 | Drop | - | |
| Tech | 15 | Charm | Third Eye | |
| GP | 0 | Found | Tyrano Lair (65,000,000BC) | |
| HP | 1000 | Weak | - | |
| EXP | 30 | Drop | - | |
| Tech | 2 | Charm | - | |
| GP | 100 | Found | Magus' Castle, Zenan Bridge (600AD) | |
| HP | 5000 | Weak | Ice/Water | |
| EXP | 954 | Drop | - | |
| Tech | 22 | Charm | Elixir | |
| GP | 2600 | Found | Terra Cave (12000BC) | |
| HP | 4500 | Weak | Ice/Water | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | 2000 | Found | Sunken Desert (600AD) | |
| HP | 500 | Weak | - | |
| EXP | 2600 | Drop | - | |
| Tech | 100 | Charm | Speed Tab | |
| GP | 2000 | Found | Sunken Desert (600AD) | |
| HP | 6000 | Weak | Ice/Water | |
| EXP | - | Drop | - | |
| Tech | - | Charm | - | |
| GP | 2000 | Found | Sunken Desert (600AD) | |
| HP | 150 | Weak | Cyclone | |
| EXP | 80 | Drop | - | |
| Tech | 1 | Charm | - | |
| GP | 100 | Found | Factory Ruins (2300AD) | |
![]() |
||||
| HP | 25000 | Weak | - | |
| EXP | 3800 | Drop | - | |
| Tech | 40 | Charm | Red Mail | |
| GP | 2000 | Found | Giant's Claw (600AD) | |
| HP | 500 | Weak | Shadow | |
| EXP | 100 | Drop | - | |
| Tech | 5 | Charm | - | |
| GP | 500 | Found | Sewer Access (2300AD) | |
| HP | 5200 | Weak | - | |
| EXP | 500 | Drop | - | |
| Tech | 10 | Charm | - | |
| GP | 1500 | Found | Magus' Castle (600AD) | |
![]() |
||||
| HP | 3000 | Weak | - | |
| EXP | 3800 | Drop | - | |
| Tech | 40 | Charm | Black Mail | |
| GP | 2000 | Found | Sun Palace (2300AD) | |
| HP | 4000 | Weak | - | |
| EXP | 2000 | Drop | - | |
| Tech | 20 | Charm | Slasher 2 | |
| GP | 2000 | Found | Ozzie's Fort (600AD) | |
![]() |
||||
| HP | 20000 | Weak | - | |
| EXP | 2000 | Drop | - | |
| Tech | 100 | Charm | - | |
| GP | 0 | Found | Black Omen | |
| HP | 7860 | Weak | - | |
| EXP | 2000 | Drop | - | |
| Tech | 100 | Charm | Muscle Ring | |
| GP | 0 | Found | Black Omen | |
| HP | 920 | Weak | - | |
| EXP | 50 | Drop | - | |
| Tech | 5 | Charm | - | |
| GP | 600 | Found | Cathedral (600AD) | |
| HP | 18000 | Weak | - | |
| EXP | 3500 | Drop | Mega Elixir | |
| Tech | 40 | Charm | White Mail | |
| GP | 2000 | Found | Guardia Castle (1000AD) | |
| HP | 12000 | Weak | - | |
| EXP | - | Drop | Mega Elixir | |
| Tech | - | Charm | Mega Elixir | |
| GP | 0 | Found | Black Omen | |
![]() |
||||
| HP | 20000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | Mega Elixir | |
| GP | 0 | Found | Black Omen | |
| HP | 5000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | Prism Helm | |
| GP | 0 | Found | Black Omen | |
| HP | 5000 | Weak | - | |
| EXP | - | Drop | - | |
| Tech | - | Charm | Prism Dress | |
| GP | 0 | Found | Black Omen | |
| HP | 800 | Weak | Shadow/Water | |
| EXP | 350 | Drop | - | |
| Tech | 10 | Charm | - | |
| GP | 1500 | Found | Zenan Bridge (600AD) | |
| HP | 960 | Weak | Shadow/Water | |
| EXP | 350 | Drop | - | |
| Tech | 10 | Charm | - | |
| GP | 1500 | Found | Zenan Bridge (600AD) | |

















