Accessories
| Name | User Type | Abilities |
| Amulet | Protects Status | |
| Bandana | Speed +1 | |
| Berserker | Attack every turn, Def and Str up | |
| Black Rock | Receive Triple Tech - Dark Eternal | |
| Blue Rock | Receive Triple Tech - Omega Flare | |
| Charm Top | Charm Up | |
| Dash Ring | Speed +3 | |
| Defender | Vigor +2 | |
| Flea Vest | Magic defense +12 | |
| Frenzy Band | 80% counter attack rate | |
| Gold Erng | HP up 50% | |
| Gold Rock | Receive Triple Tech - Grand Dream | |
| Gold Stud | Uses 1/4 MP for spells | |
| Green Dream | 1 reanimation | |
| Hero Medal | Increases critical hit rate with Masamune | |
| Hit Ring | Strike +2 | |
| Magic Ring | Magic +6 | |
| Magic Seal | Magic +5/Magic Defense +5 | |
| Magic Scarf | Magic +2 | |
| Muscle Ring | Vigor +6 | |
| Power Ring | Power +6 | |
| Power Seal | Power plus/Stamina plus | |
| Power Scarf | Power +4 | |
| Prism Specs | Attack Power maximised | |
| Rage Band | I/5 chance of Counter Attack | |
| Ribbon | Strike +2 | |
| Sight Scope | Enemies HP/MP shown | |
| Silver Erng | Hit Points (HP) up 50% | |
| Silver Rock | Receive Triple Tech - Spin Strike | |
| Silver Stud | Only uses 50% of the normal MP for spells | |
| Speed Belt | Speed +2 | |
| Sun Shades | Increases attack power | |
| Third Eye | Doubles evade | |
| Wall Ring | Increases Magic defense by 10 | |
| Wallet | Converts EXP into GP | |
| White Rock | Receive Triple Tech - Poyozo Dance |
