(as "Fire Emblem: Shin Ankoku Ryuu to Hikari no Ken")
Fire Emblem: Shadow Dragon
ไฟร์เอมเบลม: Shadow Dragon
Platform: 
Staves
| Name | Rank | Range | Uses | WEx | EXP | Cost | Effects |
|---|---|---|---|---|---|---|---|
| Heal | E | 1 | 20 | 2 | 17 | 800 | Restores HP to an adjacent unit equal to (Magic/2 +8). |
| A staff used to restore HP to an adjacent ally. | |||||||
| Mend | D | 1 | 16 | 2 | 22 | 1,280 | Restores HP to an adjacent unit equal to (Magic/2 +15). |
| Greatly restores HP to an adjacent ally. | |||||||
| Recover | B | 1 | 13 | 2 | 30 | 1,690 | Restores all HP to an adjacent unit. |
| Completely restores HP to an adjacent ally. | |||||||
| Physic | C | ∞ | 10 | 2 | 30 | 1,500 | Restores HP to an ally equal to (Magic/2 +8). |
| A staff used to restore HP to a distant ally. | |||||||
| Fortify | A | 0 | 12 | 2 | 70 | 3,000 | Restore HP to all allies equal to (Magic/2 + 8). |
| A staff used to restore HP to all allies. | |||||||
| Warp | C | 1 | 7 | 2 | 50 | - | Teleports an adjacent ally to any traversable space on the map. |
| Transports an adjacent ally to another location. | |||||||
| Barrier | D | 1 | 18 | 2 | 19 | 2,520 | Increases an adjacent ally's Resistance by 7. Bonus decreases by 1 each turn. |
| Raises a nearby ally's resistance. Wears off with time. | |||||||
| Hammerne | E | 1 | 12 | 2 | 50 | - | Lena Only. Fully repairs the durability of one weapon for an adjacent ally. |
| Repairs an adjacent ally's combat items. For Lena only. | |||||||
| Aum | A | 0 | 1 | 2 | 100 | - | Caeda/Minerva/Maria/Elice Only. Revives one fallen ally. |
| Revives a single fallen ally. Only a princess can use it. | |||||||
