(as "Fire Emblem: Shin Ankoku Ryuu to Hikari no Ken")
Fire Emblem: Shadow Dragon
ไฟร์เอมเบลม: Shadow Dragon
Platform: 
Dragonstones
Bonuses for Defense and Resistance can only go up to a maximum of 30 Def/Res.
| Name | Range | Uses | Wt | Mt | Hit | Crt | Effects | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Firestone | 1 | 30 | 15 | 85% | 0% | 1 | Strength +8, Skill +4, Speed +4, Defense +9, Resistance +4. | |||
| A stone used to transform into a fire dragon. | ||||||||||
| Earthstone | 1 | - | 20 | 70% | 0% | 1-2 | Medeus Only. | |||
| - | ||||||||||
| Magestone | 1 | 30 | 15 | 85% | 0% | 1 | Deals magic-based damage. Negates magic damage. Magic +7, Skill +1, Speed -1, Defense +11, Resistance +10. | |||
| - | ||||||||||
| Divinestone | 1 | 30 | 18 | 100% | 0% | 1 | Divine Dragons Only. Effective vs. Manaketes and Earth Dragons. Strength +10, Skill +7, Speed +4, Defense +15, Resistance +11. | |||
| A divine dragonstone effective against Manaketes. | ||||||||||
