White Magic
 Level 1
 Level 1
| NAME | USERS | Description | Area of Affect | Found In | Cost | 
| CURE |          | Restores small amount of hp to one character. | One ally | Cornelia | 100 | 
| FOG |          | Increases defense 8 pts | One ally | Cornelia | 100 | 
| HARM |    | Small damage to the undead | All enemies | Cornelia | 100 | 
| RUSE |        | Raises casters evasion | Spell caster | Cornelia | 100 | 
 Level 2
 Level 2
| NAME | USERS | Description | Area of Affect | Found In | Cost | 
| ALIT |          | Reduces lightning damage 50% | All allies | Pravoca | 400 | 
| LAMP |          | Cures darkness | One ally | Pravoca | 400 | 
| INVIS |          | Raises targets evasion | One ally | Pravoca | 400 | 
| MUTE |          | Prevents target from casting spells | All enemies | Pravoca | 400 | 
 Level 3
 Level 3
| NAME | USERS | Description | Area of Affect | Found In | Cost | 
| AFIR |          | Reduces fire damage 50% | All allies | Elfheim | 1500 | 
| HEAL |    | Restore some hp to all characters | All allies | Elfheim | 1500 | 
| CUR2 |          | Restores more hp to one character | One ally | Elfheim | 1500 | 
| HRM2 |    | Damage to undead enemies | All enemies | Elfheim | 1500 | 
 Level 4
 Level 4
| NAME | USERS | Description | Area of Affect | Found In | Cost | 
| AICE |        | Reduces ice damage 50% | All allies | Elfheim | 4000 | 
| FEAR |    | Makes enemies run in terror | All enemies | Elfheim | 4000 | 
| AMUTE |      | Cures silence | One ally | Elfheim | 4000 | 
| PURE |        | Cures poison | One ally | Elfheim | 4000 | 
 Level 5
 Level 5
| NAME | USERS | Description | Area of Affect | Found In | Cost | 
| CUR3 |        | Restores large amount of hp to one character | One Ally | Melmond | 8000 | 
| HRM3 |        | large damage to undead enemies | All enemies | Melmond | 8000 | 
| HEL2 |        | Restores medium amount of hp to all characters | All allies | Melmond | 8000 | 
| LIFE1 |        | Revives KO'ed ally | One ally | Melmond | 8000 | 
 Level 6
 Level 6
| NAME | USERS | Description | Area of Affect | Found In | Cost | 
| SOFT |    | Cures stone | One ally | Crescent Lake | 20000 | 
| INV2 |      | Raises party's evasion 40 pts | All allies | Crescent Lake | 20000 | 
| SHLD2 |      | Raises party's defense 12 pts | All allies | Crescent Lake | 20000 | 
| EXIT |    | Warps party to world map | All allies | Crescent Lake | 20000 | 
 Level 7
 Level 7
| NAME | USERS | Description | Area of Affect | Found In | Cost | 
| CUR4 |  | Fully restore one characters hp | One ally | Gaia | 45000 | 
| HRM4 |  | Large damage to undead enemies | All enemies | Gaia | 45000 | 
| ARUB |      | Protection from instant death attacks | All allies | Onrac | 45000 | 
| HEL3 |    | Restore large amount of hp to party | All allies | Onrac | 45000 | 
 Level 8
 Level 8
| NAME | USERS | Description | Area of Affect | Found In | Cost | 
| FADE |  | Ultimate white magic of divine power | All enemies | Gaia | 60000 | 
| WALL |  | Reduce damage of all spells 50% | One ally | Gaia | 60000 | 
| XFER |  | Removes spells cast on target | One enemy | Gaia | 60000 | 
| LIFE2 |  | revive and fully restore hp to KO'ed character | One ally | Lufenia | 60000 | 
CREDIT:
        แนวทางการเล่น
WALKTHROUGH/GUIDES    
- 
 Final Fantasy 1 Pixel Remaster [ฺBy ป๋าเปี๊ยกอยากแคสต์] Final Fantasy 1 Pixel Remaster [ฺBy ป๋าเปี๊ยกอยากแคสต์]
- 
 Final Fantasy 1 [By อรรถพล มะลิต้น] Final Fantasy 1 [By อรรถพล มะลิต้น]
- 
 Final Fantasy 1 [By Zach Keene] Final Fantasy 1 [By Zach Keene]
- 
 Final Fantasy 1 [By Danny TH] Final Fantasy 1 [By Danny TH]
- 
 Final Fantasy [By Zande] Final Fantasy [By Zande]
- 
 FInal Fantasy [By Silver Pandora's Box Game'n Gundam] FInal Fantasy [By Silver Pandora's Box Game'n Gundam]
- 
 Final Fantasy [By Silicis] Final Fantasy [By Silicis]
- 
 Final Fantasy [By lylat] Final Fantasy [By lylat]
- 
 FInal Fantasy [By Decibel per oxide] FInal Fantasy [By Decibel per oxide]
- 
 Final Fantasy [By Brian P. Sulpher] Final Fantasy [By Brian P. Sulpher]
- 
 Final Fantasy [By Akeforever] Final Fantasy [By Akeforever]
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
  




 
 
 
