Final Fantasy VII Ever Crisis
ไฟนอล แฟนตาซี 7 Ever Crisis
(As "Final Fantasy 7 Ever Crisis")
Platform:
Materia
| Materia | |
| Aero C. Ability | Deal 200% Mag. Wind damage [Range: Single Enemy] |
| Aero Blow C. Ability | Deal 200% Phys. Wind damage [Range: Single Enemy] |
| Barrier C. Ability | PDEF is increased. [Pot.: Low] [Range: Single Ally] [Dur.: 20s]. [Extended: +5s] [Max. pot.: Low] Also, Mag. heal is cast. [Pot.: 5% of Healing Pot.] [Range: Single Ally] |
| Bio C. Ability | Deal 160% Mag. Non-elem. damage [Range: Single Enemy]. Also, Ailment: Poison is applied [Range: Single Enemy] [Rate: 40%]. [Dur.: 30s] [Extended: +s] |
| Blizzard C. Ability | Deal 200% Mag. Ice damage [Range: Single Enemy] |
| Blizzard Blow C. Ability | Deal 200% Phys. Ice damage [Range: Single Enemy] |
| Breach C. Ability | Deal 160% Mag. Non-elem. damage [Range: Single Enemy]. Also, PDEF is decreased. [Pot.: Low] [Range: Single Enemy]. [Dur.: 14s] [Extended: +3s] [Max. pot.: Low] |
| Cure C. Ability | Mag. heal is cast. [Pot.: 67% of Healing Pot.] [Range: Single Ally] |
| Debrave C. Ability | Deal 160% Mag. Non-elem. damage [Range: Single Enemy]. Also, PATK is decreased. [Pot.: Low] [Range: Single Enemy]. [Dur.: 14s] [Extended: +3s] [Max. pot.: Low] |
| Defaith C. Ability | Deal 160% Mag. Non-elem. damage [Range: Single Enemy]. Also, MATK is decreased. [Pot.: Low] [Range: Single Enemy]. [Dur.: 14s] [Extended: +3s] [Max. pot.: Low] |
| Fire C. Ability | Deal 200% Mag. Fire damage [Range: Single Enemy] |
| Fire Blow C. Ability | Deal 200% Phys. Fire damage [Range: Single Enemy] |
| Fire Breach C. Ability | Deal 160% Mag. Non-elem. damage [Range: Single Enemy]. Also, Fire Resist. is decreased. [Pot.: Low] [Range: Single Enemy]. [Dur.: 14s] [Extended: +3s] [Max. pot.: Low] |
| Healing Esuna (Darkness) C. Ability | Mag. heal is cast, [Pot.: 40% of Healing Pot.] [Range: Single Ally] Also, Blind is removed [Range: Single Ally]. |
| Healing Esuna (Fatigue) C. Ability | Mag. heal is cast, [Pot.: 40% of Healing Pot.] [Range: Single Ally] Also, Pain is removed [Range: Single Ally]. |
| Healing Esuna (Fog) C. Ability | Mag. heal is cast, [Pot.: 40% of Healing Pot.] [Range: Single Ally] Also, Fog is removed [Range: Single Ally]. |
| Healing Esuna (Poison) C. Ability | Mag. heal is cast, [Pot.: 40% of Healing Pot.] [Range: Single Ally] Also, Poison is removed [Range: Single Ally].Mag. heal is cast, [Pot.: 40% of Healing Pot.] [Range: Single Ally] Also, Poison is removed [Range: Single Ally]. |
| Healing Esuna (Silence) C. Ability | Mag. heal is cast, [Pot.: 40% of Healing Pot.] [Range: Single Ally] Also, Silence is removed [Range: Single Ally]. |
| Ice Breach | Deal 160% Mag. Non-elem. damage [Range: Single Enemy]. Also, Ice Resist. is decreased. [Pot.: Low] [Range: Single Enemy]. [Dur.: 14s] [Extended: +3s] [Max. pot.: Low] |
| Lightning Breach C. Ability | Deal 160% Mag. Non-elem. damage [Range: Single Enemy]. Also, Thunder Resist. is decreased. [Pot.: Low] [Range: Single Enemy]. [Dur.: 14s] [Extended: +3s] [Max. pot.: Low] |
| Mana Breach C. Ability | Deal 160% Mag. Non-elem. damage [Range: Single Enemy]. Also, MDEF is decreased. [Pot.: Low] [Range: Single Enemy]. [Dur.: 14s] [Extended: +3s] [Max. pot.: Low] |
| Manaward C. Ability | MDEF is increased. [Pot.: Low] [Range: Single Ally] [Dur.: 20s]. [Extended: +5s] [Max. pot.: Low] Also, Mag. heal is cast. [Pot.: 5% of Healing Pot.] [Range: Single Ally] |
| Quake C. Ability | Deal 200% Mag. Earth damage [Range: Single Enemy] |
| Quake Blow C. Ability | Deal 200% Phys. Earth damage [Range: Single Enemy] |
| Ruin (Circle) C. Ability | Deal 200% Mag. Non-elem. damage [Range: Single Enemy] |
| Ruin (Cross) C. Ability | Deal 200% Mag. Non-elem. damage [Range: Single Enemy] |
| Ruin (Triangle) C. Ability | Deal 200% Mag. Non-elem. damage [Range: Single Enemy] |
| Ruin Blow (Circle) C. Ability | Deal 200% Phys. Non-elem. damage [Range: Single Enemy] |
| Ruin Blow (Cross) C. Ability | Deal 200% Phys. Non-elem. damage [Range: Single Enemy] |
| Ruin Blow (Triangle) C. Ability | Deal 200% Phys. Non-elem. damage [Range: Single Enemy] |
| Quake C. Ability | Deal 200% Mag. Earth damage [Range: Single Enemy] |
| Quake Blow C. Ability | Deal 200% Phys. Earth damage [Range: Single Enemy] |
| Thunder C. Ability | Deal 200% Mag. Lightning damage [Range: Single Enemy] |
| Thunder Blow C. Ability | Deal 200% Phys. Lightning damage [Range: Single Enemy] |
| Water C. Ability | Deal 200% Mag. Water damage [Range: Single Enemy] |
| Watera Blow C. Ability | Deal 200% Phys. Water damage [Range: Single Enemy] |

