Summons
![]() |
Name | Acquired | ||
| Waltz (300 Gil) | ||||
| Attack | Choco-Kick/Fat Chocobo | |||
| Description | ||||
| Chocobo Kick attacks a single enemy for physical damage. Fat Chocobo, which occurs rarely and is more powerful, also attacks a single enemy for physical damage | ||||
![]() |
Name | Acquired | ||
| Waltz (350 Gil) | ||||
| Attack | whisper Wind | |||
| Description | ||||
| Attacks a single enemy and all party members recover of the damage inflicted | ||||
![]() |
Name | Acquired | ||
| Waltz (250 Gil) | ||||
| Attack | Flying Piranha | |||
| Description | ||||
| Inflicts damage and paralyzes a single enemy | ||||
![]() |
Name | Acquired | ||
| waltz Castle | ||||
| Attack | Diamond Dust | |||
| Description | ||||
| Inflicts ice-elemental damage to all enemies | ||||
![]() |
Name | Acquired | ||
| Library of the Ancients basement | ||||
| Attack | Hell Fire | |||
| Description | ||||
| Inflicts fire-elemental damage to all enemies | ||||
![]() |
Name | Acquired | ||
| Easterly Village forest | ||||
| Attack | Judgment Bolt | |||
| Description | ||||
| Inflicts bolt-elemental damage to all enemies | ||||
![]() |
Name | Acquired | ||
| Karnak Meteor | ||||
| Attack | Earth Fury | |||
| Description | ||||
| Inflicts earth-elemental damage against all enemies, but is ineffective against flying enemies | ||||
![]() |
Name | Acquired | ||
| Valley of the Dragons | ||||
| Attack | Earth Wall | |||
| Description | ||||
| Creates a temporary barrier from physical attacks around all party members | ||||
![]() |
Name | Acquired | ||
| Chocobo Island | ||||
| Attack | Devil's Eye | |||
| Description | ||||
| Inflicts the stone status on a single enemy | ||||
![]() |
Name | Acquired | ||
| Exdeath's Castle | ||||
| Attack | Ruby Flash | |||
| Description | ||||
| Inflicts the wall status on all party members and bounces reflectable spells back to the caster's party | ||||
![]() |
Name | Acquired | ||
| Revisit the Pirates Cove | ||||
| Attack | Thunder | |||
| Description | ||||
| Inflicts wind-elemental damage to all enemies | ||||
![]() |
Name | Acquired | ||
| Val Castle Basement | ||||
| Attack | Vengeance Swd/Javelin | |||
| Description | ||||
| Instantly kills all enemies or physically damages a single enemy | ||||
![]() |
Name | Acquired | ||
| Phoenix Tower | ||||
| Attack | Fenix Flame | |||
| Description | ||||
| Inflicts fire-elemental damage against all enemies and resurrects a single party member | ||||
![]() |
Name | Acquired | ||
| Easterly Falls | ||||
| Attack | Tidal Wave | |||
| Description | ||||
| Inflicts water-elemental damage against all enemies | ||||
![]() |
Name | Acquired | ||
| Northern Mountain | ||||
| Attack | Mega Flare | |||
| Description | ||||
| Inflicts non-elemental damage to all enemies | ||||
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 5 [By ป๋าเปี๊ยกอยากแคสต์] -
Final Fantasy 5 [By zirius] -
Final Fantasy 5 [By Zande] -
Final Fantasy 5 [By WANOI วาโนอิ เกมเมอร์] -
Final Fantasy 5 [By rpgclassics.com]
















