Weapons: Guns
| Name | Cost | Uses | Notes | Bought | Found |
| N.Bomb | - | 1 | Attacks all enemies | - | Dead Room |
| Colt | 80 | 50 | - | Island Town | Floor 4 |
| SMG | 400 | 20 | Attacks enemy group | Island Town | - |
| Grenade | 800 | 20 | Attacks enemy group | Cloud Town | Sei-Ryu`s Castle |
| Musket | 800 | 50 | - | Cloud Town | Floor 7 |
| Bazooka | 4,000 | 20 | Attacks enemy group | Hidden Cloud Town | - |
| Magnum | 8,000 | 50 | - | F Base Town | Floor 18 |
| Balkan | 8,000 | 20 | Attacks enemy group | Subway Town | - |
| Laser | 10,000 | 30 | - | F Base Town | - |
| Missile | 40,000 | 5 | Attacks all enemies | F Base Town | - |
| Hyper | 100,000 | 3 | Kills all enemies instantly | Ameyoko Town | SkyScraper |

