Skills: Attacks
| Name | Uses | Attack Power | Damage Based | Effect | Used By |
|---|---|---|---|---|---|
| Flare | 3 | 8 | Mana | Attacks all enemies. | Lich, Athtalot, Ashura, Creator |
| Left | — | ??? | ??? | Deals damage. | Creator |
| P-Blast | 5 | 4 | Mana | Attacks all enemies. | Soldier, Baku, Ganesha, Hi-Slime |
| Right | — | ??? | ??? | Attacks all enemies. | Creator |
| Tornado | 3 | 4 | Mana | Attacks all enemies. | Ten-Gu, Garuda, Rock, Fireman, Ki-Rin, Nike, Susano-O, GigaWorm, Byak-Ko2, Su-Zaku2 |
| Quake | 3 | 4 | Mana | Attacks all enemies with Quake. | Lilith, SandWorm, Jorgandr, Mazin, Gen-Bu2 |
| Whirl | 3 | 4 | Mana | Attacks all enemies. | Scylla, Dagon, Kraken, Leviathn, Sei-Ryu2 |
| Acid | 3 | 4 | Mana | Attacks enemy group. | Amoeba, Atom Ant, Scarab |
| Elec | 10 | 4 | Mana | Attacks enemy group with Elec. | Giant, Elec Eel, Garuda, KingCrab, Squid, BoneKing, Ki-Rin, Lilith, Mantis, Dagon, Kraken, Lich, Nike, Susano-O, Leviathn |
| Flame | 10 | 4 | Mana | Attacks enemy group with Fire. | Dragon 1, Chimera, LavaWorm, Dragon 4, Dragon 5, Fireman, Ironman, Lilith, Tiamat, FensWolf, Mazin, Phoenix, Salamand, Su-Zaku, Su-Zaku2, Mutant |
| Fire | 10 | 4 | Mana | Attacks enemy group with Fire. | Imp, Demon, DemoLord, Rakshasa, Scylla, Sphinx, BoneKing, DemoKing, F-Flower, Titan, Lamia, GigaWorm |
| Gas | 10 | 4 | Mana | Attacks enemy group with Pois. | Gen-Bu, Clayman, Hydra, Scorpion, Squid, Tiamat, Kraken, Pudding, Basilisk, Ganesha, Hi-Slime, Ironman, Gen-Bu2 |
| Ice | 10 | 4 | Mana | Attacks enemy group with Ice. | SnowCat, Ten-Gu, Giant, DemoLord, Dragon 5, Ko-Run, Rakshasa, Scylla, Spector, BoneKing, DemoKing, Tiamat, Anubis, Lich, Susano-O, Byak-Ko, Byak-Ko2, Mutant |
| Thunder | 10 | 4 | Mana | Attacks enemy group with Elec. | Thunder, Sei-Ryu, Tiamat, Sei-Ryu2, Mutant |
| Bash | 3 | 9 | Strength | Attacks one enemy. | Triceras, Behemoth, Fireman, Ironman, Scarab, Mazin, Ganesha, Machine, Gen-Bu2 |
| Beak | 25 | 4 | Agility | Attacks one enemy. | Albatros, Condor, Griffin, Eagle, Raven, Thunder, Ten-Gu, Garuda, Rock, Phoenix, Su-Zaku (Subway), Su-Zaku2, Su-Zaku (Overworld) |
| Beam | 10 | — | — | Attacks one enemy. | Gazer, Seeker, Robot, Evil Eye, Beholder, Mazin, Hunter, Machine |
| Bite | 20 | 4 | Strength | Attacks one enemy. | Lizard, Snake, Wolf, P-Frog, Worm, Jaguar, AtomCrab, Hornet, Serpent, Mosquito, Beetle, Harpy, P-Worm, Ogre, Atom Ant, Crawler, Gunfish, Thorn, Ammonite, Behemoth, Dinosaur, Cicada, BlackCat, Elec Eel, KingCrab, Squid, SandWorm, Scarab, Dagon, Jorgandr, Kraken, Basilisk, GigaWorm, Leviathn, Sei-Ryu, Sei-Ryu2 |
| Bone | 25 | 3 | Strength | Attacks one enemy. | Skeleton, Red Bone, Dokuro, Warrior |
| Chill | 10 | 8 | Mana | Attacks one enemy with Ice. | O-Bake, Phantom, Buruburu |
| Fin | 30 | 2 | Strength | Attacks one enemy. | Barracud, Elec Eel, Leviathn |
| Hari-Te | 5 | 8 | Strength | Attacks one enemy. | Wrestler |
| Head | 5 | 8 | Strength | Attacks one enemy. | Rhino, Shark |
| Horn | 10 | 7 | Strength | Attacks one enemy. | Oni, Redbull, Rhino, Minotaur, Ki-Rin |
| Nail | 30 | 2 | Strength | Attacks one enemy. | Fly, Goblin, Oni, Zombie, DrgonFly, Gargoyle, Gecko, Ghoul, Jaguar, Mantcore, Mosquito, Raven, CatWoman, Dragon 1, Imp, SaberCat, Harpy, Chimera, Ant Lion, Atom Ant, Crab, Mou-Jya, SnowCat, Nue, Demon, Cocatris, DemoLord, Dinosaur, Dragon 4, Cicada, BlackCat, Dragon 5, Garuda, Rock, Sphinx, Wight, Baku, DemoKing, Ki-Rin, Anubis, FensWolf, Ghast, Basilisk, Revnant, Phoenix, Salamand |
| Nose | 15 | 6 | Strength | Attacks one enemy. | Garlic, Baku, F-Flower, DarkRose, Ganesha |
| Pincer | 20 | 5 | Strength | Attacks one enemy. | Clipper, Crab |
| Punch | 25 | 3 | Strength | Attacks one enemy. | Woodman, Ogre, Clayman, Ten-Gu, Giant |
| Squirt | 10 | 4 | Strength | Attacks one enemy with Ice. | Gunfish |
| Sword | 15 | 6 | Strength | Attacks one enemy. | Warrior, BoneKing, Titan, Mazin, Nike, Susano-O, Athtalot, Byak-Ko, Byak-Ko2 |
| Tail | 10 | 6 | Agility | Attacks one enemy. | Gecko, Siren, Crawler, Behemoth, Hydra, Nue, LavaWorm, Naga, Dinosaur, Scylla, Lilith, SandWorm, GigaWorm, Lamia, Leviathn, Sei-Ryu2 |
| Tentacl | 25 | 5 | Agility | Attacks one enemy. | Octopus, Cactus, P-Flower, Garlic, Thorn, F-Flower |
| Tusk | 10 | 6 | Strength | Attacks one enemy. | Wererat, Piranha, Gecko, Werewolf, Mantcore, CatWoman, Shark, Chimera, Gen-Bu, SnowCat, Scorpion, Dragon 5, Ko-Run, Rakshasa, Sphinx, Mantis, Anubis, FensWolf, Ganesha, Salamand, Gen-Bu2 |
| 2Pincer | 10 | 4 (first) 2 (after) |
Strength | Attacks one enemy, can hit up to 2 times. | AtomCrab, Ice Crab, Scorpion, KingCrab, Dagon |
| 2Swords | 10 | 6 (first) 2 (after) |
Strength | Attacks one enemy, can hit up to 2 times. | Musasi, Mantis |
| 2Tusks | 10 | 4 (first) 2 (after) |
Strength | Attacks one enemy, can hit up to 2 times. | SaberCat |
| 3Heads | 10 | 12 (first) 3 (after) |
Strength | Attacks one enemy, can hit up to 3 times. | Chimera, Ashura |
| 4Heads | 5 | 4 (first) 4 (after) |
Strength | Attacks one enemy, can hit up to 4 times. | Hydra, Scylla, Tiamat |
| 4Horns | 10 | 4 (first) 3 (after) |
Strength | Attacks one enemy, can hit up to 4 times. | Triceras |
| 6Arms | 5 | 4 (first) 6 (after) |
Strength | Attacks one enemy, can hit up to 6 times. | Lilith, Ashura |
| 8Legs | 5 | 1 (first) 8 (after) |
Strength | Attacks one enemy, can hit up to 8 times. | Clam, Ammonite, Squid, Kraken |
| Drink | 10 | — | — | Drains HP from one enemy. | Mosquito, Thorn, Cicada, DarkRose |
| Kiss | 5 | 8 | — | Drains HP from one enemy. | Vampire |
| Melt | 10 | — | — | Drains HP from one enemy. | Slime, Amoeba, Jelly, Tororo, Gummy, Pudding, Hi-Slime |
| Touch | 5 | 5 | — | Drains HP from one enemy. | Spector, Wight, Ghost, Ghast, Revnant, Vampire |
| Leech | 3 | 10 | — | Drains HP from all allies and enemies. | Mutant |
| Explode | 1 | — | — | Defeats all enemies and user. | Beholder |
| Stop | 5 | — | — | Inflicts Dead to an enemy group. | BlackCat, BoneKing, Ghost, Lich, DarkRose, Athtalot |
| D-Beam | 10 | — | — | Inflicts Dead to one enemy. | Atom Ant, Beholder, Hunter, Machine |
| D-Fangs | 5 | — | — | Inflicts Dead to one enemy. | FensWolf, Jorgandr |
| Saw | 20 | — | — | Inflicts Dead to one enemy. | Beetle, Hunter, Keller |
| Uncurse | 10 | 10 | Mana | Attacks a group of undead enemies and deals Mana-base damage. | Anubis |

