Weapons
(Items in purple are used in synthesis.)
Zidane
Picture |
Name |
Description |
![]() |
Dagger | Weapon used by thieves. |
Buy/Sell |
![]() |
|
320/160 | Flee | Where Acquired |
Attack |
![]() |
Lindblum, Treno, Madain Sari, Ipsen's Castle, Bran Bal. |
12 | - |
Picture |
Name |
Description |
![]() |
Mage Masher | Weapon originally used for combating mages. Add ST: Silence. |
Buy/Sell | ![]() |
|
500/250 | Detect, Flee | Where Acquired |
Attack | ![]() |
Steal from Masked Man (Baku), Ice Cavern, Dali, Lindblum, Treno, Black Mage Village, Madain Sari, Ipsen's Castle, Daguerreo, Bran Bal |
14 | - |
Picture |
Name |
Description |
![]() |
Mythril Dagger | Thief's dagger made of mythril. |
Buy/Sell | ![]() |
|
950/475 | - | Where Acquired |
Attack | ![]() |
Steal from Sealion, Lindblum, Treno, Black Mage Village, Madain Sari, Alexandria, Esto Gaza, Daguerreo, Bran Bal |
18 | Bandit |
Picture |
Name |
Description |
![]() |
Butterfly Sword | Standard thief's sword. Add ST: Silence. |
Buy/Sell | ![]() |
|
- /650 | What's That!? | Where Acquired |
Attack | ![]() |
Synthesis |
21 | Protect Girls |
Picture |
Name |
Description |
![]() |
The Ogre | Standard thief's sword. Add ST: Darkness. |
Buy/Sell | ![]() |
|
- /650 | Soul Blade | Where Acquired |
Attack | ![]() |
Synthesis, Pinnacle Rocks |
24 | - |
Picture |
Name |
Description |
![]() |
Gladius | Light dagger that is easy to handle. Add ST: Slow. |
Buy/Sell | ![]() |
|
2300/1150 | Annoy, Lucky Seven | Where Acquired |
Attack | ![]() |
Steal from Lani, Black Mage Village, Madain Sari, Alexandria, Treno, Esto Gaza, Daguerreo, Bran Bal |
30 | - |
Picture |
Name |
Description |
![]() |
Exploda | Sword made by processing trouble knife. Add ST: Trouble. |
Buy/Sell | ![]() |
|
- /1400 | Sacrifice, Lucky Seven | Where Acquired |
Attack | ![]() |
Synthesis, Madain Sari |
31 | - |
Picture |
Name |
Description |
![]() |
Rune Tooth | Also known as 'The Viper.' Add ST: Poison. |
Buy/Sell | ![]() |
|
1900 | Lucky Seven | Where Acquired |
Attack | ![]() |
Synthesis |
37 | - |
Picture |
Name |
Description |
![]() |
Zorlin Shape | Popular weapon among thieves. |
Buy/Sell | ![]() |
|
6000/3000 | Flee | Where Acquired |
Attack | ![]() |
Esto Gaza, Daguerreo, Bran Bal |
42 | - |
Picture |
Name |
Description |
![]() |
Angel Bless | Weapon with an angel's spirit dwelling inside. Add ST: Confuse. |
Buy/Sell | ![]() |
|
- /3500 | Thievery | Where Acquired |
Attack | ![]() |
Synthesis |
44 | - |
Picture |
Name |
Description |
![]() |
Sargatanas | Sword made by processing 'Epitaph's Fragment.' Add ST: Petrify. |
Buy/Sell | ![]() |
|
- /4750 | Annoy | Where Acquired |
Attack | ![]() |
Synthesis |
53 | - |
Picture |
Name |
Description |
![]() |
Masamune | Sword from a foreign land. Add ST: Doom. |
Buy/Sell | ![]() |
|
- /6500 | Sacrifice | Where Acquired |
Attack | ![]() |
Steal from Maliris, Synthesis |
62 | - |
Picture |
Name |
Description |
![]() |
Orichalcon | The most powerful thief's dagger. |
Buy/Sell | ![]() |
|
17000/8500 | Detect | Where Acquired |
Attack | ![]() |
Steal from Taharka, Bran Bal, Daguerreo |
71 | - |
Picture |
Name |
Description |
![]() |
The Tower | Weapon that defines a great thief. Add ST: Mini. |
Buy/Sell | ![]() |
|
- /15000 | Lucky Seven, Thievery | Where Acquired |
Attack | ![]() |
Memoria |
86 | - |
Picture |
Name |
Description |
![]() |
Ultima Weapon | Considered the most powerful weapon in the world. Add ST: Sleep. |
Buy/Sell | ![]() |
|
- /20000 | Flee | Where Acquired |
Attack | ![]() |
Chocobo Hot and Cold |
100 | - |
Picture |
Name |
Description |
![]() |
Rod | Combat rod. |
Buy/Sell | ![]() |
|
260/130 | Cure, Panacea, Protect | Where Acquired |
Attack | ![]() |
Dali, Lindblum |
11 | - |
Picture |
Name |
Description |
![]() |
Air Racket | Long-range combat racket. Elem-Atk: Wind. |
Buy/Sell | ![]() |
|
400/200 | Scan, Panacea | Where Acquired |
Attack | ![]() |
Summit Station, Treno |
13 | - |
Picture |
Name |
Description |
![]() |
Mythril Rod | Rod made of mythril. |
Buy/Sell | ![]() |
|
760/380 | Life, Silence, Shell | Where Acquired |
Attack | ![]() |
Summit Station, Treno, Cleyra, Esto Gaza, Ipsen's Castle |
14 | - |
Picture |
Name |
Description |
![]() |
Stardust Rod | Rod adorned with beautiful stars. Elem-Def: Shadow damage reduced by 50%. |
Buy/Sell | ![]() |
|
760/380 | Reflect, Float | Where Acquired |
Attack | ![]() |
Steal from Zorn, Lindblum, Fossil Roo, Conde Petie, Black Mage Village, Treno, Alexandria |
16 | Ability Up |
Picture |
Name |
Description |
![]() |
Multina Racket | Long-range weapon that holds mysterious powers. Elem-Atk: Wind. |
Buy/Sell | ![]() |
|
750/375 | Blind, Stona, Shell | Where Acquired |
Attack | ![]() |
Grand Citadel South Gate, Cleyra, Lindblum, Fossil Roo, Conde Petie, Madain Sari, Ipsen's Castle |
17 | - |
Picture |
Name |
Description |
![]() |
Magic Racket | Long-range weapon that holds magic powers. Elem-Atk: Wind. Raises Holy Elem-Atk. |
Buy/Sell | ![]() |
|
1350/675 | Berserk, Mini, Cure | Where Acquired |
Attack | ![]() |
Lindblum, Desert Palace, Oeilvert, Esto Gaza |
23 | - |
Picture |
Name |
Description |
![]() |
Healing Rod | Weapon that can restore the target's HP. |
Buy/Sell | ![]() |
|
1770/885 | Cura, Life | Where Acquired |
Attack | ![]() |
Alexandria, Lindblum, Treno, Desert Palace, Oeilvert |
23 | Healer |
Picture |
Name |
Description |
![]() |
Mythril Racket | Long-range weapon made of mythril. Elem-Atk: Wind. |
Buy/Sell | ![]() |
|
2250/1125 | Reflect, Shell, Protect | Where Acquired |
Attack | ![]() |
Esto Gaza, Daguerreo, Bran Bal, Terra |
27 | - |
Picture |
Name |
Description |
![]() |
Asura's Rod | Holy Rod. Elem-Atk: Holy. |
Buy/Sell | ![]() |
|
3180/1590 | Mini, Confuse, Silence | Where Acquired |
Attack | ![]() |
Esto Gaza, Daguerreo |
27 | - |
Picture |
Name |
Description |
![]() |
Wizard Rod | Rod used by mages. |
Buy/Sell | ![]() |
|
4000/2000 | Curaga, Protect, Shell | Where Acquired |
Attack | ![]() |
Black Mage Village |
31 | - |
Picture |
Name |
Description |
![]() |
Priest's Racket | Long-range holy racket. Elem-Atk: Wind. |
Buy/Sell | ![]() |
|
- /4000 | Silence | Where Acquired |
Attack | ![]() |
Synthesis |
35 | - |
Picture |
Name |
Description |
![]() |
Whale Whisker | Legendary weapon that holds powerful magic. |
Buy/Sell | ![]() |
|
- /5140 | Curage, Life | Where Acquired |
Attack | ![]() |
Chocobo Hot and Cold |
36 | - |
Picture |
Name |
Description |
![]() |
Tiger Racket | The most powerful long-range racket. Elem-Atk: Wind. |
Buy/Sell | ![]() |
|
- /2900 | - | Where Acquired |
Attack | ![]() |
Chocobo Hot and Cold |
45 | - |
Picture |
Name |
Description |
![]() |
Mage Staff | Staff used by black mages. |
Buy/Sell | ||
320/160 | Where Acquired | |
Attack | ![]() |
Dali, Black Mage Village, Ipsen's Castle |
12 | - |
Picture |
Name |
Description |
![]() |
Flame Staff | Staff with a divine fire power dwelling inside. Elem-Atk: Fire. |
Buy/Sell | ![]() |
|
1100/550 | Fira, Sleep | Where Acquired |
Attack | ![]() |
Steal from Black Waltz 3, Treno, Cleyra's Trunk, Cleyra, Lindblum, Conde Petie, Black Mage Village, Alexandria |
16 | - |
Picture |
Name |
Description |
![]() |
Ice Staff | Staff with a divine ice power dwelling inside. Elem-Atk: Ice. |
Buy/Sell | ![]() |
|
980/490 | Blizzara, Slow | Where Acquired |
Attack | ![]() |
Steal from Gizamaluke, Treno, Cleyra's Trunk, Cleyra, Lindblum, Conde Petie, Black Mage Village, Alexandria |
16 | - |
Picture |
Name |
Description |
![]() |
Lightning Staff | Staff with a divine thunder power dwelling inside. Elem-Atk: Thunder. |
Buy/Sell | ![]() |
|
1200/600 | Thundara, Poison | Where Acquired |
Attack | ![]() |
Steal from Black Waltz 3, Treno, Lindblum, Burmecia, Conde Petie, Black Mage Village, Alexandria |
16 | - |
Picture |
Name |
Description |
![]() |
Oak Staff | Staff made from a legendary tree. Add ST: Slow. |
Buy/Sell | ![]() |
|
2400/1200 | Stop, Bio, Drain | Where Acquired |
Attack | ![]() |
Steal from Ralvuimago and Soul Cage, Conde Petie, Black Mage Village, Alexandria, Treno, Ipsen's Castle, Chocobo Hot and Cold |
23 | - |
Picture |
Name |
Description |
![]() |
Cypress Pile | Weapon that radiates a mysterious light. Add ST: Confuse. |
Buy/Sell | ![]() |
|
3200/1600 | Demi, Break, Comet | Where Acquired |
Attack | ![]() |
Lindblum, Desert Palace, Oeilvert, Esto Gaza |
27 | - |
Picture |
Name |
Description |
![]() |
Octagon Rod | Staff with a water god dwelling inside. Absorbs Water/Wind Elem-Atk. Add ST: Trouble. Raises Water Elem-Atk. |
Buy/Sell | ![]() |
|
4500/2250 | Firaga, Blizzaga, Thundaga | Where Acquired |
Attack | ![]() |
Esto Gaza, Daguerreo |
29 | - |
Picture |
Name |
Description |
![]() |
High Mage Staff | Staff that holds powerful magic. Add ST: Silence. |
Buy/Sell | ![]() |
|
6000/3000 | Meteor, Osmose | Where Acquired |
Attack | ![]() |
Black Mage Village, Chocobo Hot and Cold |
32 | - |
Picture |
Name |
Description |
![]() |
Mace of Zeus | Legendary staff that once belonged to a grand magician. Add ST: Mini. |
Buy/Sell | ![]() |
|
- /5000 | Doomsday | Where Acquired |
Attack | ![]() |
Memoria |
35 | - |
Picture |
Name |
Description |
![]() |
Broadsword | Ordinary sword used in combat. |
Buy/Sell | ![]() |
|
330/165 | - | Where Acquired |
Attack | ![]() |
Steal from Prison Cage, Dali, Ipsen's Castle. |
12 | Beast Killer |
Picture |
Name |
Description |
![]() |
Iron Sword | Sword made of iron. |
Buy/Sell | ![]() |
|
660/330 | Minus Strike | Where Acquired |
Attack | ![]() |
Steal from Baku, Dali, Lindblum, Ipsen's Castle |
16 | - |
Picture |
Name |
Description |
![]() |
Mythril Sword | Sword made of mythril. |
Buy/Sell | ![]() |
|
1300/650 | Armor Break | Where Acquired |
Attack | ![]() |
Steal from Beatrix, Treno, Esto Gaza |
20 | - |
Picture |
Name |
Description |
![]() |
Blood Sword | Sword varnished with blood. |
Buy/Sell | ![]() |
|
- /950 | Darkside | Where Acquired |
Attack | ![]() |
Steal from Tiamat, Queen Stella |
24 | - |
Picture |
Name |
Description |
![]() |
Ice Brand | Weapon with an ice spirit dwelling inside. Elem-Atk: Ice. Add ST: Freeze. |
Buy/Sell | ![]() |
|
3780/1890 | Mental Break | Where Acquired |
Attack | ![]() |
Steal from Beatrix, Alexandria, Lindblum, Fossil Roo, Treno |
35 | - |
Picture |
Name |
Description |
![]() |
Coral Sword | Sword made of coral. Elem-Atk: Thunder. |
Buy/Sell | ![]() |
|
4000/2000 | Charge! | Where Acquired |
Attack | ![]() |
Steal from Lani, Lindblum, Treno |
38 | - |
Picture |
Name |
Description |
![]() |
Diamond Sword | Sword made of diamond. |
Buy/Sell | ![]() |
|
4700/2350 | Power Break | Where Acquired |
Attack | ![]() |
Esto Gaza, Desert Palace, Oeilvert |
42 | - |
Picture |
Name |
Description |
![]() |
Flame Saber | Weapon with a fire spirit dwelling inside. Elem-Atk: Fire. Add ST: Heat. |
Buy/Sell | ![]() |
|
5190/2595 | Magic Break | Where Acquired |
Attack | ![]() |
Esto Gaza |
46 | - |
Picture |
Name |
Description |
![]() |
Rune Blade | Weapon that has Rune inscriptions. Add ST: Darkness. |
Buy/Sell | ![]() |
|
8900/4450 | Iai Strike | Where Acquired |
Attack | ![]() |
Daguerreo |
57 | - |
Picture |
Name |
Description |
![]() |
Defender | Sword possessing a guardian angel. Elem-Def: Ice/Thunder damage reduced by 50%. |
Buy/Sell | ![]() |
|
9340/4670 | Thunder Slash | Where Acquired |
Attack | ![]() |
Bran Bal |
65 | - |
Picture |
Name |
Description |
![]() |
Ultima Sword | Sword that can only be used by chosen knights. Add ST: Sleep. |
Buy/Sell | ![]() |
|
14000/7000 | Stock Break | Where Acquired |
Attack | ![]() |
Steal from Maliris, Daguerreo |
74 | - |
Picture |
Name |
Description |
![]() |
Excalibur | Light sword used by holy knights. Elem-Atk: Holy. |
Buy/Sell | ![]() |
|
- /9500 | Climhazzard | Where Acquired |
Attack | ![]() |
Daguerreo - sidequest |
77 | - |
Picture |
Name |
Description |
![]() |
Ragnarok | Knight sword bearing divine inscriptions. Add ST: Slow. |
Buy/Sell | ![]() |
|
- /14500 | Shock, Thunder Slash | Where Acquired |
Attack | ![]() |
Chocobo Hot and Cold |
87 | - |
Picture |
Name |
Description |
![]() |
Excalibur II | The ultimate sword, used by a legendary king. It was forged in another world. Elem-Atk: Holy. |
Buy/Sell | ![]() |
|
- /19500 | Minus Strike, Climhazzard, Stock Break | Where Acquired |
Attack | ![]() |
Terrace in Memoria, if reached within 12 game hours. |
108 | - |
Picture |
Name |
Description |
![]() |
Fork | Combat fork used by the Qu Clan. |
Buy/Sell | ![]() |
|
1100/550 | - | Where Acquired |
Attack | ![]() |
Lindblum, Treno, Ipsen's Castle |
21 | High Tide |
Picture |
Name |
Description |
![]() |
Needle Fork | Mysterious fork that causes the opposite effect of 'Soft.' Add ST: Petrify. |
Buy/Sell | ![]() |
|
3100/1650 | - | Where Acquired |
Attack | ![]() |
Steal from Zaghnol (hunt), Burmecia, Cleyra's Trunk, Cleyra, Ipsen's Castle |
34 | High Tide |
Picture |
Name |
Description |
![]() |
Mythril Fork | Fork made of mythril. |
Buy/Sell | ![]() |
|
4700/2350 | - | Where Acquired |
Attack | ![]() |
Steal from Ralvurahva and Hilgigars, Conde Petie, Black Mage Village, Lindblum, Esto Gaza |
42 | High Tide |
Picture |
Name |
Description |
![]() |
Silver Fork | Fork made of silver. Add ST: Slow. |
Buy/Sell | ![]() |
|
7400/3700 | - | Where Acquired |
Attack | ![]() |
Desert Palace, Oeilvert, Esto Gaza, Frog catching reward |
53 | High Tide |
Picture |
Name |
Description |
![]() |
Bistro Fork | Popular fork among gourmands. Add ST: Sleep. |
Buy/Sell | ![]() |
|
10300/5150 | - | Where Acquired |
Attack | ![]() |
Daguerreo, Bran Bal, Frog catching reward |
68 | High Tide |
Picture |
Name |
Description |
![]() |
Gastro Fork | Legendary fork known for its ability to crush anything. Add ST: Stop. |
Buy/Sell | ![]() |
|
- /6650 | - | Where Acquired |
Attack | ![]() |
Quale |
77 | High Tide |
Picture |
Name |
Description |
![]() |
Javelin | Spear used by dragon knights. |
Buy/Sell | ![]() |
|
880/440 | - | Where Acquired |
Attack | ![]() |
Lindblum, Ipsen's Castle |
18 | Dragon Killer |
Picture |
Name |
Description |
![]() |
Mythril Spear | Spear made of mythril. |
Buy/Sell | ![]() |
|
1100/550 | Reis's Wind | Where Acquired |
Attack | ![]() |
Treno, Burmecia, Esto Gaza, Ipsen's Castle |
20 | - |
Picture |
Name |
Description |
![]() |
Partisan | Spear adorned with brilliant gems, originally made as a decoration. |
Buy/Sell | ![]() |
|
1600/800 | Lancer | Where Acquired |
Attack | ![]() |
Steal from Zorn, Cleyra, Lindblum, Fossil Roo, Treno, Alexandria |
25 | High Tide |
Picture |
Name |
Description |
![]() |
Ice Lance | Spear made of ice. Elem-Atk: Ice. Add ST: Freeze. |
Buy/Sell | ![]() |
|
2430/1215 | White Draw | Where Acquired |
Attack | ![]() |
Alexandria, Lindblum, Treno |
31 | - |
Picture |
Name |
Description |
![]() |
Trident | Also known as 'The Spear of Enchantment.' Add ST: Darkness. |
Buy/Sell | ![]() |
|
3580/1790 | Luna | Where Acquired |
Attack | ![]() |
Desert Palace, Oeilvert |
37 | - |
Picture |
Name |
Description |
![]() |
Heavy Lance | Heavy weapon that can deal massive damage. Add ST: Stop. |
Buy/Sell | ![]() |
|
4700/2350 | Six Dragons | Where Acquired |
Attack | ![]() |
Esto Gaza |
42 | - |
Picture |
Name |
Description |
![]() |
Obelisk | Spear made from a magic stone. Add ST: Petrify. |
Buy/Sell | ![]() |
|
6000/3000 | Cherry Blossom | Where Acquired |
Attack | ![]() |
Daguerreo |
52 | Initiative |
Picture |
Name |
Description |
![]() |
Holy Lance | Holy spear. Elem-Atk: Holy. |
Buy/Sell | ![]() |
|
11000/5500 | Dragon's Crest, Reis's Wind | Where Acquired |
Attack | ![]() |
Steal from Ark, Daguerreo, Bran Bal |
62 | - |
Picture |
Name |
Description |
![]() |
Kain's Lance | Spear from the distant past. Add ST: Confuse. |
Buy/Sell | ![]() |
|
- /7500 | Dragon's Crest, Cherry Blossom, White Draw | Where Acquired |
Attack | ![]() |
Memoria |
71 |
Picture |
Name |
Description |
![]() |
Dragon's Hair | Legendary spear made from the dragon king's hair. It is known as 'The Divider of Heaven.' |
Buy/Sell | ![]() |
|
- /11750 | Dragon Breath | Where Acquired |
Attack | ![]() |
Chocobo Hot and Cold |
77 | - |
Picture |
Name |
Description |
![]() |
Air Racket | Long-range combat racket. Elem-Atk: Wind. |
Buy/Sell | ![]() |
|
400/200 | Panacea | Where Acquired |
Attack | ![]() |
Summit Station, Treno |
13 | - |
Picture |
Name |
Description |
![]() |
Multina Racket | Long-range weapon that holds mysterious powers. Elem-Atk: Wind. |
Buy/Sell | ![]() |
|
750/375 | Stona, Shell | Where Acquired |
Attack | ![]() |
Grand Citadel South Gate, Cleyra, Lindblum, Fossil Roo, Conde Petie, Madain Sari, Ipsen's Castle |
17 | - |
Picture |
Name |
Description |
![]() |
Golem's Flute | Flute with a golem's power dwelling inside. |
Buy/Sell | ![]() |
|
2700/1350 | Cura, Life | Where Acquired |
Attack | ![]() |
Madain Sari, Ipsen's Castle |
17 | Auto-Regen |
Picture |
Name |
Description |
![]() |
Lamia's Flute | Flute with Lamia's power dwelling inside. |
Buy/Sell | ![]() |
|
3800/1900 | Float, Stona, Silence | Where Acquired |
Attack | ![]() |
Alexandria, Lindblum, Treno, Iifa Tree, Ipsen's Castle |
21 | - |
Picture |
Name |
Description |
![]() |
Magic Racket | Long-range weapon that holds magic powers. Elem-Atk: Wind. Raises Holy Elem-Atk. |
Buy/Sell | ![]() |
|
1350/675 | Mini, Cure | Where Acquired |
Attack | ![]() |
Lindblum, Desert Palace, Oeilvert Esto Gaza |
23 | - |
Picture |
Name |
Description |
![]() |
Fairy Flute | Flute with an angel's power dwelling inside. |
Buy/Sell | ![]() |
|
4500/2250 | Esuna, Haste, Regen | Where Acquired |
Attack | ![]() |
Steal from Hilgigars, Desert Palace, Oeilvert |
24 | - |
Picture |
Name |
Description |
![]() |
Mythril Racket | Long-range weapon made of mythril. Elem-Atk: Wind. |
Buy/Sell | ![]() |
|
2250/1125 | Reflect, Shell, Protect | Where Acquired |
Attack | ![]() |
Esto Gaza, Daguerreo, Bran Bal, Terra |
27 | - |
Picture |
Name |
Description |
![]() |
Hamelin | Flute that holds magic powers. |
Buy/Sell | ![]() |
|
5700/2850 | Curaga, Might, Jewel | Where Acquired |
Attack | ![]() |
Esto Gaza, Daguerreo |
27 | - |
Picture |
Name |
Description |
![]() |
Siren's Flute | Flute with a siren's power dwelling inside. |
Buy/Sell | ![]() |
|
7000/3500 | Full-Life, Dispel, Esuna | Where Acquired |
Attack | ![]() |
Black Mage Village |
30 | - |
Picture |
Name |
Description |
![]() |
Angel Flute | Legendary flute that is said to enchant anyone who hears its tune. |
Buy/Sell | ![]() |
|
- /4150 | Holy, Esuna, Curaga | Where Acquired |
Attack | ![]() |
Memoria |
33 | - |
Picture |
Name |
Description |
![]() |
Priest's Racket | Long-range holy racket. Elem-Atk: Wind. |
Buy/Sell | ![]() |
|
- /4000 | Silence, Might | Where Acquired |
Attack | ![]() |
Synthesis |
35 | - |
Picture |
Name |
Description |
![]() |
Tiger Racket | The most powerful long-range racket. Elem-Atk: Wind. |
Buy/Sell |
![]() |
|
- /2900 | Dispel | Where Acquired |
Attack | ![]() |
Chocobo Hot and Cold |
45 | - |
Picture |
Name |
Description |
![]() |
Cat's Claws | Ordinary claws used for combat. |
Buy/Sell | ![]() |
|
4000/2000 | Chakra | Where Acquired |
Attack | ![]() |
Alexandria, Treno, Ipsen's Castle |
23 | Counter |
Picture |
Name |
Description |
![]() |
Poison Knuckles | Combat knuckles. Add ST: Poison. |
Buy/Sell | ![]() |
|
5000/2500 | Spare Change | Where Acquired |
Attack | ![]() |
Steal from Scarlet Hair, Conde Petie, Madain Sari, Alexandria, Lindblum, Treno, Ipsen's Castle |
33 | Counter |
Picture |
Name |
Description |
![]() |
Mythril Claws | Claws made of mythril. |
Buy/Sell | ![]() |
|
6500/3250 | Curse | Where Acquired |
Attack | ![]() |
Esto Gaza, Desert Palace, Oeilvert |
39 | Counter |
Picture |
Name |
Description |
![]() |
Scissor Fangs | Weapon with deadly venom on the tip. Add ST: Venom. |
Buy/Sell | ![]() |
|
8000/4000 | Aura | Where Acquired |
Attack | ![]() |
Esto Gaza |
45 | Counter |
Picture |
Name |
Description |
![]() |
Dragon's Claws | Weapon made from a dragon's claw. Elem-Atk: Water. |
Buy/Sell | ![]() |
|
- /5180 | No Mercy | Where Acquired |
Attack | ![]() |
Chocobo Hot and Cold |
53 | Counter |
Picture |
Name |
Description |
![]() |
Tiger Fangs | Long, sharp claws. |
Buy/Sell | ![]() |
|
13500/6750 | Revive | Where Acquired |
Attack | ![]() |
Daguerreo |
62 | Counter |
Picture |
Name |
Description |
![]() |
Avenger | Powerful claws that can kill opponents with one hit. Add ST: Death Blow. |
Buy/Sell | ![]() |
|
16000/8000 | Demi Shock | Where Acquired |
Attack | ![]() |
Steal from Earth Guardian, Bran Bal |
70 | Counter |
Picture |
Name |
Description |
![]() |
Kaiser Knuckles | Claws with a wind spirit dwelling inside. Elem-Atk: Wind. Add ST: Trouble. |
Buy/Sell | ![]() |
|
18000/9000 | Countdown, Curse | Where Acquired |
Attack | ![]() |
Steal from Silver Dragon, Daguerreo, Chocobot Hot and Cold |
75 | Counter |
Picture |
Name |
Description |
![]() |
Duel Claws | Weapon once used by a legendary hero. Add ST: Berserk. |
Buy/Sell | ![]() |
|
- /10750 | Aura, No Mercy | Where Acquired |
Attack | ![]() |
Steal from Deathguise, Synthesis |
79 | Counter |
Picture |
Name |
Description |
![]() |
Rune Claws | Legendary combat claws that use the power of darkness to unleash a destructive force beyond imagination. Add ST: Darkness. |
Buy/Sell | ![]() |
|
- /14400 | Spare Change, Demi Shock, Revive | Where Acquired |
Attack | ![]() |
Memoria |
83 | - |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 9 [By rpgclassics.com]
-
Final Fantasy 9 [By Decibel per oxide]
-
Final Fantasy 9 [By Contra Team]
-
Final Fantasy 9 [ EndlessChannel TH]
-
Final Fantasy 9 [By Siamgame.com]