Black Magic
Level 1
NAME | USERS | Description | Area of Affect | Found In | Cost |
FIRE | Small fire damage to one enemy | One enemy | Cornelia | 100 | |
LOCK | Lowers targets evasion 10 pts | One enemy | Cornelia | 100 | |
SLEP | Put one enemy to sleep | All enemies | Cornelia | 100 | |
LIT | Small lightning damage to one enemy | One enemy | Cornelia | 100 |
Level 2
NAME | USERS | Description | Area of Affect | Found In | Cost |
ICE | Small ice damage to one enemy | One enemy | Pravoca | 400 | |
TMPR | Raises attack 14 pts | One ally | Pravoca | 400 | |
DARK | Blinds enemies with a blanket of fog | All enemies | Pravoca | 400 | |
SLOW | Slow targets attack time | All enemies | Pravoca | 400 |
Level 3
NAME | USERS | Description | Area of Affect | Found In | Cost |
FIR2 | Medium fire damage to all enemies | All enemies | Elfheim | 1500 | |
LIT2 | Medium lightning damage to all enemies | All enemies | Elfheim | 1500 | |
HOLD | paralyzes target | One enemy | Elfheim | 1500 | |
LOK2 | lower enemies evasion 10 pts | All enemies | Elfheim | 1500 |
Level 4
NAME | USERS | Description | Area of Affect | Found In | Cost |
SLEP2 | Puts all enemies to sleep | One enemy | Elfheim | 4000 | |
CONF | Confuses all enemies | All enemies | Elfheim | 4000 | |
FAST | Quickens time between attacks | One ally | Elfheim | 4000 | |
ICE2 | Medium ice damage | All enemies | Elfheim | 4000 |
Level 5
NAME | USERS | Description | Area of Affect | Found In | Cost |
FIR3 | Large fire damage to all enemies | All enemies | Melmond | 8000 | |
WARP | Warp to previous dungeon floor | All allies | Melmond | 8000 | |
BANE | Instant death to all enemies | All enemies | Melmond | 8000 | |
SLO2 | slows all enemies time between attacks | One enemy | Melmond | 8000 |
Level 6
NAME | USERS | Description | Area of Affect | Found In | Cost |
LIT3 | Large lightning damage to all enemies | All enemies | Crescent Lake | 20000 | |
QAKE | The earth opens, and swallows enemies KO | All enemies | Crescent Lake | 20000 | |
RUB | Instant death to one enemy | One enemy | Crescent Lake | 20000 | |
STUN | Causes paralysis to one enemy | One enemy | Crescent Lake | 20000 |
Level 7
NAME | USERS | Description | Area of Affect | Found In | Cost |
ICE3 | Large ice damage to all enemies | All enemies | Gaia | 45000 | |
BRAK | Turns an enemy to sone KO | One enemy | Gaia | 45000 | |
SABR | Raises atk 16 pts, and acc 10 pts | Spell caster | Onrac | 45000 | |
BLND | Blinds targeted enemy | One enemy | Onrac | 45000 |
Level 8
NAME | USERS | Description | Area of Affect | Found In | Cost |
STOP | prevent enemy attacks | One enemy | Gaia | 60000 | |
XXXX | Death strikes enemy down KO | One enemy | Gaia | 60000 | |
ZAP! | Sucks enemies into a void KO | All enemies | Gaia | 60000 | |
NUKE | Blasts enemies with fires of hell | All enemies | Lufenia | 60000 |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 1 Pixel Remaster [ฺBy ป๋าเปี๊ยกอยากแคสต์]
-
Final Fantasy 1 [By อรรถพล มะลิต้น]
-
Final Fantasy 1 [By Zach Keene]
-
Final Fantasy 1 [By WANOI วาโนอิ เกมเมอร์]
-
Final Fantasy 1 [By Danny TH]
-
Final Fantasy [By Zande]
-
FInal Fantasy [By Silver Pandora's Box Game'n Gundam]
-
Final Fantasy [By Silicis]
-
Final Fantasy [By lylat]
-
FInal Fantasy [By Decibel per oxide]
-
Final Fantasy [By Brian P. Sulpher]
-
Final Fantasy [By Akeforever]