Weapon: Rod
WEAPON | PATK | PDEF | MATK | ACC | EVA | CRT | SPD | EFFECT | SOURCE |
Spiritlord's Staff | 160 | 0 | 320 | 0 | 0 | 0 | 0 | Attack effect: Recover SP equivalent to 1% of the damage dealt. | Rusted Staff |
Battle-Tested Staff | 200 | 0 | 400 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's speed. | NPC: Roque (Oresrush) (Post Partitio Ch.4), Drop: Cleric (Canalbrine) |
Lost Tribe's Staff | 190 | -102 | 381 | 0 | 0 | 0 | 0 | Chest: Infernal Castle | |
Forbidden Staff | -210 | 0 | 342 | 0 | 0 | 0 | 0 | NPC: Young Man, (Crackridge - by right entrance), Mug/Entreat | |
Sunshadow Staff | 171 | 0 | 335 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of light- and dark-based attacks. | NPC: Boy (Western Gravell Pass); Must be dawn, Coerce. |
Staff of Carnage | 174 | 0 | 330 | 0 | 102 | 0 | 0 | SQ: Treasures of Ku | |
Diamond Rod | 179 | 0 | 325 | 0 | 0 | 0 | 0 | Shop: Gravell (extended shop info) | |
Great Sage's Staff | 162 | 0 | 324 | 0 | 0 | 0 | 108 | Chest: Lost Isle (Sundering Sea) | |
Bellowing Baton | 160 | 0 | 322 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of lightning-based attacks. | NPC: La'mani (Purchase/Entreat) (New Delsta Theatre) (Post Agnea Story) |
Sacred Flame Staff | 160 | 0 | 319 | 0 | 0 | 0 | 0 |
Scrutinize/Inquire Merchant in Mei Castle to get "New Equipment for Sale". The staff will then be available in the Stormhail Weapon Shop. |
|
Rough-Hewn Rod | 177 | 0 | 315 | 0 | -60 | 0 | -60 | Shop: Gravell | |
Abyssal Rod | 152 | 0 | 304 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of dark-based attacks. | Chest: Duskruin Shrine |
Hallowed Rod | 152 | 0 | 304 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of light-based attacks. | Chest: Rifted Rock |
Ancient Staff | 154 | 0 | 294 | 0 | 0 | 0 | 0 | NPC: Old Vessel (Coerce) (Lostseed) Throne Ch.4 | |
Yggdrasil Staff | 146 | 0 | 293 | 0 | 86 | 0 | 0 | Shop : Nameless Village | |
Psychic Staff | 152 | 0 | 214 | 0 | 0 | 0 | 0 | SQ: Cathedral Window Repair | |
Wisdom Wand | 97 | 0 | 195 | 0 | 0 | 0 | 59 | Shop: Montwise (unlock info from nighttime cleric) NPC: Cleric inside Stormhail: Sacred Guard Headquarters | |
Chef's Ladle | 146 | 0 | 194 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to confuse target. | SQ: A Devilishly Delicious Dish |
Quartz Rod | 96 | 0 | 192 | 0 | 0 | 0 | 0 | Chest: Sunken Maw; NPC: Nameless Isle, Night Mug | |
Fortune Wand | 92 | 0 | 185 | 0 | 0 | 0 | 55 | Shop: Tropu'hopu (Extended Shop Info), NPC: (Mug)/Entreat) Scholar (Scholar Guild, Winterlands), (Chest: Sundering Sea (northwest of Totohaha Island), Shop: Wellgrove Department Store (after completing Partitio Ch.3) | |
Sapphire Rod | 61 | 0 | 123 | 0 | 0 | 0 | 0 | NPC: (Mug/Entreat) Costomer (Department Store, Wellgrove), Shop: Montwise | |
Jade Staff | 58 | 0 | 116 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of light-based attacks. | Chest: (Fellsun Ruins, Wildlands) |
Magus Wand | 56 | 0 | 112 | 0 | 0 | 0 | 33 | Shop: (Crackridge, Wildlands), NPC: Cleric (Northern Wellgrove Trail, Leaflands), Young Traveler (Canalbrine, Harborlands) | |
Oak Staff | 53 | 0 | 105 | 0 | 31 | 0 | 0 | Shop: New Delsta (Extended Shop Info) | |
Magic Breaker | 198 | 0 | 102 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's elemental defense. | Chest: Forbidden Shrine (Winterlands) |
Aegis Mace | 143 | 0 | 85 | 0 | 0 | 60 | 0 | NPC: Timberain (The Judge in front of the court) | |
Conjurer's Staff | 36 | 0 | 77 | 0 | 0 | 0 | 0 | Shop: Tropu'hopu | |
Mage Wand | 32 | 0 | 64 | 0 | 0 | 0 | 16 | Shop: Flamechurch (Extended Shop Info) | |
Rod of Wisdom | 31 | 0 | 62 | 0 | 0 | 0 | 0 | NPC: Flamechurch Cathedral | |
Lapis Rod | 29 | 0 | 59 | 0 | 0 | 0 | 0 | Shop: Cropdale , NPC: Canalbrine (Day only) | |
Light Wand | 27 | 0 | 54 | 0 | 0 | 0 | 13 | Shop: Canalbrine, Beasting Village, New Delsta | |
Thunder Mace | 60 | 0 | 40 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of lightning-based attacks. | Chest: Lair of the Usurper (Harborlands) |
Stone Rod | 11 | 0 | 24 | 0 | 0 | 0 | 0 | Shop: Flamechurch | |
Wooden Staff | 11 | 0 | 23 | 0 | 5 | 0 | 0 | Shop: Canalbrine, Flamechurch, Cape Cold | |
Mace | 43 | 0 | 21 | 0 | 0 | 13 | 0 | Shop: Canalbrine | |
Sinner's Staff | 5 | 0 | 14 | 0 | 0 | 0 | 0 | Chest: Prison: Underground Passage (Osvald 1) | |
Pilgrim Rod | 9 | 0 | 10 | 0 | 0 | 0 | 0 | Chest: Cathedral Cellars | |
Charm Rod | 6 | 0 | 11 | 0 | 0 | 0 | 0 | ||
Flamebringer's Staff | 3 | 0 | 5 | 0 | 0 | 0 | 0 | ||
Staff of Judgment | 3 | 0 | 5 | 0 | 0 | 0 | 0 | Temenos starting equipment | |
Stick | 3 | 0 | 4 | 0 | 0 | 0 | 0 | Osvald starting equipment | |
Giant's Club | 328 | 0 | 0 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of physical skills. | Chest: Ivory Ravine |
Morning Star | 190 | 0 | 0 | 0 | 0 | 55 | 0 | Attack effect: Slim chance to reduce target's speed. | |
Flail | 124 | 0 | 0 | -50 | 0 | 0 | 0 | Shop: New Delsta Flats Black Market | |
Makeshift Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | It's not much of a staff, but it'll have to do. |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
ตัวละคร
Character
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ, โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
RELATED WEBSITES