Items
Name | Cost | Uses | Notes | Bought | Found |
AirSeed | - | - | Allows underwater breathing | - | - |
BlueKey | - | - | Unlocks doors in Sei-Ryu`s Castle | - | Sei-Ryu`s Castle |
BlueOrb | - | - | Combine with Red Orb to create Blue Sphere | Ryu-O`s Hut | - |
Board | - | - | Allows entry into the Atomic Plant | Ameyoko Town | - |
Erase99 | - | - | Destroy`s Su-Zaku`s force field | - | Power Plant |
JailKey | - | - | Unlocks doors in Byak-Ko`s Jail | - | Byak-Ko`s Jail |
Red Orb | - | - | Combine with Blue Orb to create Blue Sphere | - | Sei-Ryu`s Castle |
ROM | - | - | Exchange for Board at Ameyoko Town | - | Akiba |
WhitKey | - | - | Unlocks doors in Byak-Ko`s Castle | - | Byak-Ko`s Castle |
Potion | 50 | 3 | Recovers 50 HP | Base Town Town of Hero South Town Island Town Undersea Town Cloud Town |
Bandit`s Cave Clouds |
Antdote | 100 | 3 | Recovers poison | Base Town Ameyoko Town |
- |
Bell | 100 | 3 | Recovers sleep | Town of Hero Island Town Cloud Town Ameyoko Town |
- |
Eyedrop | 100 | 3 | Recovers blind | Base Town South Town Island Town Undersea Town Cloud Town Subway Town Ameyoko Town |
- |
HP200 | 100 | 1 | Raises human"s Max HP, up to 200 HP | Base Town Town of Hero South Town Island Town Undersea Town Ameyoko Town |
- |
Needle | 100 | 3 | Recovers stone | South Town Island Town Cloud Town Subway Town Ameyoko Town |
- |
Pan | 100 | 3 | Recovers confusion | Undersea Town Ameyoko Town |
- |
Shocker | 100 | 3 | Recovers paralysis | Town of Hero Subway Town Ameyoko Town |
- |
Symbol | 100 | 3 | Recovers curse | South Town Ameyoko Town F Base Town |
- |
XPotion | 200 | 3 | Recovers 100 HP | Base Town Town of Hero South Town Island Town Undersea Town Cloud Town Subway Town Ameyoko Town F Base Town |
Byak-Ko`s Jail Wet Castle Akiba SkyScraper Floor 7 |
Strong | 300 | 1 | Raises human`s Str | Base Town Town of Hero South Town Island Town Undersea Town Cloud Town Subway Town Ameyoko Town F Base Town |
Bandit`s Cave |
Agility | 300 | 1 | Raises human`s Agl | Base Town Town of Hero South Town Island Town Undersea Town Cloud Town Subway Town Ameyoko Town F Base Town |
- |
Book | 500 | 20 | Kills undead monsters | Undersea Town Hidden Cloud Town |
- |
Wand | 750 | 30 | Attacks enemy group with fire | Northeast Town Undersea Town Cloud Town |
- |
HP400 | 1,000 | 1 | Raises human`s Max HP, up to 400 HP | Island Town Undersea Town Cloud Town Subway Town Ameyoko Town F Base Town |
- |
Rod | 1,000 | 30 | Recovers HP | Base Town Island Town Ameyoko Town |
- |
Door | 5,000 | 3 | Warp to places previously visited | F Base Town | Floor 17 |
HP600 | 5,000 | 1 | Raises human`s Max HP, up to 600 HP | Subway Town Ameyoko Town F Base Town |
- |
Staff | 5,000 | 20 | Confuses one enemy | Subway Town | - |
10,000 | 1 | Recovers one | Base Town Town of Hero South Town Island Town Undersea Town Cloud Town Subway Town Ameyoko Town F Base Town |
- | |
Arcane | 10,000 | 1 | Recovers uses | F Base Town | - |
Elixir | 10,000 | 3 | Recovers HP, abilities, status | Cloud Town Subway Town Ameyoko Town F Base Town |
Byak-Ko`s Jail Clouds Wet Castle SkyScraper |
Revive | 15,000 | 1 | Recovers death | Base Town South Town Undersea Town Ameyoko Town |
Byak-Ko`s Jail Wet Castle Akiba |