Dragons: Molten
Molten starts with Life at level 1. Remember that Elementals level up every 10 points and the other main stats (strength, vitality, dexterity, and mind) level up every 25 points. Note that Transformation must be 0, Intimacy must be greater than 0, and Loyalty must be less than 100 to get any of these forms.
Legend |
---|
F: Fire at least level 1. I: Ice/Water at least level 1. T: Thunder at least level 1. P: Poison at least level 1. Also, either Poison must be greater than Life, or if it's equal to Life, Intimacy must be less than 50. L: Either Life must be greater than Poison, or if it's equal to Poison, Intimacy must be at least 50. S: Strength at least level 1 and Strength must be greater than Vitality. V: Vitality at least level 1 and Vitality must be at least as great as Strength. E10: Fire, Ice/Water, Thunder, and either Strength or Vitality must be at level 10. P10: Same as P except Poison must be level 10. L10: Same as L except Life must be level 10. A10: All elemental attributes as well as Strength, Vitality, Dexterity, and Mind must be level 10. |
Picture | Name | Requirements | Value |
---|---|---|---|
White Dragon | L | 38 | |
White Leprose | F + L | 3E | |
White Leprose | I + L | 42 | |
White Leprose | T + L | 3F | |
White Warrior | F + I + L | 46 | |
White Warrior | F + T + L | 44 | |
White Warrior | I + T + L | 48 | |
Earth Slayer | F + I + T + L | 56 | |
Gamera | P | 39 | |
Poisonian | F + P | 40 | |
Poisonian | I + P | 43 | |
Poisonian | T + P | 41 | |
Poison Warrior | F + I + P | 47 | |
Poison Warrior | F + T + P | 45 | |
Poison Warrior | I + T + P | 49 | |
Green Slayer | F + I + T + P | 57 | |
Power Gator | S | 3A | |
White Molten | F + S | 4E | |
White Molten | I + S | 4A | |
White Molten | T + S | 52 | |
Pontilac | F + I + S | 5C | |
Pontilac | F + T + S | 58 | |
Pontilac | I + T + S | 62 | |
Grand Dragon | F + I + T + S | C2 | |
Pwazona Wing | P + S | 3B | |
Green Debonea | F + P + S | 4F | |
Green Debonea | I + P + S | 4B | |
Green Debonea | T + P + S | 53 | |
Giygas | F + I + P + S | 5D | |
Giygas | F + T + P + S | 59 | |
Giygas | I + T + P + S | 63 | |
Glorious | F + I + T + P + S | C4 | |
Iron Gator | V | 3C | |
Platinum Molten | F + V | 50 | |
Platinum Molten | I + V | 4C | |
Platinum Molten | T + V | 54 | |
General | F + I + V | 60 | |
General | F + T + V | 5A | |
General | I + T + V | 5E | |
Gladiator | F + I + T + V | C3 | |
Tarantulay | P + V | 3D | |
Iron Warrior | F + P + V | 51 | |
Iron Warrior | I + P + V | 4D | |
Iron Warrior | T + P + V | 55 | |
Iron Eagle | F + I + P + V | 61 | |
Iron Eagle | F + T + P + V | 5B | |
Iron Eagle | I + T + P + V | 5F | |
Crusader | F + I + T + P + V | C4 |
Special Forms
Picture | Name | Requirements | Comments | Value |
---|---|---|---|---|
Raiden | E10 + L10 | Holy form; Holy at level 10. | 64 | |
Helmoot | E10 + P10 | Dark form; Dark at level 10. | 65 | |
Master Dragon | A10 | Both Holy and Dark at level 10. | 38 |