Weapon: Sword
WEAPON | PATK | PDEF | MATK | ACC | EVA | CRT | SPD | EFFECT | SOURCE |
Conqueror's Sword | 200 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Raise physical attack by 250 against broken foes. | SQ:In Search of the Divine Weapons - Take Rusted Sword to Smith at Gravell (Wildlands) |
Serpent Slayer | 420 | 0 | 0 | -75 | 0 | -150 | 0 | Chest: Infernal Castle climb the tower in the dungeon | |
Battle-Tested Blade | 400 | 0 | 0 | 0 | 0 | 120 | 0 | Equip effect: Raises potency of physical skills. | NPC: Bandelam (Steal/Entreat) (Crackridge Harbor: Anchorage) (Post Hikari's Story), NPC: Young Man in Tropu'hopu (2% drop chance) |
Lost Tribe's Blade | 386 | -101 | 0 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to instantly kill target. | Boss: Battle-Worn Shark (The Sundering Sea) - Boss encounter at the entrance to the cove, south of Canalbrine |
Eclipse Edge | 352 | 0 | 0 | -75 | 0 | 0 | 0 | Equip effect: Raises potency of dark-based attacks. | Boss: Kaldena (Rifted Rock) |
Sword of Oaths | 349 | 0 | 0 | 0 | 104 | 0 | 0 | Attack effect: Slim chance to reduce target's physical attack. | SQ: Ort's Next Chapter |
Divine Splendor | 345 | 0 | 0 | 0 | 0 | 0 | 110 | NPC: Ku Officer (Castle Ku) (Post Hikari Story) | |
Expert's Obsidian Edge | 343 | 0 | 0 | 105 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's elemental defense. | NPC: Tough Warrior, Southern Ku Sands (Post Hikari Story, Keep challenging NPC until 10*) |
Giant's Blade | 323 | 0 | 0 | -65 | 0 | 0 | 0 | Shop: Wellgrove, Leaflands, NPC: (Entreat) Former Disciple (Sai, Hinoeuma) | |
Forbidden Blade | 322 | 0 | 0 | 0 | 0 | 0 | 77 | Attack effect: Slim chance to raise target's physical attack. | Chest: Forsaken Graveyard (Crestlands) |
Skypiercer | 320 | 0 | 0 | 0 | 0 | 50 | 50 | Shop: (Ku, Hinoeuma) | |
Sanctum Sword | 319 | 0 | 0 | 0 | 0 | 0 | 98 | NPC: Sanctum Knight in Stormhail: Sacred Guard Headquarters (second floor, near the stairs) | |
Keepsake Sword | 312 | 0 | 0 | 0 | 0 | 86 | 0 | Attack effect: Slim chance to reduce target's evasion. | SQ: Sword Hunter in the Decaying Temple |
Hypno Sword | 310 | 0 | 0 | 0 | 90 | 0 | 0 | Attack effect: Slim chance to put target to sleep. | Chest: South Timberrain Trail |
Evil Slayer | 305 | 0 | 0 | 52 | 0 | 52 | 0 | NPC: Gladiator (Montwise Underground Arena, Night) | |
Starsplitter | 296 | 0 | 0 | 0 | 0 | 91 | 0 | Attack effect: Slim chance to reduce target's physical defense. | Chest: Western Gravell Wilds |
Ogre's Bane | 294 | 0 | 0 | 0 | 0 | 88 | 0 |
NPC: Stormhail, Arms Merchant (Day), Shop: (Ku, Hinoeuma), NPC: Citizen (Steal) (Castle Ku: Entrance, Hinoeuma) |
|
Bastard Sword | 292 | 0 | 0 | 87 | 0 | 0 | 0 | Shop: Lostseed (Extended Shop Info), NPC: Ku Officer (Entreat) (Ku, Hinoeuma) | |
Great Blade | 205 | 0 | 0 | -60 | 0 | 0 | 0 | NPC: Soldier (Coerce/Bribe at Night) Timberain Town Square, Shop: (Sai, Hinoeuma, Extended Shop Info) | |
Guardian's Iceblade | 203 | 0 | 0 | 0 | 41 | 0 | 0 | Equip effect: Raises potency of ice-based attacks. | Drop: Ochette Ch. 2 Glacis (Sacred Peak Altahe) |
Bloodsucker | 199 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Recover HP equivalent to 25% of the damage dealt. | NPC: (Mug/Entreat) Merchant (Deparment Store, Wellgrove) |
Soulsucker | 199 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Recover SP equivalent to 1% of the damage dealt. | NPC: (Mug/Entreat) Merchant (Deparment Store, Wellgrove) |
Aegis Sword | 197 | 0 | 0 | 0 | 0 | 0 | 59 | Shop: Stormhail | |
Master Rod | 196 | 0 | 0 | 0 | 0 | 0 | 57 | Attack effect: Slim chance to reduce target's speed. | SQ: A Devilishly Delicious Dish |
Firestarter | 195 | 0 | 298 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of fire-based attacks. | |
Clan Mei Sword | 192 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's accuracy. | NPC: Clan Mei Soldier (Steal/Purchase) (Stormhail: Castle Mei) Post Ch.4 Hikari |
Stonesplitter | 184 | 0 | 0 | 0 | 0 | 56 | 0 | NPC: Woman (Ku, Hinoeuma), NPC: Ku Soldier (Entreat) (Castle Ku: Entrance, Hinoeuma) | |
Enchanted Edge | 183 | 0 | 140 | 0 | 0 | 0 | 0 | Shop: Crackridge (extended shop info) | |
Crescent Saber | 123 | 0 | 0 | 36 | 0 | 0 | 0 | NPC: Timberain, Cleric Guild (Borderfall) | |
Reaper's Blade | 119 | 0 | 0 | 34 | 0 | 0 | 0 | Attack effect: Slim chance to instantly kill target. | |
Quartz Blade | 118 | 0 | 70 | -55 | 0 | 0 | 0 | ||
Warrior's Sword | 117 | 0 | 0 | 0 | 0 | 0 | 35 | Shop: Montwise Arena (Extended Shop Info) | |
Little Crow | 112 | 0 | 0 | 0 | 0 | 34 | 0 | NPC: (Mug) Thief (Thieves Quarters, Winterbloom), Shop: (Sai, Hinoeuma), Chest (Secret Forest) | |
Refined Sword | 107 | 0 | 0 | 0 | 0 | 0 | 32 | Shop: Wellgrove, NPC: New Delsta | |
Heavy Blade | 80 | 0 | 0 | -55 | 0 | 0 | 0 | Shop: Orerush (During Partio Chp 1), NPC: Yurinas (Steal) (Montwise) | |
Champion's Sword | 70 | 0 | 0 | 18 | 0 | 0 | 0 | Shop: New Delsta Flats Black Market | |
Heretic's Greatsword | 69 | 0 | 0 | -40 | 0 | 0 | 0 | Equip effect: Raises potency of dark-based attacks. | Chest: Ruffian's Hideout |
Magic Eater | 68 | 0 | 0 | 0 | 17 | 0 | 0 | Attack effect: Slim chance to reduce target's elemental attack. | Northern Wellgrove Trail (Leaflands) |
Silver Sword | 59 | 0 | 0 | 0 | 0 | 0 | 13 | Shop: Orerush; Chest: Canalbrine Bridge, outside of Lair of the Usurper | |
Guard's Saber | 54 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Spirit Scimitar | 52 | 0 | 25 | 0 | 0 | 0 | 0 | Shop: Cropdale (Extended Shop Info); Hidden Item: New Delsta | |
Broadsword | 48 | 0 | 0 | 0 | 0 | 0 | 11 | Shop: Canalbrine, New Delsta | |
Iron Blade | 30 | 0 | 0 | -20 | 0 | 0 | 0 | Shop: Beasting Village, Cape Cold | |
Nameless Sword | 23 | 0 | 0 | 0 | 0 | 6 | 0 | Shop: Ryu, New Delsta | |
Long Sword | 12 | 0 | 0 | 0 | 0 | 0 | 0 | Shop: Ryu | |
Knight's Sword | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imitation Sword | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rotted Sword | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sword of the Sands | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Desert Blade | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Hikari starting equipment | |
Thief's Sword | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Throne starting equipment | |
Makeshift Sword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | It's not much of a sword, but it'll have to do. |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
ตัวละคร
Character
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ, โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
RELATED WEBSITES