Armor and Weapons (Slot)
| ชื่อ | Slot |
| Caladbolg | อาวุธในตำนาน |
| Brotherhood | [Str +5%] + [Str +10%] + [Sensor] + [Waterstrike] |
| Taming Sword | [Capture] |
| Crystal Sword | [Firestrike] + [Thunderstrike] + [Waterstrike] + [Icestrike] |
| Excalibur | [Break Damage Limit] |
| Ragnarok | [Triple AP] + [Overdrive -> AP] + [Triple Overdrive] |
| Balmung | [Overdrive -> AP] + [Triple Overdrive] |
| Save the Queen | [Double AP] + [Double Overdrive] |
| Heartbreaker | [Triple Overdrive] |
| Lionheart | [Double Overdrive] |
| Durandal | [Triple AP] |
| Ascalon | [Double AP] |
| Ambitious | [Overdrive -> AP] |
| Hrunting | [SOS Overdrive] |
| Astral Sword | [One MP Cost] |
| Apocalypse | 4 ชนิดจาก [Darkstrike], [Silencestrike], [Sleepstrike], [Poisonstrike], [Stonestrike], [Deathstrike], [Slowstrike], หรือ [Zombiestrike] |
| Master Sword | [Attack +X%] ใน 4 Slots |
| Runemaster | [Magic Attack +X%] ใน 4 Slots |
| Warlock | [Magic Booster] + [Magic Attack +X%] และอื่นๆ รวม 3 Slots |
| Arc Sword | [Half MP Cost] |
| Gilventure | [Gillionaire] |
| Tri-Steel | 3 ชนิดจาก [Firestrike], [Thunderstrike], [Waterstrike], หรือ [Icestrike] |
| Helter-Skelter | 3 ชนิดจาก [Darkstrike], [Silencestrike], [Sleepstrike], [Poisonstrike], [Stonestrike], [Deathstrike], [Slowstrike], หรือ [Zombiestrike] |
| Vendetta | [Magic Counter] + [Counter] หรือ [Evade & Counter] |
| Avenger | [Counter] หรือ [Evade & Counter] |
| Prism Steel | [Magic Counter] |
| Mirage Sword | [Magic Booster] |
| Lifesaver | [Alchemy] |
| Sonic Steel | [First Strike] |
| Vigilante | [Initiative] |
| Danse Macabre | [Deathstrike] |
| Largamente | [Slowstrike] |
| Gravestone | [Stonestrike] |
| Sidewinder | [Poisonstrike] |
| Nightmare | [Sleepstrike] |
| Mage Masher | [Silencestrike] |
| Nightbringer | [Darkstrike] |
| Knight Sword | [Attack +X%] ใน 3 Slots |
| Wizard Sword | [Magic Attack +X%] ใน 3 Slots |
| Double-Edge | 2 ชนิดจาก [Firestrike], [Thunderstrike], [Waterstrike], หรือ [Icestrike] |
| Razmatazz | 2 ชนิดจาก [Darktouch], [Silencetouch], [Sleeptouch], [Poisontouch], [Stonetouch], [Deathtouch], [Zombietouch] หรือ [Slowtouch] |
| Deathbringer | [Deathtouch] |
| Stunning Steel | [Slowtouch] |
| Basilisk Steel | [Stonetouch] |
| Poison Steel | [Poisontouch] |
| Lullaby Steel | [Sleeptouch] |
| Muted Steel | [Silencetouch] |
| Twilight Steel | [Darktouch] |
| Hunter's Sword | [Sensor] |
| Flametongue | [Firestrike] |
| Ice Brand | [Icestrike] |
| Lightning Steel | [Thunderstrike] |
| Liquid Steel | [Waterstrike] |
| Variable Steel | Slots ว่าง 4 ช่อง |
| Force Saber | [Attack +X%] + [Magic Attack +X%] |
| Baroque Sword | 2 หรือ 3 Slots ว่าง |
| Sorcery Sword | [Magic +10%] หรือ [Magic +20%] |
| Soldier's Saber | [Str +10%] หรือ [Str +20%] |
| Rune Steel | [Magic +5%] |
| Enchanted Sword | [Magic +3%] |
| Fencing Saber | [Str +5%] |
| Warrior's Sword | [Str +3%] |
| Slasher | [Piercing] |
| Longsword | เริ่มเกมส์ |
Tidus' Shields
| ชื่อ | Slot |
| Endless Road | [Break HP Limit] + [Break MP Limit] |
| Sanctuary | [Ribbon] |
| Genji Shield | [Break HP Limit] |
| Emblem | [Break MP Limit] |
| Crystal Shield | [Fire Eater] + [Water Eater] + [Lightning Eater] + [Ice Eater] |
| Aegis Shield | [Fireproof] + [Waterproof] + [Lightningproof] + [Iceproof] |
| Golem Shield | [Auto Shell] + [Auto Protect] + [Auto Reflect] + [Auto Regen] |
| Revive Shield | [Auto Potion] + [Auto Med] + [Auto Phoenix] |
| Rescue Shield | [Auto Potion] + [Auto Med] |
| Paladin Shield | 4 ชนิดจาก [Darkproof], [Silenceproof], [Sleepproof], [Poisonproof], [Stoneproof], [Deathproof], [Zombieproof], [Slowproof], [Confuseproof], หรือ [Berserkproof] |
| Diamond Shield | [Defense +X%] ใน 4 Slots |
| Ruby Shield | [Magic Defense +X%] ใน 4 Slots |
| Dynasty Shield | [HP +X%] ใน 4 Slots |
| Magister Shield | [MP +X%] ใน 4 Slots |
| Collector's Shield | [Master Thief] |
| Treasure Shield | [Pickpocket] |
| Shield of Hope | [HP Stroll] + [MP Stroll] |
| Assault Shield | [Auto Shell], [Auto Protect], [Auto Reflect], [Auto Regen], [Auto Potion], [Auto Med], หรือ [Auto Phoenix] ใน 3 หรือ 4 Slots |
| Phantom Shield | [Fire Eater], [Water Eater], [Lightning Eater], หรือ [Ice Eater] ใน 3 หรือ 4 Slots |
| Recovery Shield | [HP Stroll] |
| Spiritual Shield | [MP Stroll] |
| Phoenix Shield | [Auto Phoenix] |
| Curative Shield | [Auto Med] |
| Rainbow Shield | [SOS NulBlaze] + [SOS NulTide] + [SOS NulShock] + [SOS NulFrost] |
| Shining Shield | 4 ชนิดจาก [SOS Shell], [SOS Protect], [SOS Reflect], [SOS Haste], หรือ [SOS Regen] |
| Faerie Shield | 3 ชนิดจาก [Darkproof], [Silenceproof], [Sleepproof], [Poisonproof], [Stoneproof], [Deathproof], [Zombieproof], [Slowproof], [Confuseproof], หรือ [Berserkproof] ใน 3 หรือ 4 Slots |
| Peaceful Shield | [No Encounters] |
| Shaman Shield | [Auto Potion] |
| Barrier Shield | any 3 of [Fireproof], [Waterproof], [Lightningproof], หรือ [Iceproof] ใน 3 หรือ 4 Slots |
| Star Shield | [SOS Shell], [SOS Protect], [SOS Reflect], [SOS Haste], หรือ [SOS Regen] ใน 3 หรือ 4 Slots |
| Marching Shield | 2 ชนิดจาก [Auto Shell], [Auto Protect], [Auto Reflect], [Auto Regen], [Auto Potion], [Auto Med], หรือ [Auto Phoenix] |
| Moon Shield | 2 ชนิดจาก [SOS Shell], [SOS Protect], [SOS Reflect], [SOS Haste], หรือ [SOS Regen] |
| Regen Shield | [Auto Regen] หรือ [SOS Regen] |
| Haste Shield | [Auto Haste] หรือ [SOS Haste] |
| Reflect Shield | [Auto Reflect] หรือ [SOS Reflect] |
| Shell Shield | [Auto Shell] หรือ [SOS Shell] |
| Protect Shield | [Auto Protect] หรือ [SOS Protect] |
| Platinum Shield | [Defense +X%] ใน 3 หรือ 4 Slots |
| Sapphire Shield | [Magic Defense +X%] ใน 3 หรือ 4 Slots |
| Knight's Shield | [HP +X%] ใน 3 หรือ 4 Slots |
| Wizard Shield | [MP +X%] ใน 3 หรือ 4 Slots |
| Elemental Shield | 2 ชนิดจาก [Fireproof], [Waterproof], [Lightningproof], [Iceproof], [Fire Eater], [Water Eater], [Lightning Eater], หรือ [Ice Eater] |
| Savior Shield | 2 ชนิดจาก [Darkproof], [Silenceproof], [Sleepproof], [Poisonproof], [Stoneproof], [Deathproof], [Zombieproof], [Slowproof], [Confuseproof], หรือ [Berserkproof] |
| Crimson Shield | [Fire Eater] |
| Snow Shield | [Ice Eater] |
| Ochre Shield | [Lightning Eater] |
| Cerulean Shield | [Water Eater] |
| Medical Shield | [Curseproof] |
| Lucid Shield | [Confuseproof] หรือ [Confuse Ward] |
| Serene Shield | [Berserkproof] หรือ [Berserk Ward] |
| Light Shield | [Slowproof] หรือ [Slow Ward] |
| Soul Shield | [Deathproof] หรือ [Death Ward] |
| Blessed Shield | [Zombieproof] หรือ [Zombie Ward] |
| Soft Shield | [Stoneproof] หรือ [Stone Ward] |
| Serum Shield | [Poisonproof] หรือ [Poison Ward] |
| Alert Shield | [Sleepproof] หรือ [Sleep Ward] |
| Echo Shield | [Silenceproof] หรือ [Silence Ward] |
| Bright Shield | [Darkproof] หรือ [Dark Ward] |
| Red Shield | [Fire Ward] หรือ [Fireproof] |
| White Shield | [Ice Ward] หรือ [Iceproof] |
| Yellow Shield | [Lightning Ward] หรือ [Lightningproof] |
| Blue Shield | [Water Ward] หรือ [Waterproof] |
| NulTide Shield | [SOS NulTide] |
| NulBlaze Shield | [SOS NulBlaze] |
| NulShock Shield | [SOS Thunder] |
| NulFrost Shield | [SOS NulFrost] |
| Adept's Shield | 2 ชนิดจาก [HP +X%] และ [MP +X%] |
| Tetra Shield | Slots ว่าง 4 ช่อง |
| Mythril Shield | [Defense +X%] + [Magic Defense +X%] |
| Gold Shield | 2 ชนิดจาก [Defense +3%], [Defense +5%], [Defense +10%], หรือ [Defense +20%] |
| Emerald Shield | 2 ชนิดจาก [Magic Defense +3%], [Magic Defense +5%], [Magic Defense +10%], หรือ [Magic Defense +20%] |
| Soldier Shield | 2 ชนิดจาก [HP +5%], [HP +10%], [HP +20%] หรือ [HP +30%] |
| Mage's Shield | 2 ชนิดจาก [MP +5%], [MP +10%], [MP +20%] หรือ [MP +30%] |
| Silver Shield | [Defense +10%] หรือ [Defense +20%] |
| Onyx Shield | [Magic Defense +10%] หรือ [Magic Defense +20%] |
| Sorcery Shield | [MP +20%] หรือ [MP +30%] |
| Warrior's Shield | [HP +20%] หรือ [HP +30%] |
| Glorious Shield | Slots ว่าง 3 ช่อง |
| Metal Shield | [Defense +3%] หรือ [Defense +5%] |
| Pearl Shield | [Magic Defense +3%] หรือ [Magic Defense +5%] |
| Magic Shield | [MP +5%] หรือ [MP +10%] |
| Seeker's Shield | [HP +5%] หรือ [HP +10%] |
| Shield | Slots ว่าง 2 ช่อง |
| Buckler | เริ่มเกมส์ |
Yuna's Staves
| ชื่อ | Slot |
| Nirvana | อาวุธในตำนาน |
| Herding Staff | [Capture] |
| Arc Arcana | [Firestrike] + [Thunderstrike] + [Waterstrike] + [Icestrike] |
| Abraxas | [Break Damage Limit] |
| Heavenly Axis | [Triple AP] + [Overdrive -> AP] + [Triple Overdrive] |
| Judgement | [Overdrive -> AP] + [Triple Overdrive] |
| Seraphim Rod | [Double AP] + [Double Overdrive] |
| Rod of Roses | [Triple Overdrive] |
| Nimbus Rod | [Double Overdrive] |
| Wonder Wing | [Triple AP] |
| Wing Wand | [Double AP] |
| Wonder Wand | [Overdrive -> AP] |
| Laevatein | [SOS Overdrive] |
| Astral Rod | [One MP Cost] |
| Chaos Rod | 4 ชนิดจาก [Darkstrike], [Silencestrike], [Sleepstrike], [Poisonstrike], [Stonestrike], [Deathstrike], [Slowstrike], หรือ [Zombiestrike] |
| Power Staff | [Attack +X%] ใน 4 Slots |
| Shining Staff | [Magic Attack +X%] ใน 4 Slots |
| Faerie Staff | [Magic Booster] + [Magic Attack +X%] และอื่นๆ รวม 3 Slots |
| Magistral Rod | [Half MP Cost] |
| El Dorado | [Gillionaire] |
| Tri-Rod | 3 ชนิดจาก [Firestrike], [Thunderstrike], [Waterstrike], หรือ [Icestrike] |
| Wicked Hand | 3 ชนิดจาก [Darkstrike], [Silencestrike], [Zombiestrike], [Sleepstrike], [Poisonstrike], [Stonestrike], [Deathstrike], [Slowstrike] |
| Nemesis Rod | [Magic Counter] + [Counter] หรือ [Evade & Counter] |
| Defender | [Counter] หรือ [Evade & Counter] |
| Prism Rod | [Magic Counter] |
| Mirage Rod | [Magic Booster] |
| Healing Rod | [Alchemy] |
| Wind Rod | [First Strike] |
| Conductor | [Initiative] |
| Punisher | [Deathstrike] |
| Impasse | [Slowstrike] |
| Calcite Staff | [Stonestrike] |
| Bizarre Staff | [Poisonstrike] |
| Staff of Thorns | [Sleepstrike] |
| Reticent Staff | [Silencestrike] |
| Darkness Staff | [Darkstrike] |
| Monk Staff | [Attack +X%] ใน 3 Slots |
| Mage's Staff | [Magic Attack +X%] ใน 3 Slots |
| Dual Rod | 2 ชนิดจาก [Firestrike], [Thunderstrike], [Waterstrike], หรือ [Icestrike] |
| Ominous Rod | 2 ชนิดจาก [Darktouch], [Silencetouch], [Sleeptouch], [Poisontouch], [Stonetouch], [Deathtouch], [Zombietouch] หรือ [Slowtouch] |
| Death Wand | [Deathtouch] |
| Entangling Rod | [Slowtouch] |
| Break Rod | [Stonetouch] |
| Belladona Wand | [Poisontouch] |
| Lullaby Rod | [Sleeptouch] |
| Rod of Silence | [Silencetouch] |
| Rod of Darkness | [Darktouch] |
| Rod of Wisdom | [Sensor] |
| Rod of Flame | [Firestrike] |
| Rod of Ice | [Icestrike] |
| Rod of Thunder | [Thunderstrike] |
| Rod of Water | [Waterstrike] |
| Malleable Staff | 4 Slots ว่าง |
| Force Rod | [Attack +X%] + [Magic Attack +X%] |
| Ductile Rod | 2 หรือ 3 empty Slots on a 2, 3 หรือ 4-slotted weapon |
| Sorcery Rod | [Magic +10%] หรือ [Magic +20%] |
| Full Metal Rod | [Str +10%] หรือ [Str +20%] |
| Rune Rod | [Magic +5%] |
| Enchanted Rod | [Magic +3%] |
| Rod of Striking | [Str +5%] |
| Rod of Beating | [Str +3%] |
| Spiked Rod | [Piercing] |
| Staff | เริ่มเกมส์ |
Yuna's Rings
| ชื่อ | Slot |
| Solomon Ring | [Break HP Limit] + [Break MP Limit] |
| Holy Ring | [Ribbon] |
| Arcane Ring | [Break HP Limit] |
| Mystical Ring | [Break MP Limit] |
| Sophia Ring | [Fire Eater] + [Water Eater] + [Lightning Eater] + [Ice Eater] |
| Aegis Ring | [Fireproof] + [Waterproof] + [Lightningproof] + [Iceproof] |
| Blessed Ring | [Auto Shell] + [Auto Protect] + [Auto Reflect] + [Auto Regen] |
| Saviour Ring | [Auto Potion] + [Auto Med] + [Auto Phoenix] |
| Healing Ring | [Auto Potion] + [Auto Med] |
| Forbidding Ring | 4 ชนิดจาก [Darkproof], [Silenceproof], [Sleepproof], [Poisonproof], [Stoneproof], [Deathproof], [Zombieproof], [Slowproof], [Confuseproof], หรือ [Berserkproof] |
| Diamond Ring | [Defense +X%] ใน 4 Slots |
| Ruby Ring | [Magic Defense +X%] ใน 4 Slots |
| Fortitude Ring | [HP +X%] ใน 4 Slots |
| Magical Ring | [MP +X%] ใน 4 Slots |
| Collector Ring | [Master Thief] |
| Treasure Ring | [Pickpocket] |
| Ring of Hope | [HP Stroll] + [MP Stroll] |
| Assault Ring | [Auto Shell], [Auto Protect], [Auto Reflect], [Auto Regen], [Auto Potion], [Auto Med], หรือ [Auto Phoenix] ใน 3 หรือ 4 Slots |
| Phantom Ring | 3 ชนิดจาก [Fire Eater], [Water Eater], [Lightning Eater], หรือ [Ice Eater] ใน 3 หรือ 4 Slots |
| Recovery Ring | [HP Stroll] |
| Spiritual Ring | [MP Stroll] |
| Phoenix Ring | [Auto Phoenix] |
| Curative Ring | [Auto Med] |
| Rainbow Ring | [SOS NulBlaze] + [SOS NulTide] + [SOS NulShock] + [SOS NulFrost] |
| Shining Ring | 4 ชนิดจาก [SOS Shell], [SOS Protect], [SOS Reflect], [SOS Haste], หรือ [SOS Regen] |
| Faerie Ring | 3 ชนิดจาก [Darkproof], [Silenceproof], [Sleepproof], [Poisonproof], [Stoneproof], [Deathproof], [Zombieproof], [Slowproof], [Confuseproof], หรือ [Berserkproof] ใน 3 หรือ 4 Slots |
| Peaceful Ring | [No Encounters] |
| Shaman Ring | [Auto Potion] |
| Barrier Ring | [Fireproof], [Waterproof], [Lightningproof], หรือ [Iceproof] ใน 3 หรือ 4 Slots |
| Star Ring | [SOS Shell], [SOS Protect], [SOS Reflect], [SOS Haste], หรือ [SOS Regen] ใน 3 หรือ 4 Slots |
| Marching Ring | 2 ชนิดจาก [Auto Shell], [Auto Protect], [Auto Reflect], [Auto Regen], [Auto Potion], [Auto Med], หรือ [Auto Phoenix] |
| Moon Ring | 2 ชนิดจาก [SOS Shell], [SOS Protect], [SOS Reflect], [SOS Haste], หรือ [SOS Regen] |
| Regen Ring | [Auto Regen] หรือ [SOS Regen] |
| Haste Ring | [Auto Haste] หรือ [SOS Haste] |
| Reflect Ring | [Auto Reflect] หรือ [SOS Reflect] |
| Shell Ring | [Auto Shell] หรือ [SOS Shell] |
| Protect Ring | [Auto Protect] หรือ [SOS Protect] |
| Platinum Ring | [Defense +X%] ใน 3 หรือ 4 Slots |
| Sapphire Ring | [Magic Defense +X%] ใน 3 หรือ 4 Slots |
| Guardian Ring | [HP +X%] ใน 3 หรือ 4 Slots |
| Wizard Ring | [MP +X%] ใน 3 หรือ 4 Slots |
| Elemental Ring | 2 ชนิดจาก [Fireproof], [Waterproof], [Lightningproof], [Iceproof], [Fire Eater], [Water Eater], [Lightning Eater], หรือ [Ice Eater] |
| Defending Ring | 2 ชนิดจาก [Darkproof], [Silenceproof], [Sleepproof], [Poisonproof], [Stoneproof], [Deathproof], [Zombieproof], [Slowproof], [Confuseproof], หรือ [Berserkproof] |
| Crimson Ring | [Fire Eater] |
| Snow Ring | [Ice Eater] |
| Ochre Ring | [Lightning Eater] |
| Cerulean Ring | [Water Eater] |
| Medical Ring | [Curseproof] |
| Lucid Ring | [Confuseproof] หรือ [Confuse Ward] |
| Serene Ring | [Berserkproof] หรือ [Berserk Ward] |
| Light Ring | [Slowproof] หรือ [Slow Ward] |
| Soul Ring | [Deathproof] หรือ [Death Ward] |
| Blessed Ring | [Zombieproof] หรือ [Zombie Ward] |
| Soft Ring | [Stoneproof] หรือ [Stone Ward] |
| Serum Ring | [Poisonproof] หรือ [Poison Ward] |
| Alert Ring | [Sleepproof] หรือ [Sleep Ward] |
| Echo Ring | [Silenceproof] หรือ [Silence Ward] |
| Bright Ring | [Darkproof] หรือ [Dark Ward] |
| Red Ring | [Fire Ward] หรือ [Fireproof] |
| White Ring | [Ice Ward] หรือ [Iceproof] |
| Yellow Ring | [Lightning Ward] หรือ [Lightningproof] |
| Blue Ring | [Water Ward] หรือ [Waterproof] |
| NulTide Ring | [SOS NulTide] |
| NulBlaze Ring | [SOS NulBlaze] |
| NulShock Ring | [SOS NulShock] |
| NulShock Ring | [SOS NulFrost] |
| Adept's Ring | 2 ชนิดจาก [HP +X%] และ [MP +X%] |
| Tetra Ring | Slots ว่าง 4 ช่อง |
| Mythril Ring | [Defense +X%] + [Magic Defense +X%] |
| Gold Ring | 2 ชนิดจาก [Defense +3%], [Defense +5%], [Defense +10%], หรือ [Defense +20%] |
| Emerald Ring | 2 ชนิดจาก [Magic Defense +3%], [Magic Defense +5%], [Magic Defense +10%], หรือ [Magic Defense +20%] |
| Soldier's Ring | 2 ชนิดจาก [HP +5%], [HP +10%], [HP +20%] หรือ [HP +30%] |
| Mage's Ring | 2 ชนิดจาก [MP +5%], [MP +10%], [MP +20%] หรือ [MP +30%] |
| Silver Ring | [Defense +10%] หรือ [Defense +20%] |
| Onyx Ring | [Magic Defense +10%] หรือ [Magic Defense +20%] |
| Sorcery Ring | [MP +20%] หรือ [MP +30%] |
| Sheltering Ring | [HP +20%] หรือ [HP +30%] |
| Glorious Ring | Slots ว่าง 3 ช่อง |
| Metal Ring | [Defense +3%] หรือ [Defense +5%] |
| Pearl Ring | [Magic Defense +3%] หรือ [Magic Defense +5%] |
| Magic Ring | [MP +5%] หรือ [MP +10%] |
| Seeker's Ring | [HP +5%] หรือ [HP +10%] |
| Wide Ring | Slots ว่าง 2 ช่อง |
| Ring | เริ่มเกมส์ |
Wakka's Blitzballs
| World Champion | อาวุธในตำนาน |
| Catcher | [Capture] |
| Four-on-One | [Firestrike] + [Thunderstrike] + [Waterstrike] + [Icestrike] |
| Grand Slam | [Break Damage Limit] |
| Blowout | [Triple AP] + [Overdrive -> AP] + [Triple Overdrive] |
| Rout | [Overdrive -> AP] + [Triple Overdrive] |
| Tie Breaker | [Double AP] + [Double Overdrive] |
| Winning Streak | [Triple Overdrive] |
| Scoring Spree | [Double Overdrive] |
| Triple Score | [Triple AP] |
| Double Score | [Double AP] |
| Rookie Star | [Overdrive -> AP] |
| Buzzerbeater | [SOS Overdrive] |
| Overtime | [One MP Cost] |
| Penalty Master | 4 ชนิดจาก [Darkstrike], [Silencestrike], [Sleepstrike], [Poisonstrike], [Stonestrike], [Deathstrike], [Slowstrike], หรือ [Zombiestrike] |
| Ace Striker | [Attack +X%] ใน 4 Slots |
| Ace Wizard | [Magic Attack +X%] ใน 4 Slots |
| Over the Top | [Magic Booster] + [Magic Attack +X%] และอื่นๆ รวม 3 Slots |
| Halftime | [Half MP Cost] |
| Free Agent | [Gillionaire] |
| Tricolor | 3 ชนิดจาก [Firestrike], [Thunderstrike], [Waterstrike], หรือ [Icestrike] |
| Triple Penalty | 3 ชนิดจาก [Darkstrike], [Silencestrike], [Zombiestrike], [Sleepstrike], [Poisonstrike], [Stonestrike], [Deathstrike], [Slowstrike] |
| Turnover | [Magic Counter] + [Counter] หรือ [Evade & Counter] |
| Rematch | [Counter] หรือ [Evade & Counter] |
| Prism Ball | [Magic Counter] |
| Mirage Ball | [Magic Booster] |
| Comeback | [Alchemy] |
| Breakaway | [First Strike] |
| First Goal | [Initiative] |
| Sudden Death | [Deathstrike] |
| Timeout | [Slowstrike] |
| Stone Cold | [Stonestrike] |
| Violation | [Poisonstrike] |
| Sleeper | [Sleepstrike] |
| Muffler | [Silencestrike] |
| Blackout | [Darkstrike] |
| Power Play | [Attack +X%] ใน 3 Slots |
| Virtuoso | [Magic Attack +X%] ใน 3 Slots |
| Double Header | 2 ชนิดจาก [Firestrike], [Thunderstrike], [Waterstrike], หรือ [Icestrike] |
| Double Penalty | 2 ชนิดจาก [Darktouch], [Silencetouch], [Sleeptouch], [Poisontouch], [Stonetouch], [Deathtouch], [Zombietouch] หรือ [Slowtouch] |
| Rough Play | [Deathtouch] |
| Delay of Game | [Slowtouch] |
| TKO | [Stonetouch] |
| Rulebreaker | [Poisontouch] |
| Dream Team | [Sleeptouch] |
| Noisebreaker | [Silencetouch] |
| Blind Pass | [Darktouch] |
| Scout | [Sensor] |
| Fire Ball | [Firestrike] |
| Ice Ball | [Icestrike] |
| Thunder Ball | [Thunderstrike] |
| Water Ball | [Waterstrike] |
| All-Rounder | 4 Slots ว่าง |
| Ovation | [Attack +X%] + [Magic Attack +X%] |
| Switch Hitter | 2 หรือ 3 Slots ว่าง |
| Trickster | [Magic +10%] หรือ [Magic +20%] |
| Striker | [Str +10%] หรือ [Str +20%] |
| Rune Ball | [Magic +5%] |
| Magic Ball | [Magic +3%] |
| Hyper Ball | [Str +5%] |
| Power Ball | [Str +3%] |
| Center Forward | [Piercing] |
| Official Ball | เริ่มเกมส์ |
Wakka's Armguards
| Indomitable | [Break HP Limit] + [Break MP Limit] |
| Shutout | [Ribbon] |
| Super Goalie | [Break HP Limit] |
| High Spirits | [Break MP Limit] |
| Final Four | [Fire Eater] + [Water Eater] + [Lightning Eater] + [Ice Eater] |
| Great Four | [Fireproof] + [Waterproof] + [Lightningproof] + [Iceproof] |
| Keeper | [Auto Shell] + [Auto Protect] + [Auto Reflect] + [Auto Regen] |
| Automatic | [Auto Potion] + [Auto Med] + [Auto Phoenix] |
| First Aid | [Auto Potion] + [Auto Med] |
| Keeper | 4 ชนิดจาก [Darkproof], [Silenceproof], [Sleepproof], [Poisonproof], [Stoneproof], [Deathproof], [Zombieproof], [Slowproof], [Confuseproof], หรือ [Berserkproof] |
| Power Armguard | [Defense +X%] ใน 4 Slots |
| Magic Armguard | [Magic Defense +X%] ใน 4 Slots |
| Power Ace | [HP +X%] ใน 4 Slots |
| Magic Ace | [MP +X%] ใน 4 Slots |
| Best Play | [Master Thief] |
| Great Play | [Pickpocket] |
| Benchwarmer | [HP Stroll] + [MP Stroll] |
| Triple Guard | [Auto Shell], [Auto Protect], [Auto Reflect], [Auto Regen], [Auto Potion], [Auto Med], หรือ [Auto Phoenix] ใน 3 หรือ 4 Slots |
| Element Save | [Fire Eater], [Water Eater], [Lightning Eater], หรือ [Ice Eater] ใน 3 หรือ 4 Slots |
| Recovery Armguard | [HP Stroll] |
| Spiritual Armguard | [MP Stroll] |
| Miracle Comeback | [Auto Phoenix] |
| Top Shape | [Auto Med] |
| Pep Talk | [SOS NulBlaze] + [SOS NulTide] + [SOS NulShock] + [SOS NulFrost] |
| Last-Ditch | 4 ชนิดจาก [SOS Shell], [SOS Protect], [SOS Reflect], [SOS Haste], หรือ [SOS Regen] |
| Triple Guard | 3 ชนิดจาก [Darkproof], [Silenceproof], [Sleepproof], [Poisonproof], [Stoneproof], [Deathproof], [Zombieproof], [Slowproof], [Confuseproof], หรือ [Berserkproof] ใน 3 หรือ 4 Slots |
| Off Season | [No Encounters] |
| Shaman Armguard | [Auto Potion] |
| Hat Trick | [Fireproof], [Waterproof], [Lightningproof], หรือ [Iceproof] ใน 3 หรือ 4 Slots |
| Danger Armguard | [SOS Shell], [SOS Protect], [SOS Reflect], [SOS Haste], หรือ [SOS Regen] ใน 3 หรือ 4 Slots |
| Auto Armguard | 2 ชนิดจาก [Auto Shell], [Auto Protect], [Auto Reflect], [Auto Regen], [Auto Potion], [Auto Med], หรือ [Auto Phoenix] |
| Danger Armguard | 2 ชนิดจาก [SOS Shell], [SOS Protect], [SOS Reflect], [SOS Haste], หรือ [SOS Regen] |
| Second Wind | [Auto Regen] หรือ [SOS Regen] |
| Fast Break | [Auto Haste] หรือ [SOS Haste] |
| Reflect Armguard | [Auto Reflect] หรือ [SOS Reflect] |
| Shell Armguard | [Auto Shell] หรือ [SOS Shell] |
| Protect Armguard | [Auto Shell] หรือ [SOS Shell] |
| Platinum Armguard | [Defense +X%] ใน 3 หรือ 4 Slots |
| Sapphire Armguard | [Magic Defense +X%] ใน 3 หรือ 4 Slots |
| Power Armguard | [HP +X%] ใน 3 หรือ 4 Slots |
| Energy Armguard | [MP +X%] ใน 3 หรือ 4 Slots |
| Elemental Armguard | 2 ชนิดจาก [Fireproof], [Waterproof], [Lightningproof], [Iceproof], [Fire Eater], [Water Eater], [Lightning Eater], หรือ [Ice Eater] |
| Low Risk | 2 ชนิดจาก [Darkproof], [Silenceproof], [Sleepproof], [Poisonproof], [Stoneproof], [Deathproof], [Zombieproof], [Slowproof], [Confuseproof], หรือ [Berserkproof] |
| Crimson Armguard | [Fire Eater] |
| Snow Armguard | [Ice Eater] |
| Ochre Armguard | [Lightning Eater] |
| Cerulean Armguard | [Water Eater] |
| Medical Armguard | [Curseproof] |
| Lucid Armguard | [Confuseproof] หรือ [Confuse Ward] |
| Serene Armguard | [Berserkproof] หรือ [Berserk Ward] |
| Light Armguard | [Slowproof] หรือ [Slow Ward] |
| Soul Armguard | [Deathproof] หรือ [Death Ward] |
| Blessed Armguard | [Zombieproof] หรือ [Zombie Ward] |
| Soft Armguard | [Stoneproof] หรือ [Stone Ward] |
| Serum Armguard | [Poisonproof] หรือ [Poison Ward] |
| Alert Armguard | [Sleepproof] หรือ [Sleep Ward] |
| Echo Armguard | [Silenceproof] หรือ [Silence Ward] |
| Bright Armguard | [Darkproof] หรือ [Dark Ward] |
| Red Armguard | [Fire Ward] หรือ [Fireproof] |
| White Armguard | [Ice Ward] หรือ [Iceproof] |
| Yellow Armguard | [Lightning Ward] หรือ [Lightningproof] |
| Blue Armguard | [Water Ward] หรือ [Waterproof] |
| NulTide Armguard | [SOS NulTide] |
| NulBlaze Armguard | [SOS NulBlaze] |
| NulShock Armguard | [SOS NulShock] |
| NulFrost Armguard | [SOS NulFrost] |
| Adept's Armguard | 2 ชนิดจาก [HP +X%] และ [MP +X%] |
| Tetra Armguard | Slots ว่าง 4 ช่อง |
| Mythril Armguard | [Defense +X%] + [Magic Defense +X%] |
| Gold Guard | 2 ชนิดจาก [Defense +3%], [Defense +5%], [Defense +10%], หรือ [Defense +20%] |
| Emerald Guard | 2 ชนิดจาก [Magic Defense +3%], [Magic Defense +5%], [Magic Defense +10%], หรือ [Magic Defense +20%] |
