(as "Elnard")
The 7th Saga
ดราก้อนบอล GT
Platform: 
Shields
| NAME | COST | DEFENSE | USED BY |
| Horn | n/a | 0 | Wi |
| Xtri Helmet | n/a | 0 | Ka/Ol/Le |
| Xtri Shield | 50 | 1 | Ka/Ol |
| Pod | n/a | 2 | Lu |
| Scarf | 1200 | 4 | Va/Es/Le |
| Kryn Shield | 350 | 8 | Ka/Ol |
| Shield of Courage | 2500 | 14 | Ka/Ol |
| Shield of Brilliance | 6100 | 18 | Ka/Ol |
| Mask | 9500 | 20 | Va/Es/Le |
| Shield of Justice | 7800 | 22 | Ka/Ol |
| Shield of Sound | 9200 | 28 | Ka/Ol |
| Block | 36000 | 30 | Lu |
| Mysterious Shield | 15100 | 32 | Ka/Ol |
| Shield of Anger | 21800 | 36 | Ka/Ol |
| Shield of Illusion | n/a | 38 | Ka/Ol |
| Kryn Mask | 20000 | 40 | Va/Es/Le |
| Mystic Shield | 29400 | 40 | Ka/Ol |
| Fortune Shield | 42000 | 50 | Ka/Ol |
| Immortal Shield | 51000 | 56 | Ka/Ol |
| Tiara of Brilliance | 45000 | 60 | Va/Es |

