White Magic [เวทมนตร์ขาว]
This list was donated by courtesy of The Pill. If you have any questions regarding these codes, please, direct your questions to him.
CODE | EFFECT |
35BF-CFD9 + D7BF-CF09 | Begin a new game with the Hero having 999 maximum HP |
EEBF-C7D9 + EEBF-C709 + 66BF-C769 | Start with millions of EP; at maximum power after one battle |
D9BF-CD69 | Begin a new game with the Hero starting at level 5 |
BBBF-CF69 | Begin a new game with the Hero having 153 HP |
F0BF-C4D9 | Begin a new game with the Hero having a maximum AP of 20 |
F0BF-C469 | Begin a new game with the Hero having a maximum AP of 20 |
F1BF-CD09 | Begin a new game with the Hero having Intelligence at 22 |
F1BF-CD69 | Begin a new game with the Hero having Agility at 22 |
46B4-CFD9 | Begin a new game with the Hero having Fate at 40 |
74BF-C7A9 | Begin a new game with the Hero having Strength at 50 |
74B4-CDD9 | Begin a new game with the Hero having Vigor at 50 |
66BF-C769 | Begin a new game with the Hero having 8,913,000 EP |
66B5-C769 | 8,913,036 EP for Nina |
66B2-C769 | 8,913,*** EP for .... |
66B7-A769 | 8,913,*** EP for .... |
66BB-A769 | 8,913,*** EP for .... |
66BE-A769 | 8,913,*** EP for .... |
9EB7-CDD9 + 66BF-C769 | Begin a new game with the Hero powering up to level 99 after one battle (Note : All codes that provide level 99 after the first battle also place all status attributes to 255m points.) |
66B5-C769 + E3B5-C769 + E3B6-CDD9 + E3B6-CFD9 | Nina at level 99 after one battle |
66BD-3769 + E3BD-37A9 + E3BF-3DD9 | Karn at level 99 after one battle |
66B0-C769 + E3B9-CD09 + E3B9-CFD9 + E3B0-C4D9 | Bo at level 99 after one battle |
66B2-C769 + E3B3-CDD9 + E3B3-CD69 + E3B3-CD09 | Gobi at level 99 after one battle |
66B7-3769 + E3B0-3DD9 + E3B0-3FD9 + E3B0-3D09 | Ox at level 99 after one battle |
66B1-3769 + E3B1-37A9 + E3B5-3DD9 + E3B5-3FD9 + E3B1-3FD9 | Bleu at level 99 after one battle |
66B7-3769 + E3B0-3DD9 + E3B0-3FD9 + E3B0-3D09 | Mogu at level 99 after one battle |
EEBF-CFD9 + EEBF-CF09 | "Infinite HP" 65535 HP for the Hero when he first starts out. The HP will read 535. Infinite HP during battle. Poison still hurts you out of battle. (Note: Don't heal the Hero with this code unless it is a Cure.) |
EEBF-C4D9 + EEBF-C409 | "Infinite AP" This code does the same thing as the "Infinite HP" code, except it's for AP |
EEBF-CFD9 | Hero starts with 255 maximum HP |
EEBF-CF09 | Hero starts with 300 maximum HP |
EEBF-CF69 | Hero starts with 255 present HP |
EEBF-CFA9 | Hero starts with 300 present HP |
35BF-CF69 + D7BF-CFA9 | Hero starts with 999 present HP |
EEBF-C4D9 | Hero starts with 255 maximum HP |
EEBF-C409 | Hero starts with 280 maximum HP |
35BF-C4D9 + D7BF-C409 | Hero starts with 999 maximum HP |
EEBF-C469 | Hero starts with 255 Present AP |
EEBF-C4A9 | Hero starts with 280 Present AP |
35BF-C469 + D7BF-C4A9 | Hero starts with 999 Present AP |
EEBF-C7D9 | Hero starts with 255 EP |
EEBF-C709 | Hero starts with 65,280 EP |
EEBF-C769 | Hero starts with 6,711,680 EP |
EEBF-C7A9 | Hero starts with 255 Strength and 260 Attack |
EEB4-CDD9 | Hero starts with 255 Vigor and 264 Defense |
EEB4-CD09 | Hero starts with 255 Wisdom and 255 Intelligence |
EEB4-CD69 | Hero starts with 255 Agility, 250 Act, and 71 Magic |
EEB4-CFD9 | Hero starts with 255 Luck and 255 Fate |
EEB5-CFD9 | Nina starts with 255 Maximum HP |
EEB5-CF09 | Nina starts with 316 Maximum HP |
35B5-CFD9 + D7B5-CF09 | Nina starts with 999 Maximum HP |
EEB5-CF69 | Nina starts with 255 Present HP |
EEB5-CFA9 | Nina starts with 316 Present HP |
EEB5-CF69 + EEB5-CFA9 | Nina starts with 999 Present HP |
EEB5-C4D9 | Nina starts with 255 Maximum AP |
EEB5-C409 | Nina starts with 325 Maximum AP |
EEB5-C4D9 + EEB5-C409 | Nina starts with 999 Maximum AP |
EEB5-C469 | Nina starts with 255 Present AP |
EEB5-C4A9 | Nina starts with 325 Present AP |
EEB5-C469 + EEB5-C4A9 | Nina starts with 999 Present AP |
EEB5-C7D9 | Nina starts with 255 Experience |
EEB5-C709 | Nina starts with 65420 Experience |
EEB5-C769 | Nina starts with 6,711,820 Experience |
EEB5-C7A9 | Nina starts with 255 Strength and 255 Attack |
EEB6-CDD9 | Nina starts with 255 Vigor and 255 Defense |
EEB6-CD09 | Nina starts with 255 Wisdom, 255 Intelligence, and 247 Magic |
EEB6-CD69 | Nina starts with 255 Agility and 229 Act |
EEB6-CFD9 | Nina starts with 255 Luck and 255 Fate |
EEBC-CFD9 | Ox starts with 255 Maximum HP |
EEBC-CF09 | Ox starts with 448 Maximum HP |
35BC-CFD9 + D7BC-CF09 | Ox starts with 999 Maximum HP |
EEBC-CF69 | Ox starts with 255 Present HP |
EEBC-CFA9 | Ox starts with 448 Present HP |
35BC-CF69 + D7BC-CFA9 | Ox starts with 999 Present HP |
EEBC-C4D9 | Ox starts with 255 Maximum AP |
EEBC-C409 | Ox starts with 310 Maximum AP |
35BC-C469 + D7BC-C4A9 | Ox starts with 999 Maximum AP |
EEBC-C469 | Ox starts with 255 Present AP |
EEBC-C4A9 | Ox starts with 310 Present AP |
35BC-C469 + D7BC-C4A9 | Ox starts with 999 Present AP |
EEB8-CDD9 | Ox starts with 255 Vigor and 282 Defense |
EEB8-CD09 | Ox starts with 255 Wisdom, 255 Intelligence, and 190 Magic |
EEB8-CD69 | Ox starts with 255 Agility and 239 Act |
EEB8-CFD9 | Ox starts with 255 Luck and 255 Fate |
EEBC-C769 | Ox starts with 6,734,680 Experience |
EEB2-CFD9 | Gobi starts with 255 Maximum HP |
EEB2-CF09 | Gobi starts with 370 Maximum HP |
35B2-CFD9 + D7B2-CF09 | Gobi starts with 999 Maximum HP |
EEB2-CF69 | Gobi starts with 255 Present HP |
EEB2-CFA9 | Gobi starts with 370 Present HP |
35B2-CF69 + D7B2-CFA9 | Gobi starts with 999 Present HP |
EEB2-C4D9 | Gobi starts with 255 Maximum AP |
EEB2-C409 | Gobi starts with 328 Maximum AP |
35B2-C469 + C7B2-C4A9 | Gobi starts with 999 Maximum AP |
EEB2-C469 | Gobi starts with 255 Present AP |
EEB2-C4A9 | Gobi starts with 328 Present AP |
EEB2-C709 | Gobi starts with 65,372 Experience |
EEB2-C769 | Gobi starts with 6,729,180 Experience |
EEB2-C7A9 | Gobi starts with 255 Strength and 267 Attack |
EEB3-CDD9 | Gobi starts with 255 Vigor and 290 Defense |
EEB3-CD09 | Gobi starts with 255 Wisdom, 255 Intelligence, and 194 Magic |
EEB3-CD69 | Gobi starts with 255 Agility and 240 Act |
EEB3-CFD9 | Gobi starts with 255 Luck and 255 Fate |
EEB0-CFD9 | Bo starts with 263 Maximum HP |
EEB0-CF09 | Bo starts with 341 Maximum HP |
35B0-CFD9 + D7B0-CF09 | Bo starts with 999 Maximum HP |
EEB0-C4D9 | Bo starts with 256 Maximum AP |
EEB0-C409 | Bo starts with 300 Maximum AP |
35B0-C4D9 + D7B0-C409 | Bo starts with 999 Maximum AP |
EEB9-CFD9 | Bo starts with 255 Strength and 269 Attack |
EEB9-CDD9 | Bo starts with 255 Vigor and 266 Defense |
EEB9-CD09 | Bo starts with 255 Wisdom, 255 Intelligence, and 251 Magic |
EEB9-CD69 | Bo starts with 255 Agility and 245 Act |
EEB0-C769 | Bo starts with 6,729,180 Experience |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Breath of Fire [Guide by M.S., Mathematics]
-
Breath of Fire [By rpgclassics.com]
-
Breath of Fire [by rbgel]