Weapons
Usage Key: H-Hero, K-Kiefer, Ma-Maribel, G-Gabo, Me-Melvin, A-Aira
(All equipment is ordered by Attack Values)
| Name | Attack | Style | Cost | User: | Special | Location | 
| Poison Knife | +1 | +15 | - | Ma, Me, G | May instantly kill hit monster | Medal man | 
| Stick | +2 | - | 10 | All | - | Fishbel | 
| Pole | +5 | +1 | 50 | All | - | Estard | 
| Bone Knife | +6 | +3 | 110 | G | - | Orph | 
| Club | +8 | +5 | 110 | H, K, G, Me, A | - | Rexwood | 
| Bronze Knife | +9 | +8 | - | Ma, G, Me, A | - | East Tower | 
| Copper Sword | +11 | +9 | 220 | H, K, G, Me, A | - | Rexwood | 
| Stone Claw | +12 | +3 | 340 | G | - | Orph | 
| Knife | +14 | +7 | 200 | All | - | Orph | 
| Mallet | +14 | -5 | 410 | K, A | - | Engow | 
| Bless Staff | +15 | +16 | - | Ma, Me | Use as an item to cast HealMore | Sacred Tree | 
| Boomerang | +15 | +5 | 650 | H, G | Attacks all enemies | Falrish | 
| Wizard Staff | +15 | +11 | 1500 | Ma, Me | Use as an item to cast Blaze | Dharma | 
| Rosevine Whip | +18 | +7 | 750 | Ma, A | Attacks affect a group of enemies | Engow | 
| Rock Axe | +19 | +4 | 810 | K, G, A | - | Falrish | 
| Iron Claw | +21 | +15 | 920 | G | - | Penal Town | 
| Bug Knife | +23 | +13 | - | Ma, Me | May Paralyze | Falrod | 
| Iron Spear | +23 | +8 | 1000 | H, K, G, Me, A | - | Falrish | 
| Leather Whip | +25 | +11 | 1300 | Ma, A | Attacks affect a group of enemies | Verdham | 
| Blade Boomerang | +26 | +19 | 2300 | H, G | Attacks all enemies | Verdham | 
| Sickle | +27 | +13 | 1700 | G, Me, A | Attacks affect a group of enemies | Dharma | 
| Bolt Staff | +28 | +24 | - | Ma, Me | Use as an item to cast Firebane | Staff making assistant, Madra | 
| Dagger | +30 | +11 | 1500 | Ma | May instantly kill | Krage | 
| Hammer | +31 | +6 | 2100 | A | - | Penal Town | 
| Sleep Staff | +32 | +15 | 4200 | Ma, Me | Use as an item to cast Sleep | Dharma | 
| Chain Whip | +33 | +18 | 2500 | Ma, Me, A | Attacks affect a group of enemies | Dharma | 
| Steel Sword | +33 | +16 | 2800 | H, K, G, Me, A | - | Dharma | 
| Steel Claw | +35 | +8 | 4200 | G | - | Dune | 
| Wind Staff | +35 | +20 | - | Ma, Me | Use as an item to cast Infermore | Medal King | 
| Holy Spear | +36 | +17 | 3300 | H, Ma, A | - | Litorud | 
| Judge Staff | +37 | +22 | - | Ma, Me | Use as an item to cast Infernos | HellGiant drops | 
| Iron Axe | +38 | +6 | 4000 | H, G, A | - | Dharma | 
| Lune Staff | +39 | +18 | - | Ma, Me | Use as an item to cast Increase | Demranger drops | 
| Mist Staff | +40 | +18 | 6800 | Ma, Me | Use as an item to cast StopSpell | Dharma | 
| Power Claw | +40 | +20 | 7100 | G | - | Litorud | 
| Destruct Sword | +42 | +23 | 5400 | H, Me, A | Use as an item to cast Firebal | Litorud | 
| Mace | +43 | +14 | 5500 | Ma, Me, A | Attacks affect a group of enemies | Huzu | 
| Needle Earrings | +45 | +32 | 11000 | Ma, A | Allows user to attack twice | Sharkeye's Ship | 
| Shears | +47 | -1 | 6000 | A | - | Huzu | 
| Battle Axe | +49 | +15 | 6500 | H, A | - | Huzu | 
| Sage Staff | +50 | +12 | 15000 | Ma, Me | Use as an item to cast Healmore | Probina | 
| Dragon Whip | +52 | +33 | 7500 | H, Me, A | Attacks affect a group of enemies | Hamelia | 
| Flame Claw | +53 | +21 | 7700 | G | Casts Blazemore upon hit | Huzu | 
| Hacksaw | +54 | -2 | 8800 | H, A | - | Hamelia | 
| Bounce Sword | +55 | +35 | 6200 | H, A | Use as an item to cast Bounce | Underwater City | 
| Pixy Sword | +58 | +30 | 8500 | H, Me, A | Use as an item to cast Upper | Madra | 
| Lune Fan | +60 | +30 | 7700 | Ma, A | - | Hamelia | 
| Platinum Sword | +60 | +45 | 3000 | H, Me, A | - | Probina | 
| Ice Claw | +62 | +31 | 9000 | G | Use as an item to cast SnowStorm | Probina | 
| Lava Staff | +63 | +30 | - | Ma, Me, A | Use as an item to cast Magma | WoePriest drops | 
| War Hammer | +64 | +19 | 12000 | H, A | - | Loomin | 
| Flame Boomerang | +65 | +25 | 13000 | H, G | Attacks all enemies | Lefa | 
| Steel Whip | +65 | +22 | 9500 | Ma, A | Attacks affect a group of enemies | Madra | 
| Tempt Sword | +65 | +28 | 7300 | H, Me, A | Randomly puts monsters to sleep | Madra | 
| Vivify Staff | +66 | +38 | 45000 | Ma, Me | Use as an item to cast Vivify | Church Town | 
| Falcon Sword | +67 | +32 | - | G | Use as an item to cast SnowStorm | Coastal Casino | 
| Seduce Sword | +70 | +51 | 9800 | Ma, A | Randomly confuses monsters | Labres | 
| Monster Claw | +73 | +25 | 17000 | G | May paralyze hit monster | Coastal | 
| Sea Roar Staff | +74 | +42 | 14000 | H, Ma, Me | Use as an item to cast Tsunami | Halfling's Cave | 
| Zombie Sword | +75 | +5 | 15000 | H, Me, A | 1.5x damage to Undead | West Shrine | 
| Dragon Sword | +83 | +35 | 20000 | H, A | 1.5x damage to Dragons | Coastal | 
| Dragon Claw | +85 | +35 | 21000 | G | - | West Shrine | 
| Flame Sword | +87 | +33 | 22500 | H, A | Use as an item to cast Bang | Halfling's Cave | 
| Deja Sword | +90 | +45 | - | H, Me, A | Randomly confuses monsters | Aira | 
| Devil Claw | +90 | +29 | 35000 | G | May seriously poison monster | Dune | 
| Beast Claw | +95 | +25 | - | G | - | Deathgon drops | 
| Massacre Sword | +95 | +15 | - | A | Cursed; Attacks all enemies | ? | 
| Thunder Sword | +95 | +40 | 24000 | H, Me, A | Use as an item to cast Lightning | West Shrine | 
| Godeus Sword | +97 | +45 | 23000 | H, A | Use as an item to cast Defense | Sharkeye's Ship | 
| Demon Spear | +99 | +19 | - | Ma, Me, A | May instantly kill target | ? | 
| Miracle Sword | +100 | +38 | - | H, Me, A | Recover HP equal to 1/4 the damage you deal | Medal King | 
| Hero Staff | +103 | +60 | 18500 | Me | Use as an item to cast Barrier | Immigrant Town | 
| Snow Sword | +105 | +38 | - | H, A | Casts Icebolt when you attack | HelKaiser drops | 
| Demon Axe | +108 | +20 | - | A | Can destroy enemies, but low accuracy | Barbarian drops | 
| Bastard Sword | +109 | +32 | 31000 | H, A | - | Sharkeye's Ship | 
| Bow Gun | +110 | +25 | 37000 | H, A | - | Bazaar Town | 
| Devil Sword | +110 | - | 45000 | H, A | - | Bazaar Town | 
| Sun Fan | +110 | +49 | 22000 | Ma, A | Attacks affect a group of enemies | Bazaar Town | 
| Demon Hammer | +115 | +33 | - | H, A | Can destroy enemies, but low accuracy | Lithohead drops | 
| 2Edged Sword | +117 | +13 | - | H, A | Reflects 1/6 damage to user | SeaDragon drops | 
| King's Sword | +120 | +55 | - | H, A | - | Found in Immigrant Town | 
| Aquagon | +125 | +52 | - | H | Use as an item to cast Tsunami | From Sharkeye | 
| Wreck Whip | +125 | +26 | - | H, G, A | Attacks affect a group of enemies | ? | 
| MetlKing Sword | +130 | +40 | 37000 | H, Ma, Me, A | - | Bazaar Town | 
| Oricon Claw | +135 | +37 | 30000 | G | - | Farm Town | 
| Oceano Sword | +140 | +60 | - | H, Me, A | Use as an item to cast TwinHits; casts Zap upon hit | Dark Palace | 
| Ultimate Whip | +145 | +57 | - | H, Me, Ma, A | Attacks affect a group of enemies | Medal King | 
