บทความล่าสุด
Latest Article
GIANT ROBOTS. EPIC BATTLES.
In the late 21st century, two superpowers are at the brink of war.
Take a stand and lead your troops into battle in state-of-the-art mechs called "wanzers." Customize your wanzers to ensure domination on the battlefield.
Choose a side and shape the fate of the world. Who will you fight for?
In the late 21st century, two superpowers are at the brink of war.
Take a stand and lead your troops into battle in state-of-the-art mechs called "wanzers." Customize your wanzers to ensure domination on the battlefield.
Choose a side and shape the fate of the world. Who will you fight for?
Colloseum
Here is a list with the status of the enemies you'll find in the Colloseum of each city. Remember, the odds are defined by the strength of your wanzer. Bring a weak wanzer if you want to get more money (Although the risk is obviously greater).
As you might notice from this list, most enemies tend to show up again and again in many other cities. Persistent bastards, uh?
*Yang, Gregorio and Ralph join your unit after you defeat them and they can only be found in the respective cities.
Barinden
Pilot | Wanzer | Fight | Short | Long | Agility |
Sazaland | Scarlet Devil | 11 | 4 | 0 | 22 |
Rudensky | GUST | 0 | 9 | 0 | 18 |
Jorg | CALM | 30 | 0 | 30 | 24 |
Alexander | TENDUS | 34 | 0 | 0 | 26 |
Were Wolf | ZOLA 3A | 7 | 6 | 0 | 25 |
Adam | PAVOT | 9 | 16 | 7 | 30 |
Jimmy | ZENITH | 14 | 0 | 24 | 34 |
Demon.V | GALVO | 36 | 0 | 0 | 42 |
New Milgan
Pilot | Wanzer | Fight | Short | Long | Agility |
Rudensky | GUST | 0 | 9 | 0 | 18 |
Jorg | CALM | 30 | 0 | 30 | 24 |
Alexander | TENDUS | 34 | 0 | 0 | 26 |
Were Wolf | ZOLA 3A | 7 | 6 | 0 | 25 |
Adam | PAVOT | 9 | 16 | 7 | 30 |
Jimmy | ZENITH | 14 | 0 | 24 | 34 |
Demon.V | GALVO | 36 | 0 | 0 | 42 |
Bleaker | GIZEH | 25 | 0 | 22 | 33 |
Rich | HUSKY Mk.III | 11 | 32 | 9 | 38 |
Jango | VAPOR | 0 | 24 | 0 | 43 |
Menasa
Pilot | Wanzer | Fight | Short | Long | Agility |
Yang* | Gyokuran | 18 | 12 | 0 | 49 |
Jorg | CALM | 30 | 0 | 30 | 24 |
Alexander | TENDUS | 34 | 0 | 0 | 26 |
Were Wolf | ZOLA 3A | 7 | 6 | 0 | 25 |
Adam | PAVOT | 9 | 16 | 7 | 30 |
Jimmy | ZENITH | 14 | 0 | 24 | 34 |
Demon.V | GALVO | 36 | 0 | 0 | 42 |
Bleaker | GIZEH | 25 | 0 | 22 | 33 |
Rich | HUSKY Mk.III | 11 | 32 | 9 | 38 |
Jango | VAPOR | 0 | 24 | 0 | 43 |
Hansen | TEMPEST | 15 | 21 | 0 | 46 |
Charly | ZIGLE 6B | 62 | 0 | 0 | 48 |
Kenny | PAVOT II | 13 | 24 | 0 | 43 |
Grey Rock
Pilot | Wanzer | Fight | Short | Long | Agility |
Alexander | TENDUS | 34 | 0 | 0 | 26 |
Were Wolf | ZOLA 3A | 7 | 6 | 0 | 25 |
Adam | PAVOT | 9 | 16 | 7 | 30 |
Jimmy | ZENITH | 14 | 0 | 24 | 34 |
Demon.V | GALVO | 36 | 0 | 0 | 42 |
Bleaker | GIZEH | 25 | 0 | 22 | 33 |
Rich | HUSKY Mk.III | 11 | 32 | 9 | 38 |
Jango | VAPOR | 0 | 24 | 0 | 43 |
Hansen | TEMPEST | 15 | 21 | 0 | 46 |
Charly | ZIGLE 6B | 62 | 0 | 0 | 48 |
Kenny | PAVOT II | 13 | 24 | 0 | 43 |
Snow Bird | GALVO SV | 0 | 78 | 0 | 54 |
Freedom City & Peseta
Pilot | Wanzer | Fight | Short | Long | Agility |
Gregorio* | Mr.Kong | 50 | 0 | 0 | 68 |
Charly | ZIGLE | 0 | 54 | 0 | 55 |
Kenny | GALVO MRX | 36 | 0 | 63 | 59 |
Snow Bird | GENEM | 21 | 62 | 10 | 65 |
Smorker | CLAVECIH | 19 | 34 | 0 | 67 |
Fork | GROP | 0 | 54 | 0 | 61 |
Fork | MOTH | 34 | 0 | 81 | 66 |
Were Wolf | Bizant | 0 | 30 | 0 | 67 |
Adam | AVNIR | 24 | 24 | 0 | 68 |
Jimmy | STORK | 24 | 54 | 0 | 67 |
Demon.V | ZEAREID | 0 | 68 | 0 | 77 |
Bleaker | ORCS I | 30 | 19 | 0 | 65 |
Rich | CLAVECIH II | 0 | 48 | 0 | 71 |
Beltchka
Pilot | Wanzer | Fight | Short | Long | Agility |
Jango | PEREGRINE | 28 | 39 | 0 | 100 |
Hansen | ZIKADE | 46 | 0 | 0 | 77 |
Charly | CROF | 0 | 58 | 0 | 74 |
Kenny | BONART | 49 | 0 | 0 | 84 |
Snow Bird | VASA | 45 | 0 | 0 | 92 |
Smorker | MAREREID | 36 | 48 | 108 | 97 |
Fork | ORCS II | 0 | 153 | 76 | 80 |
Marty | GROP SP-V | 55 | 63 | 0 | 100 |
Fox | CICADA II | 32 | 108 | 0 | 102 |
Orden | INDOS | 0 | 102 | 0 | 112 |
Bringer | STORK Mk.IV | 58 | 0 | 89 | 97 |
Joe The Apach | NOVAREID | 44 | 67 | 0 | 107 |
Volcano | S-ORCS | 47 | 84 | 0 | 115 |
Fort Monus
Pilot | Wanzer | Fight | Short | Long | Agility |
Ralph* | CANCER | 102 | 12 | 72 | 123 |
Orden | INDOS | 0 | 102 | 0 | 112 |
Bringer | STORK Mk.IV | 58 | 0 | 89 | 97 |
Joe The Apach | NOVAREID | 44 | 67 | 0 | 107 |
Volcano | S-ORCS | 47 | 84 | 0 | 115 |
Blue Eye | FROST | 79 | 0 | 0 | 101 |
Long Bow | PRISOMEA | 0 | 91 | 0 | 104 |
Rally | TYPE65 | 0 | 288 | 0 | 102 |
Brian | WILD GOAT | 0 | 156 | 0 | 135 |
Rocky | ALPGGIO | 69 | 54 | 90 | 126 |
Ford | ZINC | 0 | 152 | 0 | 117 |
Snow Bird | BRIZIA | 66 | 81 | 0 | 136 |
Smorker | PROZION | 44 | 80 | 108 | 115 |
Fork | TYPE 67 | 0 | 151 | 66 | 108 |
Marty | RATMOUNT | 88 | 60 | 78 | 140 |
Fox | ORGEL | 0 | 140 | 0 | 109 |
Soleit
Pilot | Wanzer | Fight | Short | Long | Agility |
Rocky | ALPGGIO | 69 | 54 | 90 | 126 |
Ford | ZINC | 0 | 152 | 0 | 117 |
Snow Bird | BRIZIA | 66 | 81 | 0 | 136 |
Smorker | PROZION | 44 | 80 | 108 | 115 |
Fork | TYPE 67 | 0 | 151 | 66 | 108 |
Marty | RATMOUNT | 88 | 60 | 78 | 140 |
Fox | ORGEL | 0 | 140 | 0 | 109 |
Orden | ZEROA | 0 | 120 | 0 | 123 |
Bringer | BRIZIA II | 74 | 124 | 153 | 148 |
Joe The Apach | PERZEA | 0 | 169 | 0 | 137 |
Volcano | TYPE 67C | 0 | 120 | 0 | 138 |
Blue Eye | FAGOT | 0 | 121 | 0 | 148 |
Rupidis
Pilot | Wanzer | Fight | Short | Long | Agility |
Marty | RATMOUNT | 88 | 60 | 78 | 140 |
Fox | ORGEL | 0 | 140 | 0 | 109 |
Orden | ZEROA | 0 | 120 | 0 | 123 |
Bringer | BRIZIA II | 74 | 124 | 153 | 148 |
Joe The Apach | PERZEA | 0 | 169 | 0 | 137 |
Volcano | TYPE 67C | 0 | 120 | 0 | 138 |
Blue Eye | FAGOT | 0 | 121 | 0 | 148 |
Long Bow | TYPE 103 | 88 | 0 | 129 | 139 |
Rally | TERRAN | 109 | 0 | 90 | 139 |
Brian | CAROC | 35 | 145 | 0 | 115 |
Rocky | VALS | 0 | 336 | 0 | 63 |
Ford | FAGOT | 106 | 109 | 126 | 128 |
Mobs | PEGASE | 142 | 0 | 162 | 155 |
Smorker | VALIANT | 0 | 136 | 0 | 100 |