Helmets [หมวก]
The location column lists where you can find things which you can not buy. If you can buy something, its location can be found in the shops list.
| NAME | DEF POWER | WEIGHT | WHO CAN EQUIP | LOCATION |
| TideHT | 0 | 0 | All | Shelf on 2nd floor of Prima's Inn |
| G-Tiara | 2 | 5 | N, Bl | -------- |
| StrawHT | 2 | 1 | All | -------- |
| SuedeHT | 3 | 6 | All | -------- |
| Bandana | 5 | 1 | All | -------- |
| NiceHT | 6 | 3 | All | -------- |
| Visor | 6 | 2 | R, B, K, G, O, M | -------- |
| HairBand | 8 | 2 | N, Bl | -------- |
| BronzHT | 10 | 4 | R, B, K, G, O, M | -------- |
| Tiara | 10 | 2 | N, Bl | -------- |
| Turban | 11 | 1 | All | -------- |
| SunHT | 12 | 8 | R, B, K, G, O, M | Agua |
| WolfHT | 12 | 4 | B | Forest of Despair Bo Takes 2x damage from magic while wearing this item. |
| GoldHT | 14 | 6 | All | -------- |
| IcyHT | 16 | 6 | R, B | Krypt |
| HeadGear | 16 | 5 | All | -------- |
| SkullHT | 25 | 10 | All | Krypt (2 of them) |
| ChainHT | 25 | 8 | All | -------- |
| ShellHT | 25 | 1 | G | Cave to Bleak (From Auria) |
| EchoHT | 28 | 3 | R, N, B, K, G, O | Nabal Dungeon |
| IronHT | 32 | 6 | R, B, K, G, O | -------- |
| DivingHT | 32 | 6 | G | -------- |
| FaceMask | 35 | 5 | R, K, M | -------- |
| GaiaMask | 36 | 4 | R, B, O, M | -------- |
| HornHT | 37 | 6 | R, B, K, G, O, M | -------- |
| AgileHT | 42 | 1 | All | Dig Spot Southeast of Scande & Tock |
| PowerHT | 44 | 3 | K, G | Zog's Tower |
| StoneHT | 48 | 16 | M | Tyr's Tower |
| CursedHT | 62 | 20 | All | Mote's Dream (In Mote's Tower) |
| LoveHT | 64 | 10 | N | Dig Spot Southeast of Scande |
| DragonHT | 80 | 1 | R | In a Well South of Arad |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Breath of Fire [Guide by M.S., Mathematics] -
Breath of Fire [By rpgclassics.com] -
Breath of Fire [by rbgel]
