Armor
Body armor
Headgear
Arm wear
Name | Defense | Worn by | Where to Get | Cost (GP) | |
---|---|---|---|---|---|
Overalls | 3 | Hero | Potos Village | 20 | |
Kung Fu Suit | 4 | Girl | Kingdom of Pandora | 25 | |
Midge Robe | 7 | Sprite | Dwarf Village | 22 | |
Chain Vest | 7 | All | Dwarf Village, Kippo Village | 120 | |
Spiky Suit | 13 | Hero, Sprite | Kingdom of Pandora, Dwarf Village | 260 | |
Kung Fu Dress | 17 | Girl | Kippo Village | 350 | |
Fancy Overalls | 22 | All | Matango | 675 | |
Chest Guard | 28 | Girl, Sprite | Kakkara, Todo, Empire Southtown | 1,000 | |
Golden Vest | 34 | All | Kakkara, Todo, Empire Southtown | 2,250 | |
Ruby Vest | 43 | All | Empire Southtown, Empire Northtown | 4,500 | |
Tiger Suit | 52 | Hero, Sprite | Empire Northtown | 6,375 | |
Tiger Bikini | 64 | Girl | Empire Northtown | 7,100 | |
Magical Armor | 78 | All | Mandala (Lofty Mountains) | 11,500 | |
Tortoise Mail | 95 | Hero, Sprite | Tasnica Castle | 14,850 | |
Flower Suit | 115 | Girl | Empire Gold City | 21,000 | |
Battle Suit | 139 | All | Empire Gold City, Tasnica Castle | 30,000 | |
Vestguard | 240 | All | Neko (Sunken Continent) | 65,500 | |
Vampire Cape | 242 | Girl, Sprite | Fiend Head treasure (Mana Fortress) | N/A | |
Power Suit | 245 | Hero | Whimper treasure (Mana Fortress) | N/A | |
Faerie Cloak | 250 | Girl, Sprite | Master Ninja treasure (Mana Fortress) | N/A |
Headgear
Name | Defense | Worn by | Where to Get | Cost (GP) |
---|---|---|---|---|
Bandana | 2 | Hero | Potos Village | 50 |
Hair Ribbon | 3 | Girl | Kingdom of Pandora | 55 |
Rabite Cap | 5 | Sprite | Dwarf Village | 45 |
Headgear | 7 | Hero | Kingdom of Pandora, Dwarf Village | 70 |
Quill Cap | 10 | Girl, Sprite | Matango | 110 |
Steel Cap | 13 | Hero | Matango | 180 |
Golden Tiara | 17 | Girl, Sprite | Kakkara, Todo, Empire Southtown | 350 |
Raccoon Cap | 21 | All | Kakkara, Todo, Empire Southtown | 550 |
Quilted Hood | 26 | Girl, Sprite | Empire Southtown, Empire Northtown | 700 |
Tiger Cap | 32 | All | Empire Northtown | 1,100 |
Circlet | 38 | Hero, Sprite | Mandala (Lofty Mountains) | 2,300 |
Ruby Armet | N/A | N/A | N/A | N/A |
Unicorn Helm | 55 | All | Empire Gold City | 5625 |
Dragon Helm | 66 | All | Empire Gold City, Tasnica Castle | 7,500 |
Duck Helm | 78 | Girl, Sprite | Empire Gold City, Tasnica Castle | 11,250 |
Needle Helm | 140 | All | Neko (Sunken Continent,) Needlion treasure (Pure Land) | 30,000 |
Cockatrice Cap | 142 | All | Basilisk treasure (Sunken City) | N/A |
Amulet Helm | 143 | Hero | National Scar treasure (Mana Fortress) | N/A |
Griffin Helm | 145 | Hero | Griffin Hand treasure (Pure Land) | N/A |
Faerie Crown | 150 | Girl, Sprite | Terminator treasure (Mana Fortress) | N/A |
Arm wear
Name | Defense | Worn by | Where to Get | Cost (GP) | |
---|---|---|---|---|---|
Wristband | 1 | Girl, Hero | Neko's, Pandora, Gaia's Navel | 45 | |
Elbow pad | 2 | All | Kippo, Pandora, Gaia's Navel | 90 | |
Power Wrist | 4, +5 Strength | All | Pandora, Gaia's Navel | 150 | |
Cobra Bracelet | 6 | All | Pandora | 280 | |
Wolf's Band | 8 | All | Matango | 400 | |
Silverband | 10 | All | Kakkara, Todo, Southtown, Northtown | 525 | |
Golem Ring | 13 | All | Southtown, Northtown | 750 | |
Frosty Ring | 16 | All | Northtown | 1200 | |
Ivy Amulet | 20 | All | Mandala | 1875 | |
Gold Bracelet | 24 | All | Tasnica | 3750 | |
Shield Ring | 29 | All | Gold City | 5100 | |
Lazuri Ring | 35 | All | Tasnica, Gold City | 8800 | |
Guardain Ring | 41 | All | Doom Sword | - | |
Gauntlet | 90 | All | Sunken Isle | 37500 | |
Ninja Gloves | 91 | All | Dark Stalker (Mana Fortress) | - | |
Dragon Ring | 92 | All | Ice Thug (Mana Fortress) & Treasure Chest drop (Pure Land) | - | |
Watcher Ring | 93 | All | Eggplant Man (Mana Fortess) | - | |
Imp's Ring | 94 | All | Ghost | - | |
Amulet Ring | 95 | All | Tsunami | - | |
Faerie's Ring | 100 | All | Wolf Lord (Mana Fortress) | - |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
ตัวละคร
Character
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ, โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
RELATED WEBSITES