Weapon: Dagger
WEAPON | PATK | PDEF | MATK | ACC | EVA | CRT | SPD | EFFECT | SOURCE |
Dancer's Blade | 300 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to afflict target with poison, blindness, confusion, or sleep. | Rusted Dagger |
Battle-Tested Dagger | 380 | 0 | 0 | 0 | 120 | 0 | 0 | Attack effect: Slim chance to reduce target's accuracy. | Drop: Clockbank (Elderly Man), NPC: Plukk - (Winterbloom Thieves Quarter after Melia Next Chapter) |
Lost Tribe's Dagger | 362 | 0 | 0 | 0 | 0 | 0 | -103 | Attack effect: Slim chance to blind target. | Chest: The Lost Isle |
Tonfa | 329 | 0 | 0 | 102 | 0 | 0 | 0 | Attack effect: Slim chance to counterattack. [PC Version has this as Equip Effect] | Boss: Five-Tiered Tower |
Vengeful Knife | 325 | 0 | 0 | 0 | 0 | 0 | 109 | Attack effect: Slim chance to put target to sleep. | SQ: Mira and the Elderly Guard's Next Chapter |
Ruinous Dagger | 317 | 0 | 0 | -75 | 0 | 0 | 0 | Attack effect: Slim chance to instantly kill target. | NPC: Lostseed, Chest: Lostseed Castle (Upper Level) |
Diamond Dagger | 315 | 0 | 0 | 0 | 0 | 0 | 0 | NPC: Merry Hills, Shop: Gravell (Bribe the Mercenary inside the weapon shop) | |
Dagger in the Rough | 305 | 0 | 0 | -65 | 0 | -30 | 0 | Shop: Gravell | |
Mooneater | 285 | 0 | 349 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of fire- and wind-based attacks. | NPC: Lostseed |
Forbidden Dagger | 305 | -120 | 295 | 0 | 0 | 0 | 0 | New Delsta: Game Parlor behind guard | |
Lockpick | 304 | 0 | 0 | 0 | 94 | 0 | 0 | Attack effect: Slim chance to reduce target's physical defense. | NPC: (Steal) Girl (Thieves Quarter, Winterbloom) (house blocked by Pickpocket) |
Bloodstained Knife | 290 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Recover HP equivalent to 25% of the damage dealt. | Chest: Shrine of Ul'sterra (Crestlands) (Agnea Ch.5) |
Breaker's Blade | 289 | 0 | 0 | 0 | 0 | 115 | 0 | Shop: Merry Hills | |
Ornate Dagger | 281 | 0 | 0 | 91 | 0 | 0 | 0 | Mug Smiling Woman located btw Throne and Temenos (Night Only), Shop: Merry Hills | |
Dagger of Seclusion | 279 | 0 | 0 | 0 | 88 | 0 | 0 | Shop: Lostseed (Extended Shop Info) | |
Assassin's Dagger | 278 | 0 | 0 | 0 | 0 | 0 | 90 | NPC: Prime Minister (Steal) (Castle Ku, Hinoeuma) | |
Mysterious Dagger | 266 | 0 | 266 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's elemental defense. | Chest: Tranquil Grotto (Hinoeuma, Lv. 45 dungeon) |
Champion Seeker | 180 | 0 | 0 | 58 | 0 | 0 | 0 | Shop: Montwise Arena (Extended Shop Info) NPC: Man with Horses's (Eastern Wellgrove Trail) | |
Marietta | 179 | 0 | 0 | 0 | 56 | 0 | 0 | Attack effect: Slim chance to instantly kill target. | Drop: Father (Abandoned Church, Crestlands) Throne Ch.3 Father Route |
Piercing Dagger | 176 | 0 | 0 | 0 | 0 | 0 | 55 | Shop: Winterbloom (Extended Shop Info) | |
Doombreaker | 174 | 0 | 0 | 0 | 0 | 56 | 0 | Shop: Wellgrove, Sai (Extended Shop Info) | |
Wind Whisperer | 172 | 0 | 163 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of wind-based attacks. | Chest: Dragonridge |
Poison Dagger | 162 | 0 | 0 | 0 | 0 | 58 | 0 | Attack effect: Slim chance to poison target. | NPC: (Mug) Thief (Thieves Quarters, Winterbloom) |
Moonfang | 141 | 0 | 0 | 0 | 0 | 0 | 75 | Equip effect: Raises potency of fire-based attacks. | NPC: (Steal/Purchase) (Garden Orphanage, Leaflands) (Post Throne Story) |
Obsidian Dagger | 122 | 0 | 0 | -60 | 0 | 0 | 0 | NPC: Merchant (Steal) (Merry Hills) | |
Black Dagger | 118 | 0 | 0 | 0 | 0 | 0 | 55 | Attack effect: Slim chance to blind target. | Chest: Abandoned Church (Crestlands) |
Stealthy Knife | 117 | 0 | 0 | 0 | 37 | 0 | 0 | Shop: (Sai, Hinoeuma, Extended Shop Info), NPC: Official (Steal) (Ku, Hinoeuma) | |
Drifting Dagger | 111 | 0 | 0 | 28 | 0 | 28 | 0 | ||
Stinging Dagger | 107 | 0 | 0 | 0 | 0 | 0 | 34 | Chest: Road to Mother's Garden (Leaflands), Steal from Bergomi's Lackeys | |
Jade Dagger | 101 | 0 | 0 | 0 | 31 | 0 | 0 | Attack effect: Slim chance to reduce target's physical attack. | SQ: The Washed-Up Letter |
Magus Knife | 97 | 0 | 93 | 0 | 0 | 0 | 0 | Shop: New Delsta (Extended Shop Info); Chest: Eastern Wellgrove Trail | |
Crystal Dagger | 72 | 0 | 0 | -50 | 0 | 0 | 0 | NPC: Merchant (Steal) (Merry Hills) | |
Swordbreaker | 62 | 0 | 0 | 0 | 0 | 16 | 0 | Shop: New Delsta Flats Black Market, Chest: Snowhares' Den (Winterlands) | |
Quartz Dagger | 60 | 0 | 58 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's elemental defense. | |
Falcon Knife | 57 | 0 | 0 | 0 | 14 | 0 | 0 | NPC: New Delsta Backstreets | |
Handbreaker | 52 | 0 | 0 | 0 | 0 | 13 | 0 | Shop: New Delsta | |
Kukri | 46 | 0 | 0 | 11 | 0 | 0 | 0 | Shop: Oresrush, Beasting Village, Cape Cold | |
Needle Dagger | 25 | 0 | 0 | 0 | 0 | 0 | 6 | Shop: Flamechurch | |
Bronze Knife | 22 | 0 | 0 | 0 | 5 | 0 | 0 | Shop: Cropdale, New Delsta | |
Dagger | 11 | 0 | 0 | 0 | 0 | 0 | 0 | Shop: Cropdale | |
Silver-Plated Knife | 7 | 0 | 0 | 0 | 0 | 0 | 0 | NPC: Oresrush | |
Thief's Dagger | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Throne starting equipment | |
Snakebite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Steal (2x): Throne Chapter 4 boss (3rd Summon) | |
Fruit Knife | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Agnea starting equipment | |
Sharp Stone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NPC: Beasting Village, Oresrush - Foundry | |
Sharp Stone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NPC: Beasting Village, Oresrush - Foundry | |
Makeshift Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | It's not much of a dagger, but it'll have to do. |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
ตัวละคร
Character
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ, โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
RELATED WEBSITES