Weapon Guide
Dart's Weapons | ||||||
---|---|---|---|---|---|---|
Name | Price | Attack | Effect | Find | Win | Buy |
Broad Sword | - | 2 | - | Hellena (second time), initial equip | - | - |
Bastard Sword | 60 | 7 | - | Limestone Cave | - | Bale |
Heat Blade | 150 | 18 | Fire-based attack | Kashua Glacier | - | Kazas |
Falchion | 250 | 26 | - | - | - | Fueno |
Mind Crush | 350 | 34 | Sometimes confuses enemy | Kadessa | - | Kashua Glacier (Peddler) |
Fairy Sword | 400 | 39 | Gain 50% more SP | - | - | Ulara |
Claymore | 500 | 44 | - | - | - | Moon |
Soul Eater | - | 75 | Powerful, but HP decays each turn | - | Polter Helm/Armor/Sword | - |
Shana and Miranda's Weapons | ||||||
---|---|---|---|---|---|---|
Name | Price | Attack | Effect | Find | Win | Buy |
Short Bow | - | 3 | - | Initial equip | - | - |
Sparkle Arrow | 50 | 9 | Light-elemental attack | Bale | - | Bale |
Long Bow | 150 | 18 | - | - | - | Kazas |
Bemusing Arrow | 250 | 24 | Sometimes confuses enemy | - | - | Fueno |
Virulent Arrow | 350 | 30 | Sometimes poisons enemy | - | - | Kashua Glacier (Peddler) |
Arrow of Force | 500 | 40 | Gain 50% more SP | - | - | Ulara |
Detonate Arrow | - | 50 | Attacks all enemies | Moon's Core | - | - |
Lavitz and Albert's Weapons | ||||||
---|---|---|---|---|---|---|
Name | Price | Attack | Effect | Find | Win | Buy |
Spear | - | 4 | - | Hellena (second time), Initial equip | - | - |
Lance | 100 | 19 | - | Marshland Fort | - | Lohan |
Twister Glaive | - | 28 | Wind-elemental attack | Kazas | - | - |
Glaive | 250 | 37 | - | - | - | Queen Fury |
Spear of Terror | 300 | 45 | Sometimes causes Fear | - | - | Deningrad |
Partisan | 400 | 56 | - | - | - | Vellweb (Peddler) |
Halberd | 500 | 65 | - | - | Zackwell | Moon |
Rose's Weapons | ||||||
---|---|---|---|---|---|---|
Name | Price | Attack | Effect | Find | Win | Buy |
Rapier | - | 13 | - | Initial Equip | - | - |
Demon Stiletto | - | 18 | Sometimes causes Fear | Shirley's Shrine | - | - |
Shadow Cutter | 200 | 24 | Darkness-elemental attack | - | - | Fletz |
Dancing Dagger | 300 | 30 | - | Phantom Ship | - | Furni |
Flamberge | 350 | 35 | Sometimes stuns enemy | - | - | Kashua Glacier (Peddler) |
Gladius | 400 | 40 | Sometimes instantly kills enemy | Death Frontier | - | - |
Dragon Buster | - | 100 | Legendary sword effective against Dragons | Moon's Core | - | - |
Haschel's Weapons | ||||||
---|---|---|---|---|---|---|
Name | Price | Attack | Effect | Find | Win | Buy |
Iron Knuckle | - | 20 | - | Initial equip | - | - |
Beast Fang | 250 | 31 | Sometimes stuns enemy | Kazas | - | Queen Fury |
Diamond Claw | 300 | 37 | - | - | - | Deningrad |
Brass Knuckle | - | 43 | Sometimes instantly kills enemy | - | Wendigo | - |
Thunder Fist | 450 | 49 | Thunder-elemental attack | - | - | Ulara |
Destroyer Mace | 500 | 55 | Power increases as HP goes down | - | - | Moon |
Meru's Weapons | ||||||
---|---|---|---|---|---|---|
Name | Price | Attack | Effect | Find | Win | Buy |
Mace | - | 15 | - | Initial Equip | - | - |
Pretty Hammer | - | 15 | Twice as much SP, but not very powerful | - | Last Kraken | - |
Morning Star | 250 | 20 | - | - | - | Fueno |
War Hammer | 300 | 25 | - | - | - | Wingly Forest |
Heavy Mace | 400 | 30 | Sometimes stuns enemy | - | - | Vellweb (Peddler) |
Basher | 500 | 40 | - | - | - | Moon |
Kongol's Weapons | ||||||
---|---|---|---|---|---|---|
Name | Price | Attack | Effect | Find | Win | Buy |
Axe | - | 45 | - | Initial equip | - | - |
Tomahawk | 300 | 59 | - | - | - | Deningrad |
Battle Axe | 350 | 67 | - | - | - | Kashua Glacier (Peddler) |
Great Axe | 400 | 79 | Sometimes stuns enemy | - | - | Zenebatos |
Indora's Axe | - | 88 | Sometimes instantly kills enemy | - | Indora | - |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
The Legend of Dragoon [By Thaigaming.com]
-
The Legend of Dragoon [By rpgplace.net]
-
The Legend of Dragoon [By MaoGaming เมาเกมมิ่ง]