Magic
Wisp
Spell | MP | Description |
---|---|---|
Holy Ball | 2 | Lvl. 1 Light Magic |
Saint Beam | 5 | Lvl. 2 Light Magic |
Heal Light | 3 | Restores HP |
Magic Shield | 4 | Raises Magic Defense |
Tinkle Rain | 2 | Cures status ailments |
Saint Saber | 4 | Light attribute on weapon |
Gnome
Spell | MP | Description |
---|---|---|
Diamond Missile | 2 | Lvl. 1 Earth Magic |
Earthquake | 4 | Lvl. 2 Earth Magic |
Stone Cloud | 7 | Lvl. 3 Earth Magic |
Protect Up | 2 | Raises Defense |
Speed Down | 2 | Lowers hit and evade |
Diamond Saber | 4 | Earth attribute on weapon |
Undine
Spell | MP | Description |
---|---|---|
Ice Smash | 2 | Lvl. 1 Ice Magic |
Mega Splash | 4 | Lvl. 2 Ice Magic |
Cold Blaze | 7 | Lvl. 3 Ice Magic |
Mind Up | 2 | Raises magic power and defense |
Power Down | 2 | Lowers power |
Ice Saber | 4 | Ice attribute on weapon |
Salamando
Spell | MP | Description |
---|---|---|
Fireball | 2 | Lvl. 1 Fire Magic |
Explode | 4 | Lvl. 2 Fire Magic |
Blaze Wall | 7 | Lvl. 3 Fire Magic |
Power Up | 2 | Raises Power |
Mind Down | 2 | Lowers magic power and defense |
Flame Saber | 4 | Fire attribute on weapon |
Shade
Spell | MP | Description |
---|---|---|
Evil Gate | 2 | Lvl. 1 Shadow Magic |
Dark Force | 5 | Lvl. 2 Shadow Magic |
Death Spell | 8 | Kills any instantly whose lvl is lower that yours |
Anti Magic | 4 | Disple magic effects |
Black Curse | 6 | Lowers every attribute |
Dark Saber | 4 | Shadow attribute on weapon |
Jinn
Spell | MP | Description |
---|---|---|
Air Blast | 2 | Lvl. 1 Wind Magic |
Thunderstorm | 4 | Lvl. 2 Wind Magic |
Stun Wind | 7 | Lvl. 3 Wind Magic |
Speed Up | 2 | Raises hit and evade |
Protect Down | 2 | Lowers defense |
Thunder Saber | 4 | Wind attribute on weapon |
Luna
Spell | MP | Description |
---|---|---|
Lunatic | 5 | Lowers max HP by 1/5 |
Half Vanish | 3 | Cuts current HP by 1/2 |
Body Change | 3 | Turns enemy into Shell Hunters |
Life Booster | 4 | Raises max HP by 1/5 |
Energy Ball | 6 | Increases critical hits |
Moon Saber | 4 | 1/8 damage from weapon is absorbed as HP |
Dryad
Spell | MP | Description |
---|---|---|
Sleep Flower | 2 | Puts enemy to sleep |
Poison Bubble | 5 | 1/15 damage is absorbed as MP |
Transshape | 2 | Invulnarable for short period |
Aura Wave | 3 | Maxes tech bar |
Counter Magic | 4 | Creates Magic barrier |
Leaf Saber | 4 | 1/15 of damage from weapon is absorbed as MP |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Seiken Densetsu 3 [By ป๋าเปี๊ยกอยากแคสต์]
-
Seiken Densetsu 3 [By ป๋าเปี๊ยกอยากแคสต์]
-
Seiken Densetsu 3 [By amadu.com]