Shops
General information on page setup; First, the city is given. Then the shopping lists, separated by era. Name: Name of Item.
Category: Weapon, or armor, type of weapon or armor.
Cost: Well, how much it costs. :D
Westia
Weapons Shop (Beginning)
Name | Category | Cost |
---|---|---|
Wood Dagger | Sword | 70 |
Stone Knife | Sword | 100 |
Stone Axe | Axe | 110 |
Flint Axe | Axe | 130 |
Sapling Staff | Staff | 30 |
Wood Spear | Spear | 80 |
Hunter Bow | Bow | 120 |
Weapon Shop (Middle)
Name | Category | Cost |
---|---|---|
Wood Sword | Sword | 160 |
Fossil Sword | Sword | 1300 |
Dew Axe | Axe | 500 |
Ice Staff | Staff | 400 |
Antler Spear | Spear | 420 |
Elder Bow | Bow | 1000 |
House Guard | Shield | 300 |
Tool Shop (All)
Name | Category | Cost |
---|---|---|
Cross Branch | Tool | 100 |
Rock Heart | Tool | 100 |
Fire Charm | Tool | 100 |
Blue Water | Tool | 100 |
Wind Shell | Tool | 100 |
Beast Amulet | Tool | 100 |
Steel Amulet | Tool | 100 |
Thermes
Weapons Shop (Beginning)
Name | Category | Cost |
---|---|---|
Stone Knife | Sword | 100 |
Sapling Staff | Staff | 30 |
Light Spear | Spear | 130 |
Hunter Bow | Bow | 120 |
Caster Cloth | Armor | 180 |
Leather Armor | Armor | 160 |
Caster Armor | Armor | 550 |
Weapon Shop (End)
Name | Category | Cost |
---|---|---|
Steel Sword | Sword | 1500 |
Steel Spear | Spear | 1000 |
Steel Bow | Bow | 2000 |
Ice Staff | Staff | 400 |
Silver Staff | Staff | 1000 |
Diamond Spear | Spear | 1000 |
Silence Bow | Bow | 680 |
Tool Shop (Beginning)
Name | Category | Cost |
---|---|---|
Cross Branch | Tool | 100 |
Rock Heart | Tool | 100 |
Fire Charm | Tool | 100 |
Blue Water | Tool | 100 |
Wind Shell | Tool | 100 |
Beast Amulet | Tool | 100 |
Rubber Soles | Shoes | 280 |
Tool Shop (End)
Name | Category | Cost |
---|---|---|
Caster Armor | Armor | 550 |
Ceramic Mail | Armor | 3600 |
Obsidian Gloves | Gloves | 550 |
Blue Water | Tool | 100 |
Fire Flake | Tool | 240 |
Green Glass | Tool | 240 |
Field Suit | Suit | 2500 |
Gruegel
Weapons Shop (Beginning)
Name | Category | Cost |
---|---|---|
Stone Knife | Sword | 100 |
Light Spear | Spear | 130 |
Pit Spider | Bow | 460 |
Caster Cloth | Armor | 180 |
Caster Armor | Armor | 550 |
Silk Toga | Armor | 350 |
Steel Amulet | Tool | 100 |
Weapon Shop (Middle)
Name | Category | Cost |
---|---|---|
Stone Knife | Sword | 100 |
Flame Rod | Sword | 300 |
Ice Staff | Staff | 400 |
Light Spear | Spear | 130 |
Sacred Spear | Spear | 380 |
Silence Bow | Bow | 680 |
Caster Robe | Armor | 450 |
Weapon Shop (End)
Name | Category | Cost |
---|---|---|
Steel Sword | Sword | 1500 |
Steel Spear | Spear | 1000 |
Ice Staff | Staff | 400 |
Silver Staff | Spear | 100 |
Coral Spear | Spear | 360 |
Diamond Spear | Spear | 1000 |
Silence Bow | Bow | 680 |
Steel Weapon Shop (Middle)
Name | Category | Cost |
---|---|---|
Steel Dagger | Sword | 250 |
Steel Sword | Sword | 1500 |
Steel Spear | Spear | 1000 |
Knight Shield | Shield | 750 |
Steel Armor | Armor | 940 |
Gauntlet | Gloves | 160 |
Field Suit | Suit | 2500 |
Vogelang
Weapons Shop (Beginning)
Name | Category | Cost |
---|---|---|
Fang Dagger | Sword | 150 |
Rock Axe | Axe | 300 |
Silk Toga | Armor | 350 |
Coral Ring | Gloves | 500 |
Rock Heart | Tool | 550 |
Blue Water | Tool | 100 |
Wind Shell | Tool | 100 |
Steel Weapon Shop (Middle, End)
Name | Category | Cost |
---|---|---|
Fossil Sword | Sword | 1300 |
Berserker Axe | Axe | 700 |
Sandwurm Staff | Spear | 1000 |
Diamond Spear | Spear | 750 |
Obsidian Gloves | Gloves | 550 |
Fire Flake | Tool | 240 |
Hyper Water | Tool | 1600 |
Laubholz
Weapons Shop (Beginning, Middle)
Name | Category | Cost |
---|---|---|
Blast Sword | Sword | 650 |
Lightning Sword | Sword | 650 |
Dew Axe | Axe | 500 |
Oak Staff | Staff | 50 |
Sacred Spear | Spear | 380 |
Silk Toga | Armor | 350 |
Wind Shell | Tool | 100 |
Weapons Shop (End)
Name | Category | Cost |
---|---|---|
Blast Sword | Sword | 650 |
Lightning Sword | Sword | 650 |
Sacred Spear | Spear | 380 |
Sea-Beast Horn | Spear | 580 |
Elder Bow | Bow | 1000 |
Wild Rose | Bow | 1800 |
Caster Robe | Armor | 450 |
Steel Shop (End)
Name | Category | Cost |
---|---|---|
Steel Spear | Spear | 1000 |
Steel Bow | Bow | 2000 |
Knight Shield | Shield | 750 |
Full Armor | Suit | 900 |
Steel Armor | Armor | 940 |
Gauntlet | Gloves | 160 |
Steel Amulet | Tool | 100 |
Weissland
Tool Shop (Beginning, Middle, End)
Name | Category | Cost |
---|---|---|
Ice Staff | Staff | 400 |
Hunter Bow | Bow | 120 |
Fur | Armor | 120 |
Fur Boots | Shoes | 90 |
Leather Suit | Suit | 440 |
Hyper Water | Tool | 800 |
Hot Stone | Quell | 1000 |
North Gate
Tool Shop (Middle)
Name | Category | Cost |
---|---|---|
Fang Dagger | Sword | 150 |
Fossil Dagger | Sword | 500 |
Dew Axe | Axe | 500 |
Coral Ring | Gloves | 250 |
Hard Leather | Armor | 320 |
Blue Water | Tool | 100 |
Steel Amulet | Tool | 100 |
Tool Shop (End)
Name | Category | Cost |
---|---|---|
Fossil Dagger | Sword | 500 |
Dew Axe | Axe | 500 |
Coral Spear | Spear | 360 |
Ranger Bow | Bow | 240 |
Alligator Armor | Armor | 380 |
Bone Gloves | Gloves | 360 |
Green Glass | Tool | 240 |
Inland Settlement
Tool Shop (Middle, End)
Name | Category | Cost |
---|---|---|
Ice Staff | Staff | 400 |
Hunter Bow | Bow | 120 |
Fur | Armor | 120 |
Fur Boots | Shoes | 90 |
Leather Suit | Suit | 440 |
Hyper Water | Tool | 800 |
Hot Stone | Quell | 1000 |
Jade (Gustave)
Weapon Shop (Beginning)
Name | Category | Cost |
---|---|---|
Wood Dagger | Sword | 70 |
Stone Knife | Sword | 100 |
Flint Axe | Axe | 130 |
Light Spear | Spear | 130 |
Hunter Bow | Bow | 120 |
Fire Amulet | Tool | 100 |
Steel Amulet | Tool | 100 |
Wide (Gustave)
Weapon Shop (Beginning)
Name | Category | Cost |
---|---|---|
Stone Knife | Sword | 100 |
Light Spear | Spear | 130 |
Ranger Bow | Bow | 240 |
Steel Dagger | Sword | 250 |
Plate Armor | Suit | 600 |
Iron Breastplate | Armor | 440 |
Gauntlet | Gloves | 160 |
Hahn Nova (Ginny Knights)
Shopping Area (Left Side)
Name | Category | Cost |
---|---|---|
Warlord Shield | Shield | 2500(2250) |
Cross Branch | Tool | 100(90) |
Rock Heart | Tool | 100(90) |
Fire Charm | Tool | 100(90) |
Blue Water | Tool | 100(90) |
Wind Shell | Tool | 100(90) |
Beast Amulet | Tool | 100(90) |
Shopping Area (Center)
Name | Category | Cost |
---|---|---|
Reinforced Suit | Suit | 4000(3600) |
Cross Branch | Tool | 100(90) |
Rock Heart | Tool | 100(90) |
Fire Charm | Tool | 100(90) |
Blue Water | Tool | 100(90) |
Wind Shell | Tool | 100(90) |
Beast Amulet | Tool | 100(90) |
Shopping Area (Right Side)
Name | Category | Cost |
---|---|---|
Warlord Armor | Armor | 2500(2250) |
Cross Branch | Tool | 100(90) |
Rock Heart | Tool | 100(90) |
Fire Charm | Tool | 100(90) |
Blue Water | Tool | 100(90) |
Wind Shell | Tool | 100(90) |
Beast Amulet | Tool | 100(90) |
Blacksmith Area (Left Side)
Name | Category | Cost |
---|---|---|
Steel Sword | Sword | 1500(1350) |
Paladin Sword | Sword | 4500(4050) |
Steel Dagger | Sword | 250(225) |
Gauntlet | Gloves | 160(144) |
Steel Greaves | Shoes | 400(360) |
Field Suit | Suit | 2500(2250) |
Knight Shield | Shield | 750(675) |
Blacksmith Area (Center)
Name | Category | Cost |
---|---|---|
Steel Spear | Spear | 1000(900) |
Paladin Spear | Spear | 4500(4050) |
Steel Dagger | Sword | 250(225) |
Gauntlet | Gloves | 160(144) |
Steel Greaves | Shoes | 400(360) |
Field Suit | Suit | 2500(2250) |
Knight Shield | Shield | 750(675) |
Blacksmith Area (Right Side)
Name | Category | Cost |
---|---|---|
Steel Bow | Bow | 2000(1800) |
Paladin Bow | Sword | 4000(3600) |
Steel Dagger | Sword | 250(225) |
Steel Greaves | Shoes | 400(360) |
Brigandine | Armor | 760(684) |
Steel Armor | Suit | 940(846) |
Knight Shield | Shield | 750(675) |
Some odd notes: These shop lists are based entirely off of how Hahn Nova is built in Gustave's scenario in the beginning of the game. The place where you put the certain areas will determine what items are recieved. The price in parenthesis is a price you will get for making all three sections of Hahn Nova into shopping/blacksmith Districts.
Custom Order Shop
Name | Category | Cost | Chips |
---|---|---|---|
Carlthel | Sword(Stone) | 2000 | 1000 |
Hawkwind | Axe(Beast) | 1500 | 1000 |
Limstokes | Staff(Water) | 1000 | 1000 |
Barbrashka | Sword(Tree) | 1500 | 1000 |
Beast Dancer | Sword(Beast) | 2000 | 1000 |
Pan Flute | Tool | 500 | 100 |
Soul Crystal | Tool | 500 | 200 |
Some odd notes: The custom order shop's inventory availability is mainly determines by how many Crowns AND Chips you have. Cos of this, the Custom Order shops aren't really that useful until later in the game. Also, to get the weapons, you have to have a character in your party that is at level 25 skill in the weapon AND corresponding element (Thus why I showed the element of the weapon in this case).